Hop Horizons
City/Town Information
Whitby, England
This town or city is in North Yorkshire, England. I've been there on 6 separate days, visited 10 pubs or places and had 71 beers from 47 different breweries, with an average strength of 4.82% ABV. These have given the place a score of 61.5% for overall beer quality.
In total, I've drunk 2 beers that are brewed there, from one brewery, while in 3 pubs or places. The average strength of beers brewed there has been 4.33% ABV. These have given the place a score of 36.8% based on beers brewed there.
Beers Had While in Whitby
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
16th Jul 2006 at 11:00 pm | Andre Simon Agencies | Challenger | bottle | 8.5% | 43.736% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 1:10 pm | Anheuser-Busch | Bud Silver | bottle | 4.1% | 16.294% | mass-produced lager | Shambles |
16th Jul 2006 at 12:40 pm | Black Dog | Rhatas | draft | 4.6% | 42.127% | ESB | The Black Horse |
15th Jul 2006 at 6:40 pm | Black Dog | Whitby Abbey Ale | draft | 3.8% | 36.779% | bitter | Tap and Spile |
16th Jul 2006 at 12:05 pm | Black Sheep | Best Bitter | bottle | 3.8% | 23.337% | bitter | The Middle Earth Tavern |
15th Mar 2007 at 8:50 pm | Bohemia Regent | Prezident | bottle | 6% | 61.017% | Bohemian pilsner | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:15 pm | Boon | Framboise | bottle | 5% | 61.627% | fruit lambic | (my friend Nikki's holiday home)) |
15th Jul 2006 at 10:25 pm | Bradfield | Farmers Pale Ale | bottle | 5% | 47.284% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 9:35 pm | Bradfield | Farmers Stout | bottle | 4.5% | 46.566% | traditional stout | (my friend Nikki's holiday home)) |
16th Jul 2006 at 7:45 pm | Bulmer (England) | Woodpecker Cider | draft | 5% | 54.403% | cider | The Bottom House |
22nd Mar 2005 at 9:00 pm | Carlsberg-Tetley Brewing Ltd | Tetley's Imperial | draft | 4.3% | 38.103% | ESB | Board Inn |
15th Mar 2007 at 1:50 pm | Chapel Down Winery | Curious Brew Brut | bottle | 5% | 39.830% | European pale lager | (my friend Nikki's holiday home)) |
15th Mar 2007 at 8:40 pm | Cropton / The Great Yorkshire Brewery | Honey Gold Bitter | bottle | 4.2% | 46.366% | bitter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 11:30 pm | Cropton / The Great Yorkshire Brewery | King Billy Bitter | bottle | 3.6% | 49.090% | bitter | (my friend Nikki's holiday home)) |
15th Jul 2006 at 10:50 pm | Cropton / The Great Yorkshire Brewery | Scoresby Stout | bottle | 4.2% | 48.509% | New World stout | (my friend Nikki's holiday home)) |
16th Jul 2006 at 10:15 am | Daleside | Duff Dark | bottle | 5% | 55.122% | dark mild | (my friend Nikki's holiday home)) |
15th Mar 2007 at 9:20 pm | De Proefbrouwerij | Green's Endeavour | bottle | 6% | 61.765% | dunkel lager | (my friend Nikki's holiday home)) |
15th Mar 2007 at 1:40 pm | De Proefbrouwerij | Green's Herald | bottle | 4% | 36.461% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 9:00 pm | Dent | Ramsbottom Strong Ale | bottle | 4.5% | 47.832% | traditional pale ale | (my friend Nikki's holiday home)) |
15th Mar 2007 at 3:40 pm | Dubuisson | Bush De Noël | bottle | 12% | 76.939% | Belgian-style strong dark ale | (my friend Nikki's holiday home)) |
15th Jul 2006 at 8:50 pm | Hambleton | GFL Gluten & Wheat Free Lager | bottle | 4.8% | 48.542% | European pale lager | (my friend Nikki's holiday home)) |
16th Jul 2006 at 9:55 am | Hambleton | Nick Stafford's Nightmare | bottle | 5% | 56.399% | traditional porter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 4:35 pm | Hambleton | Nick Stafford's Stud | bottle | 4.3% | 43.878% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 5:25 pm | Hambleton | Suddaby's After Dark Coffee Porter | bottle | 5% | 47.623% | traditional porter | (my friend Nikki's holiday home)) |
15th Jul 2006 at 10:10 pm | Hambleton | Suddaby's Golden Chance | bottle | 4.2% | 37.475% | traditional pale ale | (my friend Nikki's holiday home)) |
15th Mar 2007 at 1:30 pm | Hambleton | Suddaby's Lavender Beer | bottle | 4.2% | 43.686% | bitter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 4:15 pm | Hambleton | Suddaby's Malton Goddess | bottle | 4.8% | 36.166% | ESB | (my friend Nikki's holiday home)) |
15th Mar 2007 at 5:00 pm | Hampshire | Penny Black | bottle | 4.5% | 46.013% | traditional porter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 9:50 pm | Hanlon's / O'Hanlon's | Thomas Hardy's Ale (Vintage 2006) | bottle | 11.7% | 70.695% | old ale | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:00 pm | Harbin | Lager | bottle | 4.8% | 32.663% | European pale lager | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:25 pm | Harvey & Son | Elizabethan Ale | bottle | 8.1% | 74.829% | old ale | (my friend Nikki's holiday home)) |
15th Jul 2006 at 11:25 pm | Highgate | England's Glory | bottle | 4% | 52.467% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 4:35 pm | Hirter | Privat Pils | bottle | 5.2% | 37.440% | Germanic pilsener | (my friend Nikki's holiday home)) |
15th Mar 2007 at 3:30 pm | Hogs Back | Wobble in a Bottle | bottle | 7.5% | 60.999% | traditional strong ale | (my friend Nikki's holiday home)) |
15th Mar 2007 at 7:15 pm | Hook Norton | Haymaker | bottle | 5% | 46.958% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 8:15 pm | John Smith's | Cask | draft | 4% | 28.373% | bitter | The Bottom House |
22nd Mar 2005 at 8:30 pm | John Smith's | Cask | draft | 4.1% | 36.912% | bitter | Duke of York |
16th Jul 2006 at 7:20 pm | John Smith's | Magnet | draft | 4% | 36.377% | bitter | The Bottom House |
16th Jul 2006 at 9:00 pm | Kelham Island | Easy Rider | bottle | 4.3% | 44.769% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 10:15 pm | Kelham Island | Easy Rider | bottle | 4.3% | 35.844% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 10:40 pm | Kelham Island | Kelham Gold | bottle | 3.8% | 33.842% | bitter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 3:45 pm | Kelham Island | Pale Rider | bottle | 5.2% | 32.496% | traditional pale ale | (my friend Nikki's holiday home)) |
16th Jul 2006 at 4:05 pm | La Zaragozana | Ambar Especial | bottle | 5.2% | 31.244% | mass-produced lager | (my friend Nikki's holiday home)) |
15th Mar 2007 at 3:20 pm | Melbourn Brothers | Cherry | bottle | 3.4% | 61.880% | fruit beer | (my friend Nikki's holiday home)) |
15th Jul 2006 at 8:30 pm | Mort Subite | Extreme Framboise | bottle | 4.2% | 77.799% | fruit lambic | (my friend Nikki's holiday home)) |
15th Mar 2007 at 4:15 pm | Mort Subite | Gueuze | bottle | 4.5% | 76.687% | gueuze | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:50 pm | Ridgeway | Blue | bottle | 5% | 32.580% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:35 pm | Ridgeway | IPA | bottle | 5.5% | 40.655% | traditional IPA | (my friend Nikki's holiday home)) |
15th Jul 2006 at 7:05 pm | Ring o' Bells | Celtic Blonde | draft | 4% | 33.550% | traditional pale ale | Tap and Spile |
22nd Mar 2005 at 9:40 pm | Ring o' Bells | Dreckly | bottle | 4.8% | 46.093% | ESB | Whity Friendship Rowing Club |
15th Mar 2007 at 5:50 pm | Rudgate | Battle Axe (in bottle) | bottle | 4.8% | 41.425% | ESB | (my friend Nikki's holiday home)) |
15th Mar 2007 at 6:50 pm | Rudgate | Jorvik | bottle | 5% | 41.436% | European pale lager | (my friend Nikki's holiday home)) |
15th Mar 2007 at 7:30 pm | Saltaire | XB | bottle | 4.3% | 29.132% | bitter | (my friend Nikki's holiday home)) |
22nd Mar 2005 at 7:20 pm | Samuel Smith | Cider Reserve | draft | 5.2% | 46.179% | cider | Jolly Sailers |
22nd Mar 2005 at 7:45 pm | Samuel Smith | Extra Stout | draft | 4.5% | 46.260% | export stout | Jolly Sailers |
16th Jul 2006 at 4:45 pm | Star | Northern Star | can | 2.1% | 16.683% | low alcohol beer | (my friend Nikki's holiday home)) |
15th Jul 2006 at 11:05 pm | Staropramen | Czech Lager (for Co-op) | bottle | 5% | 53.847% | Bohemian pilsner | (my friend Nikki's holiday home)) |
15th Mar 2007 at 3:00 pm | The Jersey Cider Company | St. Helier Pear Cider | bottle | 5% | 61.026% | perry | (my friend Nikki's holiday home)) |
22nd Mar 2005 at 10:40 pm | Theakston | Best Bitter | draft | 4.2% | 38.050% | bitter | The Black Horse |
15th Jul 2006 at 7:25 pm | Theakston | XB | draft | 4.5% | 53.782% | ESB | Tap and Spile |
15th Mar 2007 at 2:10 pm | Thornbridge | Blackthorn Ale | bottle | 4.4% | 25.319% | bitter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 9:55 pm | Trafalgar Wineries | Autumn Harvest | bottle | 7.5% | 31.784% | cider | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:05 pm | Traquair | The Laird's Liquor | bottle | 6% | 62.522% | Caledonian ale | (my friend Nikki's holiday home)) |
15th Mar 2007 at 4:05 pm | Vale | Edgar's Golden Ale | bottle | 4.3% | 26.089% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 6:30 pm | Van Honsebrouck | St. Louis Premium Cassis | bottle | 3.2% | 71.381% | fruit lambic | (my friend Nikki's holiday home)) |
15th Mar 2007 at 2:40 pm | Van Honsebrouck | St. Louis Premium Framboise | bottle | 2.8% | 79.150% | fruit lambic | (my friend Nikki's holiday home)) |
15th Mar 2007 at 3:55 pm | Van Honsebrouck | St. Louis Premium Pêche | bottle | 2.6% | 72.586% | fruit lambic | (my friend Nikki's holiday home)) |
16th Jul 2006 at 9:35 am | Wessex Craft Brewers (IBS) | Sweet FA | bottle | 4% | 34.603% | bitter | (my friend Nikki's holiday home)) |
16th Jul 2006 at 9:15 pm | Wold Top | Bitter | bottle | 3.7% | 14.696% | bitter | (my friend Nikki's holiday home)) |
23rd Mar 2005 at 12:15 am | Wold Top | Bitter | bottle | 3.7% | 29.559% | bitter | (my friend Nikki's holiday home)) |
17th Jul 2006 at 12:05 am | Wold Top | Falling Stone Bitter | bottle | 4.2% | 34.130% | bitter | (my friend Nikki's holiday home)) |
22nd Mar 2005 at 11:30 pm | Wold Top | Mars Magic | bottle | 4.6% | 37.074% | ESB | (my friend Nikki's holiday home)) |
16th Jul 2006 at 5:05 pm | Wold Top | Mars Magic | bottle | 4.6% | 46.719% | ESB | (my friend Nikki's holiday home)) |
15th Jul 2006 at 9:10 pm | Wood's | Rumpy Pumpy | bottle | 4% | 30.709% | bitter | (my friend Nikki's holiday home)) |
15th Mar 2007 at 4:50 pm | Wooden Hand | Cornish Mutiny | bottle | 4.8% | 29.129% | bitter | (my friend Nikki's holiday home)) |
Beers Had that are Brewed in Whitby
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
12th Jul 2003 at 10:25 pm | Black Dog | Rhatas | bottle | 4.6% | 39.808% | ESB | (home - yard), Liverpool, Merseyside, England |
16th Jul 2006 at 12:40 pm | Black Dog | Rhatas | draft | 4.6% | 42.127% | ESB | The Black Horse, Whitby, North Yorkshire, England |
15th Jul 2006 at 6:40 pm | Black Dog | Whitby Abbey Ale | draft | 3.8% | 36.779% | bitter | Tap and Spile, Whitby, North Yorkshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!