Hop Horizons
City/Town Information
Whitby, England
This town or city is in Whitby, North Yorkshire, England. Across 6 separate days dates and 10 pubs or other venues, 71 beers beers from 47 different breweries have been logged (avg 4.82% ABV). This puts the location’s overall beer quality at 61.5%.
A total of 2 beers from one brewery have been recorded, enjoyed in 3 pubs or venues. The average strength of beers brewed there is 4.33% ABV, earning the location a brewing score of 37.5%.
Perched on Yorkshire’s dramatic coast, offers a warm and varied craft beer and real‑ale scene that perfectly complements its maritime charm and historic streets. At the heart of it all is Whitby Brewery, a family‑run microbrewery since 2013 that blends traditional methods with modern flair .
With a tap room just steps from the Abbey, visitors can enjoy pints of core ales like Jet Black Stout, Saltwick Nab, and Abbey Blonde alongside creative seasonals, all paired with live music, pizza evenings, and local events.
Beyond the brewery, Whitby is dotted with remarkable real‑ale pubs. Venues such as The Station Inn, The Little Angel, The Black Horse, The Duke of York, The Endeavour, The Waiting Room, The Fleece, and The Board Inn are celebrated by CAMRA and beer lovers for their rotating cask ale selections and friendly, community‑focused atmospheres.
Whether you're drawn by nine ales at The Little Angel’s award‑winning taps, the historic charm and harbour views at The Duke of York, or the intimate micropub experience of The Waiting Room, there’s something for every real‑ale enthusiast.
A stroll through Whitby’s cobbled streets reveals pubs with roaring fires, folk‑music nights, and the welcome scent of hand‑pulled ales, ideal after climbing the 199 steps to the Abbey. The Black Horse, a Grade II listed gem, is known for its five ever‑changing casks and cosy historic setting.
Beers Recorded in Whitby
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 16th Jul 2006 at 11:00 pm | Andre Simon Agencies | Challenger | bottle | 8.5% | 45.535% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 1:10 pm | Anheuser-Busch | Bud Silver | bottle | 4.1% | 15.360% | mass-produced lager | Shambles |
| 16th Jul 2006 at 12:40 pm | Black Dog | Rhatas | draft | 4.6% | 44.337% | ESB | The Black Horse |
| 15th Jul 2006 at 6:40 pm | Black Dog | Whitby Abbey Ale | draft | 3.8% | 32.955% | bitter | Tap and Spile |
| 16th Jul 2006 at 12:05 pm | Black Sheep | Best Bitter | bottle | 3.8% | 26.089% | bitter | The Middle Earth Tavern |
| 15th Mar 2007 at 8:50 pm | Bohemia Regent | Prezident | bottle | 6% | 61.548% | Bohemian pilsner | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:15 pm | Boon | Framboise | bottle | 5% | 66.212% | fruit lambic | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 10:25 pm | Bradfield | Farmers Pale Ale | bottle | 5% | 50.201% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 9:35 pm | Bradfield | Farmers Stout | bottle | 4.5% | 46.261% | traditional stout | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 7:45 pm | Bulmer (England) | Woodpecker Cider | draft | 5% | 52.042% | cider | The Bottom House |
| 22nd Mar 2005 at 9:00 pm | Carlsberg-Tetley Brewing Ltd | Tetley's Imperial | draft | 4.3% | 35.941% | ESB | Board Inn |
| 15th Mar 2007 at 1:50 pm | Chapel Down Winery | Curious Brew Brut | bottle | 5% | 37.719% | European pale lager | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 8:40 pm | Cropton / The Great Yorkshire Brewery | Honey Gold Bitter | bottle | 4.2% | 48.670% | bitter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 11:30 pm | Cropton / The Great Yorkshire Brewery | King Billy Bitter | bottle | 3.6% | 50.243% | bitter | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 10:50 pm | Cropton / The Great Yorkshire Brewery | Scoresby Stout | bottle | 4.2% | 50.686% | New World stout | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 10:15 am | Daleside | Duff Dark | bottle | 5% | 56.158% | dark mild | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 9:20 pm | De Proefbrouwerij | Green's Endeavour | bottle | 6% | 63.896% | dunkel lager | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 1:40 pm | De Proefbrouwerij | Green's Herald | bottle | 4% | 35.257% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 9:00 pm | Dent | Ramsbottom Strong Ale | bottle | 4.5% | 49.305% | traditional pale ale | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 3:40 pm | Dubuisson | Bush De Noël | bottle | 12% | 78.357% | Belgian-style strong dark ale | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 8:50 pm | Hambleton | GFL Gluten & Wheat Free Lager | bottle | 4.8% | 49.908% | European pale lager | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 9:55 am | Hambleton | Nick Stafford's Nightmare | bottle | 5% | 53.819% | traditional porter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 4:35 pm | Hambleton | Nick Stafford's Stud | bottle | 4.3% | 45.630% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 5:25 pm | Hambleton | Suddaby's After Dark Coffee Porter | bottle | 5% | 49.808% | traditional porter | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 10:10 pm | Hambleton | Suddaby's Golden Chance | bottle | 4.2% | 37.085% | traditional pale ale | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 1:30 pm | Hambleton | Suddaby's Lavender Beer | bottle | 4.2% | 43.407% | bitter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 4:15 pm | Hambleton | Suddaby's Malton Goddess | bottle | 4.8% | 38.211% | ESB | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 5:00 pm | Hampshire | Penny Black | bottle | 4.5% | 42.861% | traditional porter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 9:50 pm | Hanlon's / O'Hanlon's | Thomas Hardy's Ale (Vintage 2006) | bottle | 11.7% | 72.316% | old ale | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:00 pm | Harbin | Lager | bottle | 4.8% | 29.100% | European pale lager | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:25 pm | Harvey & Son | Elizabethan Ale | bottle | 8.1% | 75.961% | old ale | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 11:25 pm | Highgate | England's Glory | bottle | 4% | 53.126% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 4:35 pm | Hirter | Privat Pils | bottle | 5.2% | 38.361% | Germanic pilsener | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 3:30 pm | Hogs Back | Wobble in a Bottle | bottle | 7.5% | 60.301% | traditional strong ale | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 7:15 pm | Hook Norton | Haymaker | bottle | 5% | 43.391% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 8:15 pm | John Smith's | Cask | draft | 4% | 30.203% | bitter | The Bottom House |
| 22nd Mar 2005 at 8:30 pm | John Smith's | Cask | draft | 4.1% | 36.133% | bitter | Duke of York |
| 16th Jul 2006 at 7:20 pm | John Smith's | Magnet | draft | 4% | 38.601% | bitter | The Bottom House |
| 16th Jul 2006 at 9:00 pm | Kelham Island | Easy Rider | bottle | 4.3% | 48.255% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 10:15 pm | Kelham Island | Easy Rider | bottle | 4.3% | 32.143% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 10:40 pm | Kelham Island | Kelham Gold | bottle | 3.8% | 33.797% | bitter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 3:45 pm | Kelham Island | Pale Rider | bottle | 5.2% | 32.654% | traditional pale ale | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 4:05 pm | La Zaragozana | Ambar Especial | bottle | 5.2% | 28.670% | mass-produced lager | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 3:20 pm | Melbourn Brothers | Cherry | bottle | 3.4% | 59.568% | fruit beer | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 8:30 pm | Mort Subite | Extreme Framboise | bottle | 4.2% | 79.006% | fruit lambic | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 4:15 pm | Mort Subite | Gueuze | bottle | 4.5% | 73.604% | gueuze | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:50 pm | Ridgeway | Blue | bottle | 5% | 28.836% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:35 pm | Ridgeway | IPA | bottle | 5.5% | 39.436% | traditional IPA | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 7:05 pm | Ring o' Bells | Celtic Blonde | draft | 4% | 32.782% | traditional pale ale | Tap and Spile |
| 22nd Mar 2005 at 9:40 pm | Ring o' Bells | Dreckly | bottle | 4.8% | 45.918% | ESB | Whity Friendship Rowing Club |
| 15th Mar 2007 at 5:50 pm | Rudgate | Battle Axe (in bottle) | bottle | 4.8% | 37.502% | ESB | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 6:50 pm | Rudgate | Jorvik | bottle | 5% | 39.335% | European pale lager | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 7:30 pm | Saltaire | XB | bottle | 4.3% | 30.344% | bitter | (my friend Nikki's holiday home)) |
| 22nd Mar 2005 at 7:20 pm | Samuel Smith | Cider Reserve | draft | 5.2% | 47.719% | cider | Jolly Sailers |
| 22nd Mar 2005 at 7:45 pm | Samuel Smith | Extra Stout | draft | 4.5% | 48.658% | export stout | Jolly Sailers |
| 16th Jul 2006 at 4:45 pm | Star | Northern Star | can | 2.1% | 12.218% | low alcohol beer | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 11:05 pm | Staropramen | Czech Lager (for Co-op) | bottle | 5% | 56.595% | Bohemian pilsner | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 3:00 pm | The Jersey Cider Company | St. Helier Pear Cider | bottle | 5% | 60.765% | perry | (my friend Nikki's holiday home)) |
| 22nd Mar 2005 at 10:40 pm | Theakston | Best Bitter | draft | 4.2% | 39.100% | bitter | The Black Horse |
| 15th Jul 2006 at 7:25 pm | Theakston | XB | draft | 4.5% | 52.849% | ESB | Tap and Spile |
| 15th Mar 2007 at 2:10 pm | Thornbridge | Blackthorn Ale | bottle | 4.4% | 26.037% | bitter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 9:55 pm | Trafalgar Wineries | Autumn Harvest | bottle | 7.5% | 32.412% | cider | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:05 pm | Traquair | The Laird's Liquor | bottle | 6% | 62.565% | Caledonian ale | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 4:05 pm | Vale | Edgar's Golden Ale | bottle | 4.3% | 24.766% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 6:30 pm | Van Honsebrouck | St. Louis Premium Cassis | bottle | 3.2% | 71.394% | fruit lambic | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 2:40 pm | Van Honsebrouck | St. Louis Premium Framboise | bottle | 2.8% | 76.681% | fruit lambic | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 3:55 pm | Van Honsebrouck | St. Louis Premium PĂŞche | bottle | 2.6% | 75.262% | fruit lambic | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 9:35 am | Wessex Craft Brewers (IBS) | Sweet FA | bottle | 4% | 32.977% | bitter | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 9:15 pm | Wold Top | Bitter | bottle | 3.7% | 15.717% | bitter | (my friend Nikki's holiday home)) |
| 23rd Mar 2005 at 12:15 am | Wold Top | Bitter | bottle | 3.7% | 25.128% | bitter | (my friend Nikki's holiday home)) |
| 17th Jul 2006 at 12:05 am | Wold Top | Falling Stone Bitter | bottle | 4.2% | 32.074% | bitter | (my friend Nikki's holiday home)) |
| 22nd Mar 2005 at 11:30 pm | Wold Top | Mars Magic | bottle | 4.6% | 33.809% | ESB | (my friend Nikki's holiday home)) |
| 16th Jul 2006 at 5:05 pm | Wold Top | Mars Magic | bottle | 4.6% | 46.961% | ESB | (my friend Nikki's holiday home)) |
| 15th Jul 2006 at 9:10 pm | Wood's | Rumpy Pumpy | bottle | 4% | 31.652% | bitter | (my friend Nikki's holiday home)) |
| 15th Mar 2007 at 4:50 pm | Wooden Hand | Cornish Mutiny | bottle | 4.8% | 26.596% | bitter | (my friend Nikki's holiday home)) |
Beers Listed that are Brewed in Whitby
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 12th Jul 2003 at 10:25 pm | Black Dog | Rhatas | bottle | 4.6% | 43.366% | ESB | (home - yard), Liverpool, Merseyside, England |
| 16th Jul 2006 at 12:40 pm | Black Dog | Rhatas | draft | 4.6% | 44.337% | ESB | The Black Horse, Whitby, North Yorkshire, England |
| 15th Jul 2006 at 6:40 pm | Black Dog | Whitby Abbey Ale | draft | 3.8% | 32.955% | bitter | Tap and Spile, Whitby, North Yorkshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!