Hop Horizons
City/Town Information
Ripon, England
This town or city is in Ripon, North Yorkshire, England. A total of 52 beers from 2 different breweries have been recorded, enjoyed in 21 pubs or venues. The average strength of beers brewed there is 4.99% ABV, earning the location a brewing score of 48.6%.
Beers Listed that are Brewed in Ripon
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 7th Sep 2023 at 4:10 pm | Black Sheep | 5 Barrel Project First Things Last | can | 5.3% | 46.982% | West Coast session IPA | (home), Liverpool, Merseyside, England |
| 11th Apr 2004 at 4:00 pm | Black Sheep | Ale | bottle | 4.4% | 33.343% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 2nd Mar 2003 at 9:15 pm | Black Sheep | Ale | bottle | 4.4% | 31.739% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 27th Jul 2002 at 10:10 pm | Black Sheep | Ale | bottle | 4.4% | 31.146% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
| 23rd Aug 2003 at 7:45 pm | Black Sheep | Ale | bottle | 4.4% | 26.378% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 15th Oct 2001 at 7:30 pm | Black Sheep | Ale | bottle | 4.4% | 31.191% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 3rd Mar 2004 at 8:50 pm | Black Sheep | Ale | bottle | 4.4% | 34.444% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 6th Nov 2002 at 10:45 pm | Black Sheep | Ale | bottle | 4.4% | 26.162% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 19th Jan 2005 at 9:40 pm | Black Sheep | Ale | bottle | 4.4% | 44.591% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 17th Nov 2013 at 10:15 pm | Black Sheep | All Creatures | bottle | 4% | 26.903% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 17th Feb 2014 at 10:50 pm | Black Sheep | Amber Ale (for Morrisons) | bottle | 4.5% | 26.965% | bitter | (home), Liverpool, Merseyside, England |
| 26th Jan 2009 at 10:20 pm | Black Sheep | Best Bitter | draft | 3.8% | 26.888% | bitter | The Globe, Amsterdam, North Holland, Netherlands |
| 16th Jul 2006 at 12:05 pm | Black Sheep | Best Bitter | bottle | 3.8% | 26.082% | bitter | The Middle Earth Tavern, Whitby, North Yorkshire, England |
| 13th Feb 2015 at 10:15 pm | Black Sheep | Blitzen | bottle | 4% | 34.241% | winter warmer | (home), Liverpool, Merseyside, England |
| 13th Dec 2023 at 5:15 pm | Black Sheep | Blitzen | draft | 4% | 29.075% | winter warmer | (home), Liverpool, Merseyside, England |
| 4th Dec 2017 at 9:20 pm | Black Sheep | Brian | bottle | 4% | 24.869% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 22nd Nov 2014 at 8:30 pm | Black Sheep | Celebration Ale (for Sainsbury's) | bottle | 6% | 58.977% | traditional stout | (home), Liverpool, Merseyside, England |
| 27th Feb 2018 at 8:25 pm | Black Sheep | Choc & Orange Stout | bottle | 6.1% | 63.859% | traditional stout | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
| 20th Apr 2016 at 8:35 pm | Black Sheep | Ember Inns Pale Ale | draft | 4% | 24.129% | traditional pale ale | The Richmond Tavern, Liverpool, Merseyside, England |
| 17th Aug 2016 at 8:20 pm | Black Sheep | Ember Inns Pale Ale | draft | 4% | 42.803% | traditional pale ale | The Richmond Tavern, Liverpool, Merseyside, England |
| 7th Sep 2006 at 9:00 pm | Black Sheep | Emmerdale (4.2% version) | bottle | 4.2% | 52.543% | ESB | (home), Liverpool, Merseyside, England |
| 31st Aug 2003 at 10:15 pm | Black Sheep | Emmerdale (5% version) | bottle | 5% | 53.809% | ESB | (home), Liverpool, Merseyside, England |
| 30th Apr 2003 at 8:15 pm | Black Sheep | Emmerdale (5% version) | bottle | 5% | 36.008% | ESB | (home), Liverpool, Merseyside, England |
| 8th Sep 2017 at 10:50 pm | Black Sheep | Glug M'Glug | can | 6.2% | 54.414% | black IPA | (home), Liverpool, Merseyside, England |
| 23rd Mar 2014 at 10:30 pm | Black Sheep | Golden Ale (for Morrisons) | bottle | 4.2% | 23.326% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 1st Mar 2003 at 9:45 pm | Black Sheep | Golden Sheep | bottle | 4.7% | 41.595% | ESB | (home), Liverpool, Merseyside, England |
| 14th Apr 2003 at 7:00 pm | Black Sheep | Golden Sheep | bottle | 4.7% | 34.732% | ESB | (home - yard), Liverpool, Merseyside, England |
| 10th Oct 2003 at 8:30 am | Black Sheep | Golden Sheep | bottle | 4.7% | 49.083% | ESB | (Brian's car), Liverpool, Merseyside, England |
| 21st Dec 2004 at 10:05 pm | Black Sheep | Golden Sheep | bottle | 4.7% | 43.861% | ESB | (home), Liverpool, Merseyside, England |
| 30th Apr 2003 at 9:50 pm | Black Sheep | Golden Sheep | bottle | 4.7% | 45.600% | ESB | (home), Liverpool, Merseyside, England |
| 13th Feb 2014 at 9:05 pm | Black Sheep | Imperial Russian Stout | bottle | 8.5% | 82.274% | Russian imperial stout | (home), Liverpool, Merseyside, England |
| 10th Oct 2016 at 10:10 pm | Black Sheep | IPA | bottle | 5.1% | 25.559% | traditional IPA | (home), Liverpool, Merseyside, England |
| 4th Sep 2018 at 10:30 pm | Black Sheep | Milk Stout | bottle | 4.4% | 53.745% | milk stout | (home), Liverpool, Merseyside, England |
| 9th Jul 2002 at 10:45 am | Black Sheep | Monty Python's Holy Grail | bottle | 4.7% | 30.116% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 28th Nov 2017 at 10:25 pm | Black Sheep | Moose Jaw | can | 5.2% | 43.519% | kristall weizen | (home), Liverpool, Merseyside, England |
| 2nd Mar 2017 at 10:20 pm | Black Sheep | Pathmaker (4% version) | draft | 4% | 22.751% | traditional pale ale | The Richmond Tavern, Liverpool, Merseyside, England |
| 19th Aug 2017 at 10:20 pm | Black Sheep | Pathmaker (5.6% version) | can | 5.6% | 38.523% | New World pale ale | (home), Liverpool, Merseyside, England |
| 10th Jan 2023 at 7:25 pm | Black Sheep | Peanut Brittle Stout | can | 6.9% | 54.822% | Peanut brittle stout | (home), Liverpool, Merseyside, England |
| 21st Aug 2019 at 9:35 pm | Black Sheep | Pineapple Milkshake IPA | can | 5.3% | 39.603% | milkshake IPA | (home), Liverpool, Merseyside, England |
| 1st Jun 2020 at 8:00 pm | Black Sheep | Pineapple Milkshake IPA | can | 5.3% | 59.602% | milkshake IPA | (home), Liverpool, Merseyside, England |
| 7th Jul 2022 at 8:30 pm | Black Sheep | Raspberry & White Chocolate Milkshake IPA (5 Barrel Project) | can | 5.3% | 67.215% | Raspberry and white chocolate milkshake IPA | (home), Liverpool, Merseyside, England |
| 20th Oct 2025 at 9:40 pm | Black Sheep | Rattlehead IPA (for Megadeth Beer Co.) | can | 4.5% | 47.028% | traditional IPA | (home), Liverpool, Merseyside, England |
| 25th Dec 2017 at 10:20 pm | Black Sheep | Reaper | bottle | 4.1% | 35.635% | rye beer | (home), Liverpool, Merseyside, England |
| 27th Jul 2023 at 5:00 pm | Black Sheep | Respire | bottle | 4% | 10.280% | traditional IPA | (home), Liverpool, Merseyside, England |
| 28th Apr 2001 at 4:20 pm | Black Sheep | Riggwelter | bottle | 5.7% | 48.192% | traditional brown ale | (on the train from London to Liverpool), N/A, England |
| 19th Feb 2003 at 1:30 pm | Black Sheep | Riggwelter | bottle | 5.7% | 53.124% | traditional brown ale | (on the train from Liverpool to Birmingham), Liverpool, Merseyside, England |
| 7th Apr 2004 at 6:40 pm | Black Sheep | Riggwelter | bottle | 5.7% | 48.815% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 27th May 2003 at 9:20 pm | Black Sheep | Riggwelter | bottle | 5.7% | 48.708% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 22nd Jul 2001 at 7:35 pm | Black Sheep | Riggwelter | bottle | 5.7% | 37.063% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 23rd Mar 2003 at 9:15 pm | Black Sheep | Riggwelter | bottle | 5.7% | 54.409% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 25th Aug 2002 at 11:40 pm | Black Sheep | Riggwelter | bottle | 5.7% | 39.958% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 16th Jan 2007 at 8:45 pm | Black Sheep | Riggwelter | bottle | 5.7% | 41.841% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 21st Oct 2004 at 9:35 pm | Black Sheep | Riggwelter | bottle | 5.7% | 54.658% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 3rd Mar 2004 at 10:15 pm | Black Sheep | Riggwelter | bottle | 5.7% | 55.395% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 7th May 2003 at 5:25 pm | Black Sheep | Riggwelter | bottle | 5.7% | 44.987% | traditional brown ale | (home - yard), Liverpool, Merseyside, England |
| 18th Jun 2023 at 5:30 pm | Black Sheep | Riggwelter (Cask Strength) | can | 5.9% | 47.409% | traditional brown ale | (home), Liverpool, Merseyside, England |
| 10th Feb 2026 at 8:20 pm | Black Sheep | Riggwelter Cherry & Cacao Dark Ale (w/ Japas) | can | 6% | 53.790% | Cherry and cacao traditional strong ale | (home), Liverpool, Merseyside, England |
| 27th Jul 2016 at 10:15 pm | Black Sheep | Velo | bottle | 4.2% | 23.351% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 27th Aug 2018 at 10:10 pm | Black Sheep | Venus & Mars | bottle | 4.5% | 18.453% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 25th May 2013 at 10:55 pm | Black Sheep | Yorkshire Bitter (for Sainsbury's) | bottle | 5% | 17.883% | bitter | (home), Liverpool, Merseyside, England |
| 12th Apr 2026 at 7:45 pm | Black Sheep | Yorkshire Bitter (No. 4 Collab Collection) (for Asda) | bottle | 4.8% | 27.889% | bitter | (home), Liverpool, Merseyside, England |
| 9th Jun 2001 at 10:10 pm | Black Sheep | Yorkshire Square Ale | bottle | 5% | 18.757% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 17th Nov 2001 at 8:10 am | Black Sheep | Yorkshire Square Ale | bottle | 5% | 25.575% | traditional pale ale | (on the train from Liverpool to London), Liverpool, Merseyside, England |
| 22nd Mar 2005 at 10:40 pm | Theakston | Best Bitter | draft | 4.2% | 39.096% | bitter | The Black Horse, Whitby, North Yorkshire, England |
| 7th Apr 2002 at 8:45 pm | Theakston | Best Bitter | draft | 4.2% | 25.746% | bitter | Dovedale Towers / The Dovie, Liverpool, Merseyside, England |
| 11th Mar 2006 at 1:10 pm | Theakston | Best Bitter | draft | 4.2% | 24.032% | bitter | The Railway Pub, Preston, Lancashire, England |
| 27th Mar 2006 at 2:15 pm | Theakston | Best Bitter | bottle | 4.2% | 37.420% | bitter | (home), Liverpool, Merseyside, England |
| 27th Oct 2007 at 9:10 pm | Theakston | Black Bull Bitter | bottle | 3.9% | 34.826% | bitter | (home), Liverpool, Merseyside, England |
| 3rd Jan 2019 at 7:45 pm | Theakston | Christmas Ale | draft | 4.7% | 37.470% | ESB | Crafty Chandler, Liverpool, Merseyside, England |
| 28th Oct 2001 at 8:40 pm | Theakston | Cool Cask | bottle | 4.2% | 40.483% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 3rd Jan 2002 at 8:00 pm | Theakston | Cool Cask | bottle | 4.2% | 23.659% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 27th Mar 2004 at 8:05 pm | Theakston | Cool Cask | bottle | 4.2% | 42.274% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 12th Jan 2016 at 9:45 pm | Theakston | Distiller's Cask Range Finest Masham Ale | bottle | 6.5% | 71.057% | traditional strong ale | (home), Liverpool, Merseyside, England |
| 11th Apr 2010 at 9:20 pm | Theakston | Grouse Beater | draft | 4.2% | 47.200% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 17th Sep 2008 at 8:20 pm | Theakston | Grouse Beater | draft | 4.2% | 40.504% | bitter | The Willow Bank, Liverpool, Merseyside, England |
| 26th Aug 2025 at 9:05 pm | Theakston | Hairy Bikers Triple Hop | bottle | 4.2% | 51.579% | bitter | (home), Liverpool, Merseyside, England |
| 21st Nov 2013 at 10:10 pm | Theakston | Hogshead Bitter | bottle | 4.1% | 51.079% | bitter | (home), Liverpool, Merseyside, England |
| 2nd May 2009 at 8:00 pm | Theakston | Lightfoot Bitter | bottle | 4.1% | 39.878% | bitter | (home - yard), Liverpool, Merseyside, England |
| 1st Jul 2008 at 10:20 pm | Theakston | Lightfoot Bitter | bottle | 4.1% | 20.679% | bitter | (home), Liverpool, Merseyside, England |
| 16th Mar 2013 at 9:25 pm | Theakston | Masham Glory | bottle | 4.7% | 56.637% | ESB | (home), Liverpool, Merseyside, England |
| 18th Jan 2011 at 10:20 pm | Theakston | Mild (keg - 3.5% version) | draft | 3.5% | 22.387% | dark mild | Chillies (High Street), Liverpool, Merseyside, England |
| 14th May 2002 at 10:35 pm | Theakston | Mild (keg - 3% version) | draft | 3% | 20.153% | dark mild | Chequers, Liverpool, Merseyside, England |
| 14th Feb 2003 at 10:00 pm | Theakston | Old Peculiar | bottle | 5.6% | 71.430% | old ale | (home), Liverpool, Merseyside, England |
| 25th May 2003 at 6:05 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.159% | old ale | (home), Liverpool, Merseyside, England |
| 10th Sep 2002 at 10:05 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.375% | old ale | (home), Liverpool, Merseyside, England |
| 5th Apr 2004 at 11:20 pm | Theakston | Old Peculiar | bottle | 5.6% | 71.005% | old ale | (home), Liverpool, Merseyside, England |
| 25th May 2003 at 7:40 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.159% | old ale | (home), Liverpool, Merseyside, England |
| 10th Sep 2002 at 10:20 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.375% | old ale | (home), Liverpool, Merseyside, England |
| 1st Mar 2003 at 7:35 pm | Theakston | Old Peculiar | bottle | 5.6% | 55.844% | old ale | (home), Liverpool, Merseyside, England |
| 11th Sep 2002 at 11:15 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.444% | old ale | (home), Liverpool, Merseyside, England |
| 27th Jun 2001 at 6:50 pm | Theakston | Old Peculiar | bottle | 5.6% | 44.469% | old ale | (home - yard), Liverpool, Merseyside, England |
| 5th Aug 2003 at 10:40 pm | Theakston | Old Peculiar | bottle | 5.6% | 65.191% | old ale | (home), Liverpool, Merseyside, England |
| 21st Sep 2002 at 7:25 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.437% | old ale | (home), Liverpool, Merseyside, England |
| 17th Apr 2004 at 11:10 pm | Theakston | Old Peculiar | bottle | 5.6% | 57.551% | old ale | (home), Liverpool, Merseyside, England |
| 21st Sep 2002 at 7:50 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.437% | old ale | (home), Liverpool, Merseyside, England |
| 23rd May 2004 at 7:30 pm | Theakston | Old Peculiar | bottle | 5.6% | 70.823% | old ale | (home - yard), Liverpool, Merseyside, England |
| 21st Sep 2002 at 8:30 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.437% | old ale | (home), Liverpool, Merseyside, England |
| 28th May 2004 at 8:25 pm | Theakston | Old Peculiar | bottle | 5.6% | 70.640% | old ale | (home), Liverpool, Merseyside, England |
| 27th Oct 2001 at 8:05 pm | Theakston | Old Peculiar | bottle | 5.6% | 51.186% | old ale | (home), Liverpool, Merseyside, England |
| 7th Sep 2002 at 9:55 pm | Theakston | Old Peculiar | bottle | 5.6% | 53.906% | old ale | (home), Liverpool, Merseyside, England |
| 25th Sep 2002 at 10:30 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.486% | old ale | (home), Liverpool, Merseyside, England |
| 23rd Apr 2003 at 10:05 pm | Theakston | Old Peculiar | bottle | 5.6% | 65.195% | old ale | (home), Liverpool, Merseyside, England |
| 7th Sep 2002 at 10:10 pm | Theakston | Old Peculiar | bottle | 5.6% | 53.906% | old ale | (home), Liverpool, Merseyside, England |
| 28th Sep 2002 at 9:00 am | Theakston | Old Peculiar | bottle | 5.6% | 52.724% | old ale | (home - yard), Liverpool, Merseyside, England |
| 12th Nov 2004 at 10:45 pm | Theakston | Old Peculiar | bottle | 5.6% | 62.266% | old ale | (home), Liverpool, Merseyside, England |
| 8th Sep 2002 at 9:55 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.273% | old ale | (home), Liverpool, Merseyside, England |
| 8th Sep 2002 at 10:45 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.273% | old ale | (home), Liverpool, Merseyside, England |
| 23rd Nov 2002 at 8:20 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.039% | old ale | (home), Liverpool, Merseyside, England |
| 22nd Mar 2002 at 9:05 pm | Theakston | Old Peculiar | bottle | 5.6% | 56.782% | old ale | (home), Liverpool, Merseyside, England |
| 24th Jan 2009 at 2:30 pm | Theakston | Old Peculiar | draft | 5.6% | 61.105% | old ale | Tan Hill Inn, Swaledale, England |
| 10th Sep 2002 at 9:50 pm | Theakston | Old Peculiar | bottle | 5.6% | 64.375% | old ale | (home), Liverpool, Merseyside, England |
| 30th Mar 2004 at 10:15 pm | Theakston | Old Peculiar | bottle | 5.6% | 70.944% | old ale | (home), Liverpool, Merseyside, England |
| 14th Jun 2018 at 9:55 pm | Theakston | Pale Ale (aka Peculiar Pale Ale) | bottle | 4.5% | 26.687% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 2nd Aug 2023 at 1:25 pm | Theakston | Summit | draft | 4.2% | 17.001% | traditional pale ale | The Brown House, Neston, England |
| 10th Apr 2002 at 10:00 pm | Theakston | XB | draft | 4.5% | 40.176% | ESB | The Richmond Tavern, Liverpool, Merseyside, England |
| 15th Jul 2006 at 7:25 pm | Theakston | XB | draft | 4.5% | 52.845% | ESB | Tap and Spile, Whitby, North Yorkshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!