Hop Horizons
City/Town Information
Perth, Australia
This town or city is in Western Australia, Australia. I've been there on 19 separate days, visited 7 pubs or places and had 59 beers from 28 different breweries, with an average strength of 4.86% ABV. These have given the place a score of 71.4% for overall beer quality.
In total, I've drunk 8 beers that are brewed there, from 3 different breweries, while in 2 pubs or places. The average strength of beers brewed there has been 4.94% ABV. These have given the place a score of 53.5% based on beers brewed there.
Beers Had While in Perth
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
5th Nov 2005 at 7:20 pm | Belhaven | Wee Heavy | bottle | 6.5% | 71.729% | wee heavy | (in the lounge in Exclusive Backpackers hostel) |
15th Jan 2005 at 10:00 pm | Bootleg (Australia) | Amber Light | bottle | 2.7% | 48.010% | low alcohol beer | (in the lounge in Exclusive Backpackers hostel) |
14th Nov 2005 at 7:50 pm | Bootleg (Australia) | Raging Bull | bottle | 7.1% | 67.499% | New World strong ale | (in the lounge in Exclusive Backpackers hostel) |
15th Jan 2005 at 10:45 pm | Bootleg (Australia) | Settler's Pale | bottle | 4.8% | 38.364% | New World pale ale | (in the lounge in Exclusive Backpackers hostel) |
14th Nov 2005 at 10:40 pm | Bootleg (Australia) | Sou' West Wheat | bottle | 4.7% | 57.075% | New World pale wheat ale | (in the lounge in Exclusive Backpackers hostel) |
13th Nov 2005 at 1:20 pm | Bootleg (Australia) | Sou' West Wheat | bottle | 4.7% | 52.593% | New World pale wheat ale | (in the lounge in Exclusive Backpackers hostel) |
15th Jan 2005 at 8:05 pm | Bootleg (Australia) | Tom's Brown Ale | bottle | 4% | 58.814% | traditional brown ale | (in the lounge in Exclusive Backpackers hostel) |
13th Nov 2005 at 10:00 pm | Bootleg (Australia) | Wils Pils | bottle | 4.9% | 55.988% | Bohemian pilsner | (in the lounge in Exclusive Backpackers hostel) |
1st Jun 2010 at 7:35 pm | Bulmer (Australia) | Strongbow Low Carb Cider | bottle | 5% | 44.809% | cider | (room 225 in Good Earth Hotel) |
1st Jun 2010 at 8:00 pm | Carlton & United Breweries | Dry Fusion Lemon | bottle | 4.2% | 47.215% | fruit beer | (room 225 in Good Earth Hotel) |
2nd Jun 2010 at 9:20 am | Carlton & United Breweries | Pure Blonde Naked | bottle | 3.5% | 26.327% | light lager | (room 225 in Good Earth Hotel) |
2nd Nov 2005 at 9:30 pm | Carlton & United Breweries | WA Gold Bitter Beer | can | 3% | 36.702% | low alcohol beer | (in the lounge in Exclusive Backpackers hostel) |
2nd Jun 2010 at 10:00 am | Cascade | Mercury Sweet Cider | bottle | 5.2% | 53.128% | cider | (room 225 in Good Earth Hotel) |
8th Nov 2005 at 8:15 pm | Daleside | Greengrass Old Rogue Ale | bottle | 4.5% | 50.176% | traditional pale ale | (in the lounge in Exclusive Backpackers hostel) |
16th Oct 2005 at 10:35 pm | Dark Isle | Black Lager | bottle | 4.9% | 75.462% | schwarzbier | (room 15 in 12:01 East Backpackers hostel) |
16th Oct 2005 at 9:40 pm | Dark Isle | Leatherwood Porter | bottle | 5.2% | 63.252% | New World porter | (room 15 in 12:01 East Backpackers hostel) |
15th Oct 2005 at 8:40 pm | Dark Isle | Triple Malt | bottle | 7.3% | 70.129% | Belgian-style pale ale | (room 15 in 12:01 East Backpackers hostel) |
2nd Jun 2010 at 11:35 am | Feral | Belgium White | draft | 4.4% | 62.636% | witbier | The Brass Monkey |
28th Oct 2005 at 8:00 pm | Gage Roads | Pure Malt Pilsner | bottle | 4.7% | 37.594% | all-malt lager | (room 15 in 12:01 East Backpackers hostel) |
15th Jan 2005 at 8:55 pm | Gebrüder Maisel | Maisels Weisse Kristall | bottle | 5.2% | 50.146% | kristall weizen | (in the lounge in Exclusive Backpackers hostel) |
2nd Nov 2005 at 7:45 pm | Greene King | Strong Suffolk Vintage Ale | bottle | 6% | 65.880% | old ale | (in the lounge in Exclusive Backpackers hostel) |
3rd Nov 2005 at 2:20 pm | Greene King | XX Mild | draft | 3% | 53.313% | dark mild | Moon and Sixpence |
1st Jun 2010 at 7:15 pm | Hahn | Super Dry | bottle | 4.6% | 31.182% | mass-produced lager | (room 225 in Good Earth Hotel) |
10th Nov 2005 at 9:00 pm | Ironbark | Aussie Pils | bottle | 4.4% | 49.701% | European pale lager | (in the lounge in Exclusive Backpackers hostel) |
12th Nov 2005 at 8:35 pm | Ironbark | Brown Ale | bottle | 4.4% | 57.089% | traditional brown ale | (in the lounge in Exclusive Backpackers hostel) |
10th Nov 2005 at 8:15 pm | Ironbark | Cherry Ale | bottle | 4.8% | 62.082% | fruit beer | (in the lounge in Exclusive Backpackers hostel) |
14th Nov 2005 at 9:50 pm | Ironbark | Golden Wheat | bottle | 4.5% | 59.979% | hefe weizen | (in the lounge in Exclusive Backpackers hostel) |
13th Nov 2005 at 10:50 pm | Ironbark | Ironbock | bottle | 5% | 61.903% | bock | (in the lounge in Exclusive Backpackers hostel) |
12th Nov 2005 at 9:55 pm | Ironbark | Munich Lager | bottle | 4.8% | 45.257% | European pale lager | (in the lounge in Exclusive Backpackers hostel) |
1st Jun 2010 at 5:25 pm | Koscuszko | Pale Ale | draft | 4.5% | 24.195% | traditional pale ale | The Grosvenor Hotel |
1st Jun 2010 at 6:30 pm | Little Creatures | Original Pilsner | bottle | 4.6% | 29.980% | Bohemian pilsner | (room 225 in Good Earth Hotel) |
22nd Oct 2005 at 8:25 pm | Lubelskie | Goolman Original Gold | bottle | 5.4% | 51.824% | European pale lager | (room 15 in 12:01 East Backpackers hostel) |
22nd Oct 2005 at 9:20 pm | Lubelskie | Perła Chmielowa Pils | bottle | 6% | 50.924% | European pale lager | (room 15 in 12:01 East Backpackers hostel) |
1st Jun 2010 at 6:10 pm | Malt Shovel | James Squire Malt Runner | draft | 5.2% | 67.101% | winter warmer | The Grosvenor Hotel |
2nd Jun 2010 at 9:35 am | Malt Shovel | James Squire Original Amber Ale | bottle | 5% | 51.231% | traditional pale ale | (room 225 in Good Earth Hotel) |
1st Jun 2010 at 5:50 pm | Malt Shovel | James Squire Sundown Lager | draft | 4.4% | 40.275% | helles lager | The Grosvenor Hotel |
7th Nov 2005 at 7:25 pm | Matilda Bay | Bohemian Pilzner/Pilsner | bottle | 4.7% | 37.650% | Bohemian pilsner | (in the lounge in Exclusive Backpackers hostel) |
29th Oct 2005 at 8:20 pm | Matilda Bay | Premier Lager | bottle | 3.4% | 58.788% | Germanic pilsener | (in the lounge in Exclusive Backpackers hostel) |
13th Nov 2005 at 11:35 pm | Matilda Bay | Redback Mild Wheat Beer | bottle | 3.4% | 46.628% | New World pale wheat ale | (in the lounge in Exclusive Backpackers hostel) |
5th Nov 2005 at 8:50 pm | Monteith's | Pilsner | bottle | 5% | 51.607% | Germanic pilsener | (in the lounge in Exclusive Backpackers hostel) |
10th Nov 2005 at 7:20 pm | Namysłów | Zamkowe Dark | can | 5.5% | 42.560% | European dark lager | (in the lounge in Exclusive Backpackers hostel) |
15th Jan 2005 at 7:15 pm | Namysłów | Zamkowe Jasne | bottle | 5.5% | 47.040% | European pale lager | (in the lounge in Exclusive Backpackers hostel) |
7th Nov 2005 at 8:40 pm | Namysłów | Zamkowe Strong | bottle | 7% | 61.632% | European strong lager | (in the lounge in Exclusive Backpackers hostel) |
11th Nov 2005 at 4:50 pm | Old Swan | Brewers Choice Dark Amber Ale | draft | 4.9% | 52.558% | dunkel lager | Old Swan Brewery |
11th Nov 2005 at 4:30 pm | Old Swan | Pale Ale | draft | 4.9% | 39.781% | traditional pale ale | Old Swan Brewery |
11th Nov 2005 at 4:35 pm | Old Swan | Pilsner | draft | 5% | 23.348% | European pale lager | Old Swan Brewery |
11th Nov 2005 at 4:45 pm | Old Swan | Porter | draft | 5% | 62.109% | traditional porter | Old Swan Brewery |
11th Nov 2005 at 4:40 pm | Old Swan | Witbier | draft | 5% | 64.155% | witbier | Old Swan Brewery |
13th Nov 2005 at 11:45 am | Sail & Anchor | Brass Monkey Stout (in bottle) | bottle | 6% | 45.297% | New World stout | (in the lounge in Exclusive Backpackers hostel) |
14th Nov 2005 at 7:15 pm | Schützengarten | Edelspez Premium | bottle | 5% | 42.586% | dortmunder | (in the lounge in Exclusive Backpackers hostel) |
14th Nov 2005 at 11:30 pm | Schützengarten | Landbier | bottle | 5% | 61.430% | keller/zwickel bier | (in the lounge in Exclusive Backpackers hostel) |
13th Nov 2005 at 8:55 pm | Serengeti | Premium Lager | bottle | 4.8% | 50.713% | European pale lager | (in the lounge in Exclusive Backpackers hostel) |
21st Oct 2005 at 6:30 pm | Swan | Draught (4.8% version) | draft | 4.8% | 19.293% | mass-produced lager | The Grosvenor Hotel |
14th Nov 2005 at 8:45 pm | Swan | Emu Bitter | bottle | 4.5% | 25.102% | mass-produced lager | (in the lounge in Exclusive Backpackers hostel) |
8th Nov 2005 at 7:20 pm | Swan | Emu Draught Midstrength | bottle | 3% | 36.464% | light lager | (in the lounge in Exclusive Backpackers hostel) |
28th Oct 2005 at 8:45 pm | Swan | Emu Stout | bottle | 4.5% | 47.427% | traditional stout | (in the lounge in Exclusive Backpackers hostel) |
29th Oct 2005 at 7:30 pm | Swan | Stout | bottle | 7.4% | 62.521% | traditional stout | (in the lounge in Exclusive Backpackers hostel) |
1st Jun 2010 at 6:50 pm | Toohey's | 5 Seeds | bottle | 5% | 48.300% | cider | (room 225 in Good Earth Hotel) |
13th Nov 2005 at 8:00 pm | Tui | East India Pale Ale | bottle | 4% | 52.334% | traditional IPA | (in the lounge in Exclusive Backpackers hostel) |
12th Nov 2005 at 7:20 pm | Weihenstephaner | Tradition Bayrisch Dunkel | bottle | 5.2% | 53.430% | dunkel lager | (in the lounge in Exclusive Backpackers hostel) |
Beers Had that are Brewed in Perth
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
2nd Jun 2010 at 7:15 pm | Fishers | Chilli Beer | draft | 5% | 69.097% | chilli beer | Clancy's, Fremantle, Western Australia, Australia |
2nd Jun 2010 at 7:35 pm | Fishers | Winter Ale | draft | 5% | 38.249% | European pale lager | Clancy's, Fremantle, Western Australia, Australia |
2nd Jun 2010 at 6:55 pm | Nail | Nail Pale Ale | draft | 4.7% | 46.196% | traditional pale ale | Clancy's, Fremantle, Western Australia, Australia |
11th Nov 2005 at 4:50 pm | Old Swan | Brewers Choice Dark Amber Ale | draft | 4.9% | 52.558% | dunkel lager | Old Swan Brewery, Perth, Western Australia, Australia |
11th Nov 2005 at 4:30 pm | Old Swan | Pale Ale | draft | 4.9% | 39.781% | traditional pale ale | Old Swan Brewery, Perth, Western Australia, Australia |
11th Nov 2005 at 4:35 pm | Old Swan | Pilsner | draft | 5% | 23.348% | European pale lager | Old Swan Brewery, Perth, Western Australia, Australia |
11th Nov 2005 at 4:45 pm | Old Swan | Porter | draft | 5% | 62.109% | traditional porter | Old Swan Brewery, Perth, Western Australia, Australia |
11th Nov 2005 at 4:40 pm | Old Swan | Witbier | draft | 5% | 64.155% | witbier | Old Swan Brewery, Perth, Western Australia, Australia |
Community User Reviews
No community reviews yet. Be the first to review this city!