Hop Horizons
City/Town Information
Sydney, Australia
This town or city is in New South Wales, Australia. I've been there on 49 separate days, visited 17 pubs or places and had 154 beers from 59 different breweries, with an average strength of 5.05% ABV. These have given the place a score of 62.1% for overall beer quality.
In total, I've drunk 48 beers that are brewed there, from 8 different breweries, while in 12 pubs or places. The average strength of beers brewed there has been 5.38% ABV. These have given the place a score of 57.6% based on beers brewed there.
Beers Had While in Sydney
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
20th Jun 2010 at 4:00 pm | Akuna | Blue Ginger Beer | bottle | 6% | 65.282% | herb/spice beer | The Australian Hotel |
20th Jun 2010 at 5:25 pm | Akuna | Gold | bottle | 4.2% | 56.792% | herb/spice beer | The Australian Hotel |
20th Jun 2010 at 3:20 pm | Barons | Lifesaver Lager | bottle | 4.1% | 26.417% | European pale lager | The Australian Hotel |
19th Jun 2010 at 9:25 pm | Birra Dreher (Heineken Italia) | Birra Messina | bottle | 4.7% | 23.947% | European pale lager | (room 215 in Pensione Hotel) |
20th Jun 2010 at 3:35 pm | Bitch | Extra Strength Premium Lager | bottle | 6% | 29.921% | European pale lager | The Australian Hotel |
20th Jun 2010 at 9:55 pm | Blue Sky | FNQ Lager | bottle | 4.5% | 43.904% | European pale lager | (room 215 in Pensione Hotel) |
20th Jun 2010 at 10:20 pm | Blue Sky | Pilsner | bottle | 4.9% | 28.707% | European pale lager | (room 215 in Pensione Hotel) |
21st Apr 2005 at 7:20 pm | Bluetongue | Alcoholic Ginger Beer | bottle | 4% | 53.538% | herb/spice beer | (room 30 in Eva's Backpacker's hostel) |
7th Apr 2005 at 10:10 pm | Bluetongue | Premium Lager | bottle | 4.9% | 18.802% | European pale lager | (my room in Museum Lodge) |
9th Apr 2005 at 10:45 pm | Bondi Beer Company | Bondi Blonde | bottle | 5% | 50.854% | New World blonde ale | (my room in Museum Lodge) |
20th Jun 2010 at 5:00 pm | Bowral | Pigs Fly Pale Ale | bottle | 6% | 46.499% | traditional pale ale | The Australian Hotel |
12th Apr 2005 at 10:10 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Dry | bottle | 5% | 35.397% | cider | (my room in Museum Lodge) |
10th Apr 2005 at 11:10 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Original | bottle | 5% | 47.204% | cider | (my room in Museum Lodge) |
7th Apr 2005 at 8:55 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Sweet | bottle | 5% | 31.535% | cider | (my room in Museum Lodge) |
19th Feb 2006 at 8:00 pm | Byron Bay Brewery | Premium Ale | bottle | 5% | 38.740% | mass-produced lager | (room 66 in Museum Lodge) |
11th Jul 2005 at 5:00 pm | Carlton & United Breweries | Carlton Black | draft | 4.4% | 42.887% | traditional stout | Bar One (Sydney airport) |
14th Apr 2005 at 8:15 pm | Carlton & United Breweries | Carlton Premium Dry | bottle | 4.5% | 26.162% | mass-produced lager | (my room in Museum Lodge) |
26th May 2005 at 10:50 pm | Carlton & United Breweries | KB Lager | can | 4.4% | 27.429% | European pale lager | (my room in Museum Lodge) |
20th Jun 2010 at 4:15 pm | Carlton & United Breweries | Kent Old Brown | bottle | 6% | 44.899% | traditional brown ale | The Australian Hotel |
7th May 2005 at 9:55 pm | Carlton & United Breweries | LJ (Lower Joule Beer) | bottle | 4.6% | 32.265% | mass-produced lager | (my room in Museum Lodge) |
21st Feb 2006 at 7:35 pm | Carlton & United Breweries | Melbourne Bitter (4.9% version) | bottle | 4.9% | 24.775% | mass-produced lager | (room 66 in Museum Lodge) |
30th Apr 2005 at 12:20 am | Carlton & United Breweries | Midstrength Bitter Beer (Mid) | bottle | 3.5% | 26.636% | mass-produced lager | (my room in Museum Lodge) |
3rd May 2005 at 10:25 pm | Carlton & United Breweries | Pure Blonde | bottle | 4.6% | 25.044% | mass-produced lager | (my room in Museum Lodge) |
10th Apr 2005 at 9:35 pm | Carlton & United Breweries | Sheaf Stout | bottle | 5.7% | 39.268% | milk stout | (my room in Museum Lodge) |
29th Apr 2005 at 10:40 pm | Carlton & United Breweries | Sterling Light | bottle | 2.5% | 27.909% | light lager | (my room in Museum Lodge) |
10th Apr 2005 at 3:25 pm | Carlton & United Breweries | Victoria Bitter (4.9% version) | draft | 4.9% | 16.929% | mass-produced lager | Green Square Hotel |
11th Apr 2005 at 11:05 pm | Cascade | Mercury Genuine Draught | bottle | 5.2% | 38.205% | cider | (my room in Museum Lodge) |
27th Apr 2005 at 12:30 am | Cascade | Mercury Medium Sweet Alcoholic Cider | bottle | 5.5% | 46.768% | cider | (my room in Museum Lodge) |
25th Apr 2005 at 10:20 pm | Cascade | Mercury Special Dry Alcoholic Cider | bottle | 5.5% | 42.508% | cider | (my room in Museum Lodge) |
14th Apr 2005 at 8:45 pm | Cascade | Pale Ale | bottle | 5% | 39.219% | traditional pale ale | (my room in Museum Lodge) |
11th Apr 2005 at 10:35 pm | Cascade | Premium Light | bottle | 2.8% | 24.951% | light lager | (my room in Museum Lodge) |
26th Apr 2005 at 11:25 pm | Cascade | Special Stout | bottle | 5.8% | 49.555% | export stout | (my room in Museum Lodge) |
15th May 2005 at 9:45 pm | Castlemaine | Eumundi Premium Lager | bottle | 4.8% | 50.456% | European pale lager | (my room in Museum Lodge) |
15th May 2005 at 10:25 pm | Castlemaine | XXXX DL (Diet Lager) | bottle | 4.4% | 32.734% | mass-produced lager | (my room in Museum Lodge) |
21st Feb 2006 at 7:00 pm | Castlemaine | XXXX Gold | bottle | 3.5% | 16.458% | mass-produced lager | (room 66 in Museum Lodge) |
12th Apr 2005 at 9:05 pm | Cooper's | Best Extra Stout | bottle | 6.3% | 54.858% | export stout | (my room in Museum Lodge) |
21st Apr 2005 at 4:35 pm | Cooper's | Dark Ale | draft | 4.5% | 49.841% | dark mild | The Hopetoun |
23rd Apr 2005 at 10:55 pm | Cooper's | Extra Strong Vintage Ale 2004 | bottle | 7.5% | 50.506% | traditional strong ale | (my room in Museum Lodge) |
16th Apr 2005 at 10:30 pm | Cooper's | Heritage | bottle | 5.2% | 43.331% | traditional pale ale | (room 30 in Eva's Backpacker's hostel) |
24th Apr 2005 at 12:40 am | Cooper's | Mild Ale | bottle | 3.5% | 21.514% | pale mild | (my room in Museum Lodge) |
21st Apr 2005 at 5:05 pm | Cooper's | Original Pale Ale | draft | 4.5% | 31.877% | traditional pale ale | The Hopetoun |
13th May 2005 at 10:55 pm | Cooper's | Regency Draught | bottle | 4.9% | 39.032% | European pale lager | (my room in Museum Lodge) |
10th Apr 2005 at 10:30 pm | Cooper's | Regency Light | bottle | 2.9% | 34.585% | low alcohol beer | (my room in Museum Lodge) |
24th May 2005 at 9:50 pm | Cooper's | Special Old Stout | bottle | 6.8% | 57.590% | export stout | (my room in Museum Lodge) |
19th Jun 2010 at 8:00 pm | Distell | Hunters Pure Gold | bottle | 4.5% | 54.152% | cider | (room 215 in Pensione Hotel) |
29th Apr 2005 at 11:35 pm | Feyn Drink | Sydney Cider (vintage 2004) | bottle | 7% | 62.473% | cider | (my room in Museum Lodge) |
19th Feb 2006 at 9:15 pm | Fish Rock | Leather Jacket Lager | bottle | 4.5% | 45.832% | Germanic pilsener | (room 66 in Museum Lodge) |
19th Feb 2006 at 8:30 pm | Fish Rock | Red Emperor Amber Ale | bottle | 4.5% | 52.963% | New World amber/red ale | (room 66 in Museum Lodge) |
1st May 2005 at 9:10 pm | Fohrenburg | Fohrenburger No. 1 | bottle | 5.5% | 50.838% | European pale lager | (my room in Museum Lodge) |
16th Apr 2005 at 10:00 pm | Foster's | Lager | bottle | 4.9% | 18.403% | mass-produced lager | (room 30 in Eva's Backpacker's hostel) |
25th Apr 2005 at 9:50 pm | Foster's | Light Ice | can | 2.3% | 24.574% | light lager | (my room in Museum Lodge) |
13th Jun 2005 at 8:35 pm | Foster's | Special Bitter | bottle | 2.5% | 29.779% | low alcohol beer | (my room in Museum Lodge) |
20th Jun 2010 at 3:45 pm | Fusion Brewing | Firefly | bottle | 6% | 27.575% | European pale lager | The Australian Hotel |
20th Apr 2005 at 9:35 pm | Grand Ridge | Brewer's Pilsener | bottle | 4.9% | 56.859% | Germanic pilsener | (room 30 in Eva's Backpacker's hostel) |
19th Jun 2010 at 10:50 am | Great Divide | Belgica | bottle | 7.2% | 65.479% | Belgian-style IPA | (room 215 in Pensione Hotel) |
20th Jun 2010 at 6:25 pm | Gulf | Fish Tale | bottle | 4.2% | 42.401% | Bohemian pilsner | The Australian Hotel |
20th Jun 2010 at 6:45 pm | Gulf | Humpback Pale | bottle | 4.2% | 36.684% | traditional pale ale | The Australian Hotel |
20th Jun 2010 at 6:05 pm | Gulf | Sou' Wester Stout | bottle | 4.6% | 54.748% | traditional stout | The Australian Hotel |
13th Apr 2005 at 9:40 pm | Gwatkin | Old Rats Tale | bottle | 7.5% | 30.894% | cider | (my room in Museum Lodge) |
13th Apr 2005 at 9:15 pm | Hahn | Ice Beer | bottle | 4% | 29.774% | mass-produced lager | (my room in Museum Lodge) |
12th Jun 2005 at 9:25 pm | Hahn | Special Vintage 2000 | bottle | 8% | 74.573% | Belgian-style strong dark ale | (my room in Museum Lodge) |
28th Apr 2005 at 11:15 pm | Holgate | White Ale | bottle | 5% | 59.827% | witbier | (my room in Museum Lodge) |
15th Apr 2005 at 9:30 pm | Independent Breweries (Australia) | Haägen Lager Beer | bottle | 5% | 35.519% | mass-produced lager | (my room in Museum Lodge) |
15th Apr 2005 at 9:05 pm | James Boag's | Draught | bottle | 4.7% | 29.789% | mass-produced lager | (my room in Museum Lodge) |
18th May 2005 at 11:10 pm | James Boag's | Original Bitter | bottle | 4.7% | 31.525% | mass-produced lager | (room 76 in Museum Lodge) |
14th Apr 2005 at 9:40 pm | James Boag's | Premium Light | bottle | 2.9% | 28.403% | light lager | (my room in Museum Lodge) |
2nd May 2005 at 9:20 pm | James Boag's | Tasman Bitter | bottle | 4.8% | 43.795% | bitter | (my room in Museum Lodge) |
2nd Jul 2005 at 3:00 pm | James Squire Brewhouse (Sydney) | Golden Ale | draft | 5% | 47.116% | Belgian-style pale ale | James Squire Brewhouse |
18th Jun 2010 at 4:30 pm | James Squire Brewhouse (Sydney) | Governor King | bottle | 6.1% | 42.649% | traditional pale ale | (room 215 in Pensione Hotel) |
2nd Jul 2005 at 4:40 pm | James Squire Brewhouse (Sydney) | Governor King | draft | 6.1% | 33.560% | traditional pale ale | James Squire Brewhouse |
18th Jun 2010 at 3:55 pm | James Squire Brewhouse (Sydney) | Highway Man Red Ale | bottle | 3.13% | 41.662% | traditional pale ale | (room 215 in Pensione Hotel) |
2nd Jul 2005 at 3:55 pm | James Squire Brewhouse (Sydney) | Speculator | draft | 5.5% | 42.589% | New World pale ale | James Squire Brewhouse |
2nd Jul 2005 at 3:20 pm | James Squire Brewhouse (Sydney) | The Craic | draft | 4.9% | 37.762% | Hibernian dry stout | James Squire Brewhouse |
24th May 2005 at 11:15 pm | Kaiser | Bravara | bottle | 4.5% | 45.465% | mass-produced lager | (my room in Museum Lodge) |
18th Jun 2010 at 9:20 pm | Kiuchi | Hitachino Nest Commemorative Ale 2010 | bottle | 8% | 66.437% | herb/spice beer | (room 215 in Pensione Hotel) |
19th Jun 2010 at 9:45 pm | Kiuchi | Hitachino Nest Ginger Beer | bottle | 7% | 64.684% | herb/spice beer | (room 215 in Pensione Hotel) |
19th Jun 2010 at 10:15 am | Kross | Golden Ale (5% version) | bottle | 5% | 50.504% | New World pale ale | (room 215 in Pensione Hotel) |
18th Jun 2010 at 9:00 pm | La Zaragozana | Ambar Pale Ale 1900 | bottle | 4.8% | 32.481% | traditional pale ale | (room 215 in Pensione Hotel) |
30th Apr 2005 at 9:35 pm | Little Creatures | Pilsner | bottle | 4.6% | 31.656% | Bohemian pilsner | (my room in Museum Lodge) |
28th Apr 2005 at 12:00 am | Little Creatures | Rogers' Beer | bottle | 3.8% | 49.310% | traditional pale ale | (my room in Museum Lodge) |
20th Jun 2010 at 1:55 pm | Lord Nelson | 21C Brown Ale | draft | 5% | 41.000% | traditional brown ale | Lord Nelson Brewery Hotel |
8th Apr 2005 at 12:10 pm | Lord Nelson | Nelson's Blood | draft | 4.9% | 52.109% | New World porter | Lord Nelson Brewery Hotel |
20th Jun 2010 at 2:35 pm | Lord Nelson | Old Admiral (6.1% version) | bottle | 6.1% | 59.082% | traditional strong ale | Lord Nelson Brewery Hotel |
8th Apr 2005 at 12:45 pm | Lord Nelson | Old Admiral (6.7% version) | draft | 6.7% | 58.904% | traditional strong ale | Lord Nelson Brewery Hotel |
20th Jun 2010 at 2:15 pm | Lord Nelson | Quayle Ale (4.5% version) | draft | 4.5% | 30.821% | kristall weizen | Lord Nelson Brewery Hotel |
8th Apr 2005 at 11:50 am | Lord Nelson | Quayle Ale (4% version) | draft | 4% | 19.809% | kristall weizen | Lord Nelson Brewery Hotel |
17th Apr 2005 at 5:10 pm | Lord Nelson | Three Sheets | draft | 4.9% | 46.094% | traditional pale ale | Lord Nelson Brewery Hotel |
17th Apr 2005 at 4:20 pm | Lord Nelson | Trafalgar Pale Ale | draft | 4% | 33.914% | traditional pale ale | Lord Nelson Brewery Hotel |
17th Apr 2005 at 3:45 pm | Lord Nelson | Victory Bitter | draft | 4.9% | 34.604% | bitter | Lord Nelson Brewery Hotel |
2nd Jul 2005 at 2:50 pm | Malt Shovel | James Squire India Pale Ale | draft | 5.6% | 43.914% | New World IPA | James Squire Brewhouse |
4th Apr 2005 at 10:05 pm | Malt Shovel | James Squire Original Amber Ale | bottle | 5% | 40.903% | traditional pale ale | (my room in Museum Lodge) |
2nd Jul 2005 at 3:10 pm | Malt Shovel | James Squire Original Amber Ale | draft | 5% | 43.147% | traditional pale ale | James Squire Brewhouse |
2nd Jul 2005 at 2:45 pm | Malt Shovel | James Squire Porter | draft | 5% | 50.606% | traditional porter | James Squire Brewhouse |
20th Jun 2010 at 5:45 pm | Malt Shovel | New Norcia Abbey Ale | bottle | 7% | 56.738% | Belgian-style pale ale | The Australian Hotel |
8th Apr 2005 at 11:20 am | Matilda Bay | Beez Neez | draft | 4.7% | 30.617% | New World pale wheat ale | Moreton's Hotel |
14th Apr 2005 at 9:15 pm | Matilda Bay | Bohemian Pilzner/Pilsner | bottle | 4.7% | 53.586% | Bohemian pilsner | (my room in Museum Lodge) |
15th Apr 2005 at 8:30 pm | Matilda Bay | Redback Beer | bottle | 4.7% | 55.915% | kristall weizen | (my room in Museum Lodge) |
23rd May 2005 at 5:40 pm | Matilda Bay | Rooftop Red Lager | draft | 4.5% | 50.133% | Vienna lager | The Australian Hotel |
24th Apr 2005 at 1:20 am | Mountain Goat | Hightail Ale | bottle | 4.5% | 32.755% | traditional pale ale | (my room in Museum Lodge) |
13th Apr 2005 at 8:45 pm | Mountain Goat | India Pale Ale | bottle | 5% | 58.443% | traditional IPA | (my room in Museum Lodge) |
Beers Had that are Brewed in Sydney
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
11th Jun 2010 at 8:15 pm | Brothers Ink | Skinny Blonde | bottle | 5% | 32.787% | European pale lager | (room 205 in Alice in the Territory hotel), Alice Springs, Australia |
7th Jul 2013 at 7:05 pm | Capricorn Brands | Bondi Premium Beer | bottle | 4% | 34.937% | European pale lager | (home - yard), Liverpool, Merseyside, England |
16th Feb 2006 at 9:25 pm | Feyn Drink | Sydney Cider (vintage 2002) | bottle | 7% | 62.804% | cider | (room 401 in City Walk Hotel), Canberra, Australian Capital Territory, Australia |
29th Apr 2005 at 11:35 pm | Feyn Drink | Sydney Cider (vintage 2004) | bottle | 7% | 62.473% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
2nd Jul 2005 at 3:00 pm | James Squire Brewhouse (Sydney) | Golden Ale | draft | 5% | 47.116% | Belgian-style pale ale | James Squire Brewhouse, Sydney, New South Wales, Australia |
2nd Jul 2005 at 4:40 pm | James Squire Brewhouse (Sydney) | Governor King | draft | 6.1% | 33.560% | traditional pale ale | James Squire Brewhouse, Sydney, New South Wales, Australia |
18th Jun 2010 at 4:30 pm | James Squire Brewhouse (Sydney) | Governor King | bottle | 6.1% | 42.649% | traditional pale ale | (room 215 in Pensione Hotel), Sydney, New South Wales, Australia |
18th Jun 2010 at 3:55 pm | James Squire Brewhouse (Sydney) | Highway Man Red Ale | bottle | 3.13% | 41.662% | traditional pale ale | (room 215 in Pensione Hotel), Sydney, New South Wales, Australia |
21st Aug 2021 at 7:25 pm | James Squire Brewhouse (Sydney) | One Fifty Lashes | bottle | 4.2% | 47.088% | Nelson Sauvin and Amarillo Australian pale ale | (home), Liverpool, Merseyside, England |
2nd Jul 2005 at 3:55 pm | James Squire Brewhouse (Sydney) | Speculator | draft | 5.5% | 42.589% | New World pale ale | James Squire Brewhouse, Sydney, New South Wales, Australia |
2nd Jul 2005 at 3:20 pm | James Squire Brewhouse (Sydney) | The Craic | draft | 4.9% | 37.762% | Hibernian dry stout | James Squire Brewhouse, Sydney, New South Wales, Australia |
20th Jun 2010 at 1:55 pm | Lord Nelson | 21C Brown Ale | draft | 5% | 41.000% | traditional brown ale | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
8th Apr 2005 at 12:10 pm | Lord Nelson | Nelson's Blood | draft | 4.9% | 52.109% | New World porter | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
20th Jun 2010 at 2:35 pm | Lord Nelson | Old Admiral (6.1% version) | bottle | 6.1% | 59.082% | traditional strong ale | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
8th Apr 2005 at 12:45 pm | Lord Nelson | Old Admiral (6.7% version) | draft | 6.7% | 58.904% | traditional strong ale | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
20th Jun 2010 at 2:15 pm | Lord Nelson | Quayle Ale (4.5% version) | draft | 4.5% | 30.821% | kristall weizen | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
8th Apr 2005 at 11:50 am | Lord Nelson | Quayle Ale (4% version) | draft | 4% | 19.809% | kristall weizen | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
17th Apr 2005 at 5:10 pm | Lord Nelson | Three Sheets | draft | 4.9% | 46.094% | traditional pale ale | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
17th Apr 2005 at 4:20 pm | Lord Nelson | Trafalgar Pale Ale | draft | 4% | 33.914% | traditional pale ale | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
17th Apr 2005 at 3:45 pm | Lord Nelson | Victory Bitter | draft | 4.9% | 34.604% | bitter | Lord Nelson Brewery Hotel, Sydney, New South Wales, Australia |
18th Jun 2010 at 5:55 pm | Redoak Boutique Beer Café | Autumn Lager | draft | 5.7% | 73.669% | European dark lager | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 4:20 pm | Redoak Boutique Beer Café | Baltic Porter 2006 | bottle | 9% | 84.537% | Baltic porter | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
10th Jan 2006 at 11:35 pm | Redoak Boutique Beer Café | Bavarian Pilsener | bottle | 5% | 53.559% | Germanic pilsener | (room 220 in All Nations Hostel), Melbourne, Victoria, Australia |
10th Jan 2006 at 9:40 pm | Redoak Boutique Beer Café | Belgian Chocolate Stout | bottle | 5% | 62.190% | oatmeal stout | (room 220 in All Nations Hostel), Melbourne, Victoria, Australia |
19th Jun 2010 at 5:50 pm | Redoak Boutique Beer Café | Belgian Chocolate Stout | bottle | 5% | 58.372% | oatmeal stout | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 5:10 pm | Redoak Boutique Beer Café | Bitter | draft | 3.2% | 34.668% | bitter | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
21st Feb 2006 at 9:30 pm | Redoak Boutique Beer Café | Blackberry Hefeweizen | bottle | 5% | 62.561% | hefe weizen | (room 66 in Museum Lodge), Sydney, New South Wales, Australia |
19th Feb 2006 at 10:05 pm | Redoak Boutique Beer Café | Bock | bottle | 6.7% | 67.152% | bock | (room 66 in Museum Lodge), Sydney, New South Wales, Australia |
19th Jun 2010 at 6:40 pm | Redoak Boutique Beer Café | Christmas Cheer | bottle | 6.2% | 66.475% | winter warmer | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
14th Feb 2006 at 8:30 pm | Redoak Boutique Beer Café | Christmas Cheer | bottle | 6.2% | 62.205% | winter warmer | (room 401 in City Walk Hotel), Canberra, Australian Capital Territory, Australia |
20th Feb 2006 at 3:05 pm | Redoak Boutique Beer Café | Dark English Mild Ale | draft | 3.4% | 46.768% | dark mild | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
20th Feb 2006 at 4:10 pm | Redoak Boutique Beer Café | Dunkel Weiss | draft | 5.7% | 59.008% | dunkel weizen | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
20th Feb 2006 at 2:30 pm | Redoak Boutique Beer Café | Honey Ale | draft | 5.2% | 69.865% | herb/spice beer | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 5:30 pm | Redoak Boutique Beer Café | India Pale Ale | draft | 6.5% | 39.836% | traditional IPA | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 6:20 pm | Redoak Boutique Beer Café | Irish Red Ale | draft | 4.5% | 50.074% | Hibernian red ale | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
18th Jun 2010 at 5:40 pm | Redoak Boutique Beer Café | Kölsch | draft | 4.6% | 63.259% | Kölsch | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 4:00 pm | Redoak Boutique Beer Café | Nutter | draft | 6.4% | 58.622% | traditional brown ale | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
20th Feb 2006 at 1:40 pm | Redoak Boutique Beer Café | Oatmeal Stout | draft | 5% | 67.887% | oatmeal stout | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
16th Feb 2006 at 9:55 pm | Redoak Boutique Beer Café | Organic Hefeweizen | bottle | 5% | 19.984% | hefe weizen | (room 401 in City Walk Hotel), Canberra, Australian Capital Territory, Australia |
18th Jun 2010 at 5:10 pm | Redoak Boutique Beer Café | Organic Hefeweizen | draft | 5% | 67.509% | hefe weizen | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
20th Feb 2006 at 3:30 pm | Redoak Boutique Beer Café | Organic Pale Ale | draft | 4.5% | 46.746% | traditional pale ale | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
9th Jan 2006 at 1:10 am | Redoak Boutique Beer Café | Raspberry Hefeweizen | bottle | 5% | 66.792% | hefe weizen | (room 220 in All Nations Hostel), Melbourne, Victoria, Australia |
20th Feb 2006 at 2:05 pm | Redoak Boutique Beer Café | Special Strong Ale | draft | 5.8% | 56.210% | traditional strong ale | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 6:05 pm | Redoak Boutique Beer Café | Special Strong Bitter | draft | 5.6% | 60.153% | ESB | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
19th Jun 2010 at 4:45 pm | Redoak Boutique Beer Café | St. Nicholas 2006 | bottle | 9% | 78.613% | tripel | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
18th Jun 2010 at 5:25 pm | Redoak Boutique Beer Café | Summer Weiss | draft | 4.6% | 61.980% | hefe weizen | Redoak Boutique Microbrewery, Sydney, New South Wales, Australia |
12th Feb 2006 at 9:50 pm | Redoak Boutique Beer Café | Wee Heavy Ale | bottle | 8% | 70.102% | wee heavy | (room 401 in City Walk Hotel), Canberra, Australian Capital Territory, Australia |
18th Jun 2010 at 7:00 pm | The Macquarie Hotel | Schwartz Cider (Sydney Cider Trial Batch 4) | draft | 7% | 48.436% | cider | The Macquarie Hotel, Sydney, New South Wales, Australia |
18th Jun 2010 at 7:40 pm | The Macquarie Hotel | Schwartz Dark Beer | draft | 4.4% | 68.466% | schwarzbier | The Macquarie Hotel, Sydney, New South Wales, Australia |
18th Jun 2010 at 7:25 pm | The Macquarie Hotel | Schwartz Summer Time | draft | 4.8% | 54.562% | New World blonde ale | The Macquarie Hotel, Sydney, New South Wales, Australia |
9th Oct 2010 at 7:15 pm | The Macquarie Hotel (Schwartz Brewery) | Pale Ale | bottle | 5% | 41.835% | New World pale ale | (home), Liverpool, Merseyside, England |
28th Aug 2010 at 9:15 pm | The Macquarie Hotel (Schwartz Brewery) | Pilsner | bottle | 4.9% | 33.750% | Bohemian pilsner | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!