Hop Horizons
City/Town Information
Richmond, Australia
This town or city is in Victoria, Australia. In total, I've drunk 5 beers that are brewed there, from one brewery, while in 4 pubs or places. The average strength of beers brewed there has been 4.73% ABV. These have given the place a score of 43.7% based on beers brewed there.
Beers Had that are Brewed in Richmond
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
24th Apr 2005 at 1:20 am | Mountain Goat | Hightail Ale | bottle | 4.5% | 32.755% | traditional pale ale | (my room in Museum Lodge), Sydney, New South Wales, Australia |
16th Jun 2010 at 10:15 am | Mountain Goat | Hightail Ale | bottle | 4.5% | 39.689% | traditional pale ale | (room 310 in EasyStay Serviced Apartments), Melbourne, Victoria, Australia |
13th Apr 2005 at 8:45 pm | Mountain Goat | India Pale Ale | bottle | 5% | 58.443% | traditional IPA | (my room in Museum Lodge), Sydney, New South Wales, Australia |
26th Jul 2010 at 11:00 pm | Mountain Goat | Steam Ale | bottle | 4.5% | 31.683% | steam beer | (home), Liverpool, Merseyside, England |
27th Apr 2005 at 11:05 pm | Mountain Goat | Surefoot Stout | bottle | 5% | 51.405% | New World stout | (my room in Museum Lodge), Sydney, New South Wales, Australia |
20th Jun 2010 at 8:55 pm | Mountain Goat | Surefoot Stout Rare Breed | bottle | 4.9% | 48.376% | New World stout | (room 215 in Pensione Hotel), Sydney, New South Wales, Australia |
Community User Reviews
No community reviews yet. Be the first to review this city!