Hop Horizons
City/Town Information
Southampton, England
This town or city is in Southampton, Hampshire, England. Across on only one day dates and 3 pubs or other venues, 16 beers beers from 7 different breweries have been logged (avg 5.36% ABV). This puts the locationโs overall beer quality at 77.1%.
A total of 17 beers from 6 different breweries have been recorded, enjoyed in 5 pubs or venues. The average strength of beers brewed there is 5.55% ABV, earning the location a brewing score of 64.2%.
Beers Recorded in Southampton
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 22nd Mar 2017 at 4:45 pm | BrewDog | Coffee and Cigarettes (w/ Beavertown) | draft | 12.1% | 81.627% | imperial stout | BrewDog (Southampton) |
| 22nd Mar 2017 at 5:10 pm | BrewDog | Semi-skimmed Occultist | draft | 8% | 78.723% | oatmeal stout | BrewDog (Southampton) |
| 22nd Mar 2017 at 4:30 pm | Kinnegar | Bucket & Spade | draft | 4% | 53.694% | rye IPA | BrewDog (Southampton) |
| 22nd Mar 2017 at 4:15 pm | Kinnegar | Flying Saucer | draft | 7% | 75.811% | export stout | BrewDog (Southampton) |
| 22nd Mar 2017 at 3:40 pm | London Road Brew House | Hoptopus | draft | 4.5% | 45.952% | New World pale ale | London Road Brew House |
| 22nd Mar 2017 at 3:10 pm | London Road Brew House | Kodiak | draft | 4.2% | 42.518% | bitter | London Road Brew House |
| 22nd Mar 2017 at 2:30 pm | London Road Brew House | Pasty Git | draft | 3.8% | 56.856% | traditional pale ale | London Road Brew House |
| 22nd Mar 2017 at 2:10 pm | London Road Brew House | Raspberry Saison | draft | 5% | 63.587% | saison | London Road Brew House |
| 22nd Mar 2017 at 1:50 pm | London Road Brew House | Roggenbier | draft | 4% | 41.659% | roggenbier | London Road Brew House |
| 22nd Mar 2017 at 2:50 pm | London Road Brew House | Shaft | draft | 5% | 77.444% | traditional porter | London Road Brew House |
| 22nd Mar 2017 at 11:00 pm | The Wild Beer Co. | Black & Blue (w/ 8 Wired) | bottle | 5% | 70.274% | sour beer | (room 411 in Double Tree Hilton Hotel) |
| 22nd Mar 2017 at 12:35 am | Unity Brewing Company | Conflux Pale Ale | bottle | 4.8% | 43.580% | New World pale ale | (room 411 in Double Tree Hilton Hotel) |
| 22nd Mar 2017 at 9:55 pm | Unity Brewing Company | Congregate Table Beer | bottle | 4.2% | 46.596% | Belgian-style pale ale | (room 411 in Double Tree Hilton Hotel) |
| 22nd Mar 2017 at 10:10 pm | Vibrant Forest | Chinook | bottle | 5% | 56.914% | New World pale ale | (room 411 in Double Tree Hilton Hotel) |
| 22nd Mar 2017 at 9:25 pm | Vibrant Forest | Summit | bottle | 5% | 45.542% | New World pale ale | (room 411 in Double Tree Hilton Hotel) |
| 22nd Mar 2017 at 5:35 pm | YellowBelly | Castaway | draft | 4.2% | 74.415% | Berliner weisse | BrewDog (Southampton) |
Beers Listed that are Brewed in Southampton
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 10th May 2019 at 10:20 pm | Brewhouse & Kitchen (Southampton) | Head Turner | bottle | 6.5% | 54.331% | Belgian-style pale ale | (home), Liverpool, Merseyside, England |
| 30th Oct 2021 at 5:10 pm | Crop Beer Co. | Loud Noises | can | 6.8% | 66.640% | New England IPA | Tap and Can, Shrewsbury, Shropshire, England |
| 8th Jul 2017 at 10:35 pm | Dancing Man | Big Casino IPA | can | 5.7% | 68.768% | New World IPA | (home), Liverpool, Merseyside, England |
| 22nd Mar 2017 at 3:40 pm | London Road Brew House | Hoptopus | draft | 4.5% | 45.952% | New World pale ale | London Road Brew House, Southampton, Hampshire, England |
| 22nd Mar 2017 at 3:10 pm | London Road Brew House | Kodiak | draft | 4.2% | 42.518% | bitter | London Road Brew House, Southampton, Hampshire, England |
| 22nd Mar 2017 at 2:30 pm | London Road Brew House | Pasty Git | draft | 3.8% | 56.856% | traditional pale ale | London Road Brew House, Southampton, Hampshire, England |
| 22nd Mar 2017 at 2:10 pm | London Road Brew House | Raspberry Saison | draft | 5% | 63.587% | saison | London Road Brew House, Southampton, Hampshire, England |
| 22nd Mar 2017 at 1:50 pm | London Road Brew House | Roggenbier | draft | 4% | 41.659% | roggenbier | London Road Brew House, Southampton, Hampshire, England |
| 22nd Mar 2017 at 2:50 pm | London Road Brew House | Shaft | draft | 5% | 77.444% | traditional porter | London Road Brew House, Southampton, Hampshire, England |
| 19th Mar 2005 at 9:35 pm | Stumpy's | Silent Night | draft | 5% | 57.179% | ESB | The Ship and Mitre, Liverpool, Merseyside, England |
| 7th Mar 2018 at 8:40 pm | Unity Brewing Company | Amalgamation Tripel de Houblon | bottle | 8% | 72.603% | tripel | (home), Liverpool, Merseyside, England |
| 23rd Jun 2020 at 9:35 pm | Unity Brewing Company | Centenaire Quadrupel | bottle | 10.5% | 89.760% | quadrupel | (home), Liverpool, Merseyside, England |
| 10th Sep 2017 at 10:50 pm | Unity Brewing Company | Coalescence Saison | bottle | 5.4% | 66.919% | saison | (home), Liverpool, Merseyside, England |
| 22nd Mar 2017 at 12:35 am | Unity Brewing Company | Conflux Pale Ale | bottle | 4.8% | 43.580% | New World pale ale | (room 411 in Double Tree Hilton Hotel), Southampton, Hampshire, England |
| 22nd Mar 2017 at 9:55 pm | Unity Brewing Company | Congregate Table Beer | bottle | 4.2% | 46.596% | Belgian-style pale ale | (room 411 in Double Tree Hilton Hotel), Southampton, Hampshire, England |
| 22nd Sep 2018 at 9:35 pm | Unity Brewing Company | Primum Dubbel | bottle | 6% | 76.079% | dubbel | (home), Liverpool, Merseyside, England |
| 16th Apr 2020 at 9:30 pm | Unity Brewing Company | Tech-Noir (Rainbow Project 2019) (w/ Alvarado Street Brewery) | can | 5% | 78.373% | New World porter | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!