Hop Horizons
City/Town Information
Hobart, Australia
This town or city is in Hobart, Tasmania, Australia. Across 7 separate days dates and 2 pubs or other venues, 33 beers beers from 16 different breweries have been logged (avg 5.03% ABV). This puts the location’s overall beer quality at 79.2%.
A total of 22 beers from one brewery have been recorded, enjoyed in 13 pubs or venues. The average strength of beers brewed there is 5.03% ABV, earning the location a brewing score of 53%.
Beers Recorded in Hobart
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 7th Oct 2005 at 9:50 pm | Cascade | Amber Ale | bottle | 4.8% | 63.504% | New World amber/red ale | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 6:55 pm | Cascade | Bitter Beer | bottle | 4.4% | 17.972% | mass-produced lager | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 11:25 pm | Cascade | Blonde | bottle | 4.8% | 54.758% | kristall weizen | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 8:45 pm | Cascade | Draught | bottle | 4.7% | 33.896% | mass-produced lager | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 8:20 pm | Cascade | Export Stout | bottle | 5.8% | 64.898% | export stout | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 9:30 pm | Cascade | Four Seasons Spring Fest | bottle | 5% | 44.099% | mass-produced lager | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 9:40 pm | Cascade | Lager | bottle | 4.8% | 38.813% | mass-produced lager | (room 316 in Hollydene Lodge) |
| 6th Oct 2005 at 8:35 pm | Cascade | Mercury Extra Strong Black Alcoholic Cider | bottle | 8.1% | 54.029% | cider | (room 316 in Hollydene Lodge) |
| 7th Oct 2005 at 8:40 pm | Cascade | Mercury Special Light Alcoholic Cider | bottle | 2.8% | 55.740% | cider | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 11:05 pm | Cascade | Special Stout | bottle | 5.8% | 70.858% | export stout | (room 316 in Hollydene Lodge) |
| 12th Oct 2005 at 3:55 pm | Dark Isle | Barilla Bay Oyster Stout | bottle | 5.2% | 67.069% | oyster stout | (in the lounge in Hollydene Lodge) |
| 12th Oct 2005 at 4:50 pm | Dark Isle | Pale Ale | bottle | 5.2% | 61.796% | New World pale ale | (in the lounge in Hollydene Lodge) |
| 12th Oct 2005 at 3:30 pm | Dark Isle | Superior Stout | bottle | 5% | 61.820% | traditional stout | (in the lounge in Hollydene Lodge) |
| 6th Oct 2005 at 10:20 pm | Erdinger Weissbräu | Champ | bottle | 4.7% | 56.034% | hefe weizen | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 8:25 pm | Escaniador | Sidra Asturiana | bottle | 4% | 61.626% | cider | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 7:55 pm | Grand Ridge | Black & Tan | bottle | 4.9% | 61.630% | black & tan | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 9:05 pm | Grand Ridge | Moonlight Nut Brown Ale | bottle | 3.3% | 51.972% | traditional pale ale | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 8:00 pm | Grand Ridge | Supershine | bottle | 11% | 81.278% | traditional barley wine | (room 316 in Hollydene Lodge) |
| 11th Oct 2005 at 10:05 pm | Hijos de Rivera | 1906 Cerveza Extra | bottle | 6.5% | 59.507% | Germanic pilsener | (room 316 in Hollydene Lodge) |
| 7th Oct 2005 at 9:20 pm | Huyghe | Campus Premium | bottle | 5% | 49.320% | European pale lager | (room 316 in Hollydene Lodge) |
| 11th Oct 2005 at 7:55 pm | James Boag's | Classic Bitter | bottle | 4.9% | 47.404% | bitter | (room 316 in Hollydene Lodge) |
| 6th Oct 2005 at 9:25 pm | James Boag's | Light | bottle | 2.7% | 50.496% | light lager | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 10:25 pm | James Boag's | XXX Ale | bottle | 4.8% | 54.233% | traditional pale ale | (room 316 in Hollydene Lodge) |
| 9th Oct 2005 at 11:50 pm | Mahou | Cinco Estrellas | bottle | 5.5% | 42.060% | mass-produced lager | (room 316 in Hollydene Lodge) |
| 11th Oct 2005 at 9:30 pm | Měšťanský pivovar Havlíčkův Brod | Rebel | bottle | 4.4% | 55.668% | Bohemian pilsner | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 10:20 pm | Queensland Breweries | Power's Ice Beer | bottle | 4.5% | 50.454% | European pale lager | (room 316 in Hollydene Lodge) |
| 6th Oct 2005 at 7:55 pm | Sapporo | Yebisu (All Malt Beer) | bottle | 5% | 51.466% | dortmunder | (room 316 in Hollydene Lodge) |
| 7th Oct 2005 at 7:45 pm | Schwelm | Schwelmer Pils | bottle | 4.7% | 58.707% | Germanic pilsener | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 7:35 pm | Taverner's | Honey Mead Ale | bottle | 4% | 64.722% | mead | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 9:25 pm | Taverner's | Raspberry Chilli Beer | bottle | 4% | 73.907% | chilli beer | (room 316 in Hollydene Lodge) |
| 8th Oct 2005 at 10:20 pm | Taverner's | Strong Mead Ale | bottle | 8% | 67.355% | mead | (room 316 in Hollydene Lodge) |
| 10th Oct 2005 at 8:55 pm | Toohey's | Gold Midstrength | bottle | 3% | 30.791% | light lager | (room 316 in Hollydene Lodge) |
| 11th Oct 2005 at 8:45 pm | Wineglass Bay | Hazards Dark | bottle | 4.8% | 53.252% | dark mild | (room 316 in Hollydene Lodge) |
Beers Listed that are Brewed in Hobart
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 7th Oct 2005 at 9:50 pm | Cascade | Amber Ale | bottle | 4.8% | 63.504% | New World amber/red ale | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 10th Oct 2005 at 6:55 pm | Cascade | Bitter Beer | bottle | 4.4% | 17.972% | mass-produced lager | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 8th Oct 2005 at 11:25 pm | Cascade | Blonde | bottle | 4.8% | 54.758% | kristall weizen | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 12th Jun 2010 at 2:15 pm | Cascade | Blonde | bottle | 4.8% | 49.498% | kristall weizen | Bojangles, Alice Springs, Australia |
| 8th Oct 2005 at 8:45 pm | Cascade | Draught | bottle | 4.7% | 33.896% | mass-produced lager | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 10th Oct 2005 at 8:20 pm | Cascade | Export Stout | bottle | 5.8% | 64.898% | export stout | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 16th Jun 2010 at 9:10 pm | Cascade | First Harvest 2010 | bottle | 5.5% | 41.704% | traditional pale ale | (room 310 in EasyStay Serviced Apartments), Melbourne, Victoria, Australia |
| 10th Sep 2005 at 8:25 pm | Cascade | First Harvest Ale 2005 | bottle | 5.5% | 50.354% | traditional pale ale | (room 6 in Annie's Place hostel), Adelaide, South Australia, Australia |
| 10th Oct 2005 at 9:30 pm | Cascade | Four Seasons Spring Fest | bottle | 5% | 44.099% | mass-produced lager | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 7th Sep 2005 at 8:25 pm | Cascade | Four Seasons Winter Warmer | bottle | 5.2% | 62.330% | dunkel weizen | (room 6 in Annie's Place hostel), Adelaide, South Australia, Australia |
| 8th Jun 2010 at 10:45 pm | Cascade | Green | bottle | 4.5% | 15.129% | mass-produced lager | (room 3 in Barramundi Lodge), Darwin, Australia |
| 14th Jun 2010 at 1:20 pm | Cascade | Green | bottle | 4.5% | 31.984% | mass-produced lager | Reflections Pool Bar, Green Island, Australia |
| 9th Oct 2005 at 9:40 pm | Cascade | Lager | bottle | 4.8% | 38.813% | mass-produced lager | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 4th Jun 2010 at 8:00 pm | Cascade | Mercury Artisan Apple Cider | bottle | 5.5% | 45.326% | cider | Divers Tavern, Broome, Western Australia, Australia |
| 6th Oct 2005 at 8:35 pm | Cascade | Mercury Extra Strong Black Alcoholic Cider | bottle | 8.1% | 54.029% | cider | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 11th Apr 2005 at 11:05 pm | Cascade | Mercury Genuine Draught | bottle | 5.2% | 40.456% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 5th Jun 2010 at 11:00 pm | Cascade | Mercury Genuine Draught | bottle | 5.2% | 44.991% | cider | (room 224 in Beaches of Broome), Broome, Western Australia, Australia |
| 27th Apr 2005 at 12:30 am | Cascade | Mercury Medium Sweet Alcoholic Cider | bottle | 5.5% | 48.414% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 11th Jun 2010 at 5:45 pm | Cascade | Mercury Medium Sweet Alcoholic Cider | bottle | 5.5% | 42.035% | cider | Uncle's Tavern, Alice Springs, Australia |
| 25th Apr 2005 at 10:20 pm | Cascade | Mercury Special Dry Alcoholic Cider | bottle | 5.5% | 46.972% | cider | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 7th Oct 2005 at 8:40 pm | Cascade | Mercury Special Light Alcoholic Cider | bottle | 2.8% | 55.740% | cider | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 9th Jun 2010 at 7:40 pm | Cascade | Mercury Special Light Alcoholic Cider | bottle | 2.8% | 39.374% | cider | (room 205 in Alice in the Territory hotel), Alice Springs, Australia |
| 2nd Jun 2010 at 10:00 am | Cascade | Mercury Sweet Cider | bottle | 5.2% | 53.419% | cider | (room 225 in Good Earth Hotel), Perth, Australia |
| 14th Apr 2005 at 8:45 pm | Cascade | Pale Ale | bottle | 5% | 42.414% | traditional pale ale | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 10th Jun 2010 at 4:20 pm | Cascade | Premium Lager | bottle | 5% | 26.875% | mass-produced lager | Todd Tavern, Alice Springs, Australia |
| 11th Apr 2005 at 10:35 pm | Cascade | Premium Light | bottle | 2.8% | 20.605% | light lager | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 26th Apr 2005 at 11:25 pm | Cascade | Special Stout | bottle | 5.8% | 53.122% | export stout | (my room in Museum Lodge), Sydney, New South Wales, Australia |
| 9th Oct 2005 at 11:05 pm | Cascade | Special Stout | bottle | 5.8% | 70.858% | export stout | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
| 12th Jun 2010 at 2:40 pm | Cascade | Special Stout | bottle | 5.8% | 58.465% | export stout | Bojangles, Alice Springs, Australia |
Community User Reviews
No community reviews yet. Be the first to review this city!