Hop Horizons
City/Town Information
Glenorchy, Australia
This town or city is in Tasmania, Australia. I've been there on only one day, visited only one pub or place and had 3 beers from one brewery, with an average strength of 4.9% ABV. These have given the place a score of 70.4% for overall beer quality.
In total, I've drunk 11 beers that are brewed there, from 2 different breweries, while in 4 pubs or places. The average strength of beers brewed there has been 5.29% ABV. These have given the place a score of 69% based on beers brewed there.
Beers Had While in Glenorchy
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
12th Oct 2005 at 1:05 pm | Dark Isle | Black Lager | bottle | 4.9% | 72.699% | schwarzbier | Dark Isle Brewery warehouse |
12th Oct 2005 at 12:55 pm | Dark Isle | Brown Ale | bottle | 4.9% | 45.658% | traditional brown ale | Dark Isle Brewery warehouse |
12th Oct 2005 at 1:15 pm | Dark Isle | India Pale Ale | bottle | 4.9% | 52.621% | traditional IPA | Dark Isle Brewery warehouse |
Beers Had that are Brewed in Glenorchy
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
12th Oct 2005 at 3:55 pm | Dark Isle | Barilla Bay Oyster Stout | bottle | 5.2% | 66.409% | oyster stout | (in the lounge in Hollydene Lodge), Hobart, Tasmania, Australia |
16th Oct 2005 at 10:35 pm | Dark Isle | Black Lager | bottle | 4.9% | 75.462% | schwarzbier | (room 15 in 12:01 East Backpackers hostel), Perth, Western Australia, Australia |
12th Oct 2005 at 1:05 pm | Dark Isle | Black Lager | bottle | 4.9% | 72.699% | schwarzbier | Dark Isle Brewery warehouse, Glenorchy, Tasmania, Australia |
12th Oct 2005 at 12:55 pm | Dark Isle | Brown Ale | bottle | 4.9% | 45.658% | traditional brown ale | Dark Isle Brewery warehouse, Glenorchy, Tasmania, Australia |
12th Oct 2005 at 1:15 pm | Dark Isle | India Pale Ale | bottle | 4.9% | 52.621% | traditional IPA | Dark Isle Brewery warehouse, Glenorchy, Tasmania, Australia |
16th Oct 2005 at 9:40 pm | Dark Isle | Leatherwood Porter | bottle | 5.2% | 63.252% | New World porter | (room 15 in 12:01 East Backpackers hostel), Perth, Western Australia, Australia |
12th Oct 2005 at 4:50 pm | Dark Isle | Pale Ale | bottle | 5.2% | 60.158% | New World pale ale | (in the lounge in Hollydene Lodge), Hobart, Tasmania, Australia |
12th Oct 2005 at 3:30 pm | Dark Isle | Superior Stout | bottle | 5% | 63.119% | traditional stout | (in the lounge in Hollydene Lodge), Hobart, Tasmania, Australia |
15th Oct 2005 at 8:40 pm | Dark Isle | Triple Malt | bottle | 7.3% | 70.129% | Belgian-style pale ale | (room 15 in 12:01 East Backpackers hostel), Perth, Western Australia, Australia |
10th Oct 2005 at 7:35 pm | Taverner's | Honey Mead Ale | bottle | 4% | 65.952% | mead | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
8th Oct 2005 at 9:25 pm | Taverner's | Raspberry Chilli Beer | bottle | 4% | 73.189% | chilli beer | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
8th Oct 2005 at 10:20 pm | Taverner's | Strong Mead Ale | bottle | 8% | 70.213% | mead | (room 316 in Hollydene Lodge), Hobart, Tasmania, Australia |
Community User Reviews
No community reviews yet. Be the first to review this city!