Hop Horizons
City/Town Information
Adelaide, Australia
This town or city is in Adelaide, South Australia, Australia. Across 30 separate days dates and 2 pubs or other venues, 48 beers beers from 26 different breweries have been logged (avg 4.61% ABV). This puts the location’s overall beer quality at 62.7%.
A total of 6 beers from 3 different breweries have been recorded, enjoyed in 5 pubs or venues. The average strength of beers brewed there is 4.21% ABV, earning the location a brewing score of 43.1%.
Beers Recorded in Adelaide
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 1st Oct 2005 at 7:20 pm | Browar Koszalin (Royal Unibrew Polska) | Brok Sambor Export | bottle | 5.7% | 44.997% | European pale lager | (room 6 in Annie's Place hostel) |
| 2nd Aug 2005 at 9:15 pm | Bulmer (England) | Original Cider | draft | 4.5% | 53.876% | cider | PJ O'Brian's |
| 13th Jun 2010 at 3:15 pm | Carlton & United Breweries | Carlton Draught (4.6% version) | draft | 4.6% | 9.753% | mass-produced lager | PJ O'Brian's |
| 10th Aug 2005 at 7:45 pm | Carlton & United Breweries | Carlton Light | bottle | 2.7% | 18.446% | light lager | (room 6 in Annie's Place hostel) |
| 13th Jun 2010 at 2:55 pm | Carlton & United Breweries | VB Gold | draft | 3.5% | 23.704% | light lager | PJ O'Brian's |
| 13th Jun 2010 at 2:40 pm | Carlton & United Breweries | Victoria Bitter (4.6% version) | draft | 4.6% | 11.212% | mass-produced lager | PJ O'Brian's |
| 30th Jul 2005 at 6:50 pm | Carlton & United Breweries | Victoria Bitter Original Ale | bottle | 4.6% | 38.070% | New World amber/red ale | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 8:25 pm | Cascade | First Harvest Ale 2005 | bottle | 5.5% | 50.358% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 7th Sep 2005 at 8:25 pm | Cascade | Four Seasons Winter Warmer | bottle | 5.2% | 62.332% | dunkel weizen | (room 6 in Annie's Place hostel) |
| 29th Jul 2005 at 7:00 pm | Cooper's | DB (Dry Brewed) | bottle | 4.4% | 33.981% | European pale lager | (room 6 in Annie's Place hostel) |
| 28th Aug 2005 at 8:10 pm | Cooper's | Dr Tim's Traditional Ale | bottle | 4.5% | 37.746% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 16th Sep 2005 at 8:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 33.425% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 6th Aug 2005 at 6:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 32.491% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 26th Aug 2005 at 9:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 25.841% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 11th Aug 2005 at 8:35 pm | DB | Super Dry | bottle | 5% | 25.998% | European pale lager | (room 6 in Annie's Place hostel) |
| 6th Sep 2005 at 8:25 pm | Dortmunder Actien Brauerei | Hansa Pils | bottle | 4.8% | 50.907% | Germanic pilsener | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 9:00 pm | Grand Ridge | Gippsland Gold Pale Ale | bottle | 4.9% | 51.387% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 8:10 pm | Grand Ridge | Hatlifter Stout | bottle | 4.9% | 55.374% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 5th Sep 2005 at 8:50 pm | Grand Ridge | Natural Blond Wheat Beer | bottle | 4.5% | 58.846% | witbier | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 8:20 pm | Grolsch | Amsterdam Mariner | bottle | 4.8% | 48.842% | European pale lager | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 8:40 pm | Guinness Anchor Berhad | Anchor Smooth Pilsener Beer | bottle | 4.5% | 30.939% | European pale lager | (room 6 in Annie's Place hostel) |
| 6th Sep 2005 at 7:35 pm | Hahn | Premium Light | bottle | 2.7% | 22.129% | light lager | (room 6 in Annie's Place hostel) |
| 28th Aug 2005 at 8:45 pm | James Boag's | Honey Porter | bottle | 5.5% | 64.488% | New World porter | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 7:10 pm | James Boag's | St. George | bottle | 4.8% | 51.062% | European pale lager | (room 6 in Annie's Place hostel) |
| 5th Sep 2005 at 8:05 pm | James Boag's | Strongarm Bitter | bottle | 5% | 32.065% | bitter | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 9:30 pm | La Constancia | Cantina | bottle | 4.6% | 39.724% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 5th Aug 2005 at 8:00 pm | Malt Shovel | James Squire Australian Strong Ale | bottle | 6.8% | 56.389% | traditional strong ale | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 7:05 pm | Malt Shovel | James Squire Pilsener | bottle | 5% | 38.725% | Germanic pilsener | (room 6 in Annie's Place hostel) |
| 13th Jun 2010 at 2:15 pm | Matilda Bay | Fat Yak Pale Ale | draft | 4.7% | 41.294% | New World pale ale | PJ O'Brian's |
| 4th Oct 2005 at 8:50 pm | Monteith's | Black Beer | bottle | 5.2% | 62.710% | schwarzbier | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 7:30 pm | Monteith's | Original Ale | bottle | 4% | 32.498% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 7:40 pm | Morland | The Tanner's Jack | bottle | 4.4% | 51.731% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 9:30 pm | Namibia Breweries | Windhoek Light | bottle | 2.4% | 36.598% | light lager | (room 6 in Annie's Place hostel) |
| 21st Aug 2005 at 8:20 pm | Namibia Breweries | Windhoek Special | bottle | 5% | 37.266% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 19th Sep 2005 at 8:30 pm | Port Dock | Ginja | bottle | 3% | 52.780% | herb/spice beer | (room 6 in Annie's Place hostel) |
| 9th Aug 2005 at 8:00 pm | Sabeco (ThaiBev) | Saigon 333 | bottle | 5% | 23.435% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 20th Sep 2005 at 7:15 pm | Starabrno | Black Drak | bottle | 5.5% | 60.459% | European dark lager | (room 6 in Annie's Place hostel) |
| 17th Sep 2005 at 8:40 pm | Starabrno | Black Drak | bottle | 5.5% | 62.395% | European dark lager | (room 6 in Annie's Place hostel) |
| 18th Sep 2005 at 7:50 pm | Starabrno | Black Drak | bottle | 5.5% | 57.203% | European dark lager | (room 6 in Annie's Place hostel) |
| 19th Sep 2005 at 7:35 pm | Starabrno | Black Drak | bottle | 5.5% | 52.631% | European dark lager | (room 6 in Annie's Place hostel) |
| 3rd Aug 2005 at 7:35 pm | The South Australian Brewing Company | Southwark Bitter | bottle | 4.5% | 22.150% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 17th Sep 2005 at 9:35 pm | The South Australian Brewing Company | West End Draught | bottle | 4.5% | 47.100% | European pale lager | (room 6 in Annie's Place hostel) |
| 31st Aug 2005 at 7:35 pm | The South Australian Brewing Company | West End Export | bottle | 4.4% | 47.738% | European pale lager | (room 6 in Annie's Place hostel) |
| 11th Aug 2005 at 9:40 pm | The South Australian Brewing Company | West End Gold | bottle | 3.2% | 24.128% | European pale lager | (room 6 in Annie's Place hostel) |
| 29th Jul 2005 at 8:10 pm | The South Australian Brewing Company | West End Gold | bottle | 3.2% | 39.205% | European pale lager | (room 6 in Annie's Place hostel) |
| 3rd Oct 2005 at 8:55 pm | The South Australian Brewing Company | West End Light | bottle | 2.3% | 39.180% | light lager | (room 6 in Annie's Place hostel) |
| 18th Sep 2005 at 9:10 pm | Toohey's | New | can | 4.6% | 24.269% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 7th Sep 2005 at 7:15 pm | Toohey's | Old Black Ale | bottle | 4.4% | 54.398% | dark mild | (room 6 in Annie's Place hostel) |
| 19th Aug 2005 at 8:00 pm | Toohey's | Old Black Ale | bottle | 4.4% | 42.268% | dark mild | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 7:25 pm | Two Dogs | Lemon Brew | bottle | 4.5% | 61.405% | fruit beer | (room 6 in Annie's Place hostel) |
| 15th Aug 2005 at 7:35 pm | Unibroue | Éphémère with apple must | bottle | 5.5% | 54.427% | fruit beer | (room 6 in Annie's Place hostel) |
| 15th Aug 2005 at 7:35 pm | Unibroue | Éphémère with blackcurrent must | bottle | 5.5% | 52.417% | fruit beer | (room 6 in Annie's Place hostel) |
| 19th Aug 2005 at 7:20 pm | Unibroue | Éphémère with peach must | bottle | 5.5% | 67.289% | fruit beer | (room 6 in Annie's Place hostel) |
| 31st Aug 2005 at 8:30 pm | Weihenstephaner | Hefeweissbier Dunkel | bottle | 5.3% | 50.975% | dunkel weizen | (room 6 in Annie's Place hostel) |
| 3rd Oct 2005 at 7:10 pm | Weihenstephaner | Pilsener | bottle | 5.1% | 55.798% | Germanic pilsener | (room 6 in Annie's Place hostel) |
Beers Listed that are Brewed in Adelaide
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 5th Jun 2010 at 12:15 pm | Barefoot | Radler | bottle | 4.2% | 42.289% | fruit beer | Beaches of Broome (hostel bar), Broome, Western Australia, Australia |
| 9th Jun 2010 at 10:40 pm | Barefoot | Radler | bottle | 4.2% | 37.264% | fruit beer | (room 205 in Alice in the Territory hotel), Alice Springs, Australia |
| 20th Jun 2010 at 6:25 pm | Gulf | Fish Tale | bottle | 4.2% | 42.970% | Bohemian pilsner | The Australian Hotel, Sydney, New South Wales, Australia |
| 1st Aug 2010 at 4:00 pm | Gulf | Harvest Moon Organic Beer | bottle | 4.6% | 29.944% | European pale lager | (home), Liverpool, Merseyside, England |
| 20th Jun 2010 at 6:45 pm | Gulf | Humpback Pale | bottle | 4.2% | 36.354% | traditional pale ale | The Australian Hotel, Sydney, New South Wales, Australia |
| 20th Jun 2010 at 6:05 pm | Gulf | Sou' Wester Stout | bottle | 4.6% | 54.828% | traditional stout | The Australian Hotel, Sydney, New South Wales, Australia |
| 2nd Feb 2018 at 9:40 pm | Pirate Life | Throwback IPA | can | 3.5% | 37.139% | session IPA | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!