Hop Horizons
City/Town Information
Adelaide, Australia
This town or city is in Adelaide, South Australia, Australia. Across 30 separate days dates and 2 pubs or other venues, 48 beers beers from 26 different breweries have been logged (avg 4.61% ABV). This puts the location’s overall beer quality at 62.6%.
A total of 6 beers from 3 different breweries have been recorded, enjoyed in 5 pubs or venues. The average strength of beers brewed there is 4.21% ABV, earning the location a brewing score of 43.1%.
Beers Recorded in Adelaide
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 1st Oct 2005 at 7:20 pm | Browar Koszalin (Royal Unibrew Polska) | Brok Sambor Export | bottle | 5.7% | 44.989% | European pale lager | (room 6 in Annie's Place hostel) |
| 2nd Aug 2005 at 9:15 pm | Bulmer (England) | Original Cider | draft | 4.5% | 53.870% | cider | PJ O'Brian's |
| 13th Jun 2010 at 3:15 pm | Carlton & United Breweries | Carlton Draught (4.6% version) | draft | 4.6% | 9.750% | mass-produced lager | PJ O'Brian's |
| 10th Aug 2005 at 7:45 pm | Carlton & United Breweries | Carlton Light | bottle | 2.7% | 18.440% | light lager | (room 6 in Annie's Place hostel) |
| 13th Jun 2010 at 2:55 pm | Carlton & United Breweries | VB Gold | draft | 3.5% | 23.700% | light lager | PJ O'Brian's |
| 13th Jun 2010 at 2:40 pm | Carlton & United Breweries | Victoria Bitter (4.6% version) | draft | 4.6% | 11.208% | mass-produced lager | PJ O'Brian's |
| 30th Jul 2005 at 6:50 pm | Carlton & United Breweries | Victoria Bitter Original Ale | bottle | 4.6% | 38.063% | New World amber/red ale | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 8:25 pm | Cascade | First Harvest Ale 2005 | bottle | 5.5% | 50.352% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 7th Sep 2005 at 8:25 pm | Cascade | Four Seasons Winter Warmer | bottle | 5.2% | 62.330% | dunkel weizen | (room 6 in Annie's Place hostel) |
| 29th Jul 2005 at 7:00 pm | Cooper's | DB (Dry Brewed) | bottle | 4.4% | 33.974% | European pale lager | (room 6 in Annie's Place hostel) |
| 28th Aug 2005 at 8:10 pm | Cooper's | Dr Tim's Traditional Ale | bottle | 4.5% | 37.745% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 16th Sep 2005 at 8:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 33.425% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 6th Aug 2005 at 6:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 32.480% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 26th Aug 2005 at 9:00 pm | Cooper's | Original Pale Ale | bottle | 4.5% | 25.839% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 11th Aug 2005 at 8:35 pm | DB | Super Dry | bottle | 5% | 25.248% | European pale lager | (room 6 in Annie's Place hostel) |
| 6th Sep 2005 at 8:25 pm | Dortmunder Actien Brauerei | Hansa Pils | bottle | 4.8% | 50.901% | Germanic pilsener | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 9:00 pm | Grand Ridge | Gippsland Gold Pale Ale | bottle | 4.9% | 51.385% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 8:10 pm | Grand Ridge | Hatlifter Stout | bottle | 4.9% | 55.372% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 5th Sep 2005 at 8:50 pm | Grand Ridge | Natural Blond Wheat Beer | bottle | 4.5% | 58.847% | witbier | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 8:20 pm | Grolsch | Amsterdam Mariner | bottle | 4.8% | 48.836% | European pale lager | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 8:40 pm | Guinness Anchor Berhad | Anchor Smooth Pilsener Beer | bottle | 4.5% | 30.932% | European pale lager | (room 6 in Annie's Place hostel) |
| 6th Sep 2005 at 7:35 pm | Hahn | Premium Light | bottle | 2.7% | 22.125% | light lager | (room 6 in Annie's Place hostel) |
| 28th Aug 2005 at 8:45 pm | James Boag's | Honey Porter | bottle | 5.5% | 64.487% | New World porter | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 7:10 pm | James Boag's | St. George | bottle | 4.8% | 51.056% | European pale lager | (room 6 in Annie's Place hostel) |
| 5th Sep 2005 at 8:05 pm | James Boag's | Strongarm Bitter | bottle | 5% | 32.062% | bitter | (room 6 in Annie's Place hostel) |
| 10th Sep 2005 at 9:30 pm | La Constancia | Cantina | bottle | 4.6% | 39.721% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 5th Aug 2005 at 8:00 pm | Malt Shovel | James Squire Australian Strong Ale | bottle | 6.8% | 56.386% | traditional strong ale | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 7:05 pm | Malt Shovel | James Squire Pilsener | bottle | 5% | 38.707% | Germanic pilsener | (room 6 in Annie's Place hostel) |
| 13th Jun 2010 at 2:15 pm | Matilda Bay | Fat Yak Pale Ale | draft | 4.7% | 41.282% | New World pale ale | PJ O'Brian's |
| 4th Oct 2005 at 8:50 pm | Monteith's | Black Beer | bottle | 5.2% | 62.707% | schwarzbier | (room 6 in Annie's Place hostel) |
| 4th Oct 2005 at 7:30 pm | Monteith's | Original Ale | bottle | 4% | 32.492% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 7:40 pm | Morland | The Tanner's Jack | bottle | 4.4% | 51.726% | traditional pale ale | (room 6 in Annie's Place hostel) |
| 27th Aug 2005 at 9:30 pm | Namibia Breweries | Windhoek Light | bottle | 2.4% | 36.594% | light lager | (room 6 in Annie's Place hostel) |
| 21st Aug 2005 at 8:20 pm | Namibia Breweries | Windhoek Special | bottle | 5% | 37.263% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 19th Sep 2005 at 8:30 pm | Port Dock | Ginja | bottle | 3% | 52.775% | herb/spice beer | (room 6 in Annie's Place hostel) |
| 9th Aug 2005 at 8:00 pm | Sabeco (ThaiBev) | Saigon 333 | bottle | 5% | 23.428% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 20th Sep 2005 at 7:15 pm | Starabrno | Black Drak | bottle | 5.5% | 60.456% | European dark lager | (room 6 in Annie's Place hostel) |
| 17th Sep 2005 at 8:40 pm | Starabrno | Black Drak | bottle | 5.5% | 62.389% | European dark lager | (room 6 in Annie's Place hostel) |
| 18th Sep 2005 at 7:50 pm | Starabrno | Black Drak | bottle | 5.5% | 57.190% | European dark lager | (room 6 in Annie's Place hostel) |
| 19th Sep 2005 at 7:35 pm | Starabrno | Black Drak | bottle | 5.5% | 52.628% | European dark lager | (room 6 in Annie's Place hostel) |
| 3rd Aug 2005 at 7:35 pm | The South Australian Brewing Company | Southwark Bitter | bottle | 4.5% | 22.144% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 17th Sep 2005 at 9:35 pm | The South Australian Brewing Company | West End Draught | bottle | 4.5% | 47.092% | European pale lager | (room 6 in Annie's Place hostel) |
| 31st Aug 2005 at 7:35 pm | The South Australian Brewing Company | West End Export | bottle | 4.4% | 47.733% | European pale lager | (room 6 in Annie's Place hostel) |
| 11th Aug 2005 at 9:40 pm | The South Australian Brewing Company | West End Gold | bottle | 3.2% | 24.118% | European pale lager | (room 6 in Annie's Place hostel) |
| 29th Jul 2005 at 8:10 pm | The South Australian Brewing Company | West End Gold | bottle | 3.2% | 39.199% | European pale lager | (room 6 in Annie's Place hostel) |
| 3rd Oct 2005 at 8:55 pm | The South Australian Brewing Company | West End Light | bottle | 2.3% | 39.177% | light lager | (room 6 in Annie's Place hostel) |
| 18th Sep 2005 at 9:10 pm | Toohey's | New | can | 4.6% | 24.264% | mass-produced lager | (room 6 in Annie's Place hostel) |
| 7th Sep 2005 at 7:15 pm | Toohey's | Old Black Ale | bottle | 4.4% | 54.396% | dark mild | (room 6 in Annie's Place hostel) |
| 19th Aug 2005 at 8:00 pm | Toohey's | Old Black Ale | bottle | 4.4% | 42.266% | dark mild | (room 6 in Annie's Place hostel) |
| 20th Aug 2005 at 7:25 pm | Two Dogs | Lemon Brew | bottle | 4.5% | 61.398% | fruit beer | (room 6 in Annie's Place hostel) |
| 15th Aug 2005 at 7:35 pm | Unibroue | Éphémère with apple must | bottle | 5.5% | 54.428% | fruit beer | (room 6 in Annie's Place hostel) |
| 15th Aug 2005 at 7:35 pm | Unibroue | Éphémère with blackcurrent must | bottle | 5.5% | 52.413% | fruit beer | (room 6 in Annie's Place hostel) |
| 19th Aug 2005 at 7:20 pm | Unibroue | Éphémère with peach must | bottle | 5.5% | 67.288% | fruit beer | (room 6 in Annie's Place hostel) |
| 31st Aug 2005 at 8:30 pm | Weihenstephaner | Hefeweissbier Dunkel | bottle | 5.3% | 50.974% | dunkel weizen | (room 6 in Annie's Place hostel) |
| 3rd Oct 2005 at 7:10 pm | Weihenstephaner | Pilsener | bottle | 5.1% | 55.795% | Germanic pilsener | (room 6 in Annie's Place hostel) |
Beers Listed that are Brewed in Adelaide
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 5th Jun 2010 at 12:15 pm | Barefoot | Radler | bottle | 4.2% | 42.284% | fruit beer | Beaches of Broome (hostel bar), Broome, Western Australia, Australia |
| 9th Jun 2010 at 10:40 pm | Barefoot | Radler | bottle | 4.2% | 37.254% | fruit beer | (room 205 in Alice in the Territory hotel), Alice Springs, Australia |
| 20th Jun 2010 at 6:25 pm | Gulf | Fish Tale | bottle | 4.2% | 42.968% | Bohemian pilsner | The Australian Hotel, Sydney, New South Wales, Australia |
| 1st Aug 2010 at 4:00 pm | Gulf | Harvest Moon Organic Beer | bottle | 4.6% | 29.944% | European pale lager | (home), Liverpool, Merseyside, England |
| 20th Jun 2010 at 6:45 pm | Gulf | Humpback Pale | bottle | 4.2% | 36.351% | traditional pale ale | The Australian Hotel, Sydney, New South Wales, Australia |
| 20th Jun 2010 at 6:05 pm | Gulf | Sou' Wester Stout | bottle | 4.6% | 54.826% | traditional stout | The Australian Hotel, Sydney, New South Wales, Australia |
| 2nd Feb 2018 at 9:40 pm | Pirate Life | Throwback IPA | can | 3.5% | 37.135% | session IPA | (flat 2 in Teresa Hall, Liverpool Hope University), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!