Hop Horizons
City/Town Information
Taunton, England
This town or city is in Taunton, Somerset, England. A total of 25 beers from 3 different breweries have been recorded, enjoyed in 7 pubs or venues. The average strength of beers brewed there is 5.71% ABV, earning the location a brewing score of 47%.
Beers Listed that are Brewed in Taunton
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 2nd Dec 2009 at 8:25 pm | Exmoor | Antler | bottle | 5% | 39.344% | bitter | (home), Liverpool, Merseyside, England |
| 1st Mar 2003 at 8:00 pm | Exmoor | Beast | bottle | 6.6% | 58.184% | New World porter | (home), Liverpool, Merseyside, England |
| 12th Apr 2003 at 12:05 am | Exmoor | Beast | bottle | 6.6% | 64.986% | New World porter | (home), Liverpool, Merseyside, England |
| 25th Jul 2009 at 4:45 pm | Exmoor | Gold | draft | 4.5% | 37.680% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 2nd May 2001 at 9:35 pm | Exmoor | Gold | bottle | 5% | 33.643% | traditional pale ale | (home - yard), Liverpool, Merseyside, England |
| 6th Jan 2011 at 8:00 pm | Exmoor | Gold | draft | 4.5% | 26.926% | traditional pale ale | The Willow Bank, Liverpool, Merseyside, England |
| 13th Nov 2003 at 1:35 pm | Exmoor | Gold | draft | 4.5% | 37.904% | traditional pale ale | Arthur's Inn, Bury, Greater Manchester, England |
| 17th Jan 2012 at 8:25 pm | Exmoor | Gold | draft | 4.5% | 40.619% | traditional pale ale | The Willow Bank, Liverpool, Merseyside, England |
| 30th Jan 2003 at 7:50 pm | Exmoor | Hart | draft | 4.8% | 47.409% | ESB | The Willow Bank, Liverpool, Merseyside, England |
| 22nd Jan 2004 at 8:50 pm | Exmoor | Hart | draft | 4.8% | 52.282% | ESB | The Willow Bank, Liverpool, Merseyside, England |
| 3rd Feb 2009 at 8:25 pm | Exmoor | Hart | bottle | 4.8% | 50.112% | ESB | (home), Liverpool, Merseyside, England |
| 19th Jul 2011 at 5:35 pm | Exmoor | Silver Stallion | draft | 4.3% | 38.879% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 27th Dec 2003 at 7:55 pm | Exmoor | Stag | draft | 5.2% | 54.807% | ESB | The Vernon Arms, Liverpool, Merseyside, England |
| 31st Dec 2003 at 6:20 pm | Exmoor | Stag | draft | 5.2% | 46.660% | ESB | The Willow Bank, Liverpool, Merseyside, England |
| 14th Oct 2007 at 7:05 pm | Sheppy's | Bullfinch | bottle | 7% | 38.998% | cider | (home), Liverpool, Merseyside, England |
| 30th Aug 2004 at 10:40 pm | Sheppy's | Cider With Honey | bottle | 5.4% | 63.724% | cider | (home), Liverpool, Merseyside, England |
| 18th Nov 2006 at 10:25 pm | Sheppy's | Dabinett Apple | bottle | 7.2% | 50.591% | cider | (home), Liverpool, Merseyside, England |
| 16th Aug 2009 at 8:20 pm | Sheppy's | Falstaff | bottle | 5.6% | 34.903% | cider | (home), Liverpool, Merseyside, England |
| 7th Aug 2008 at 8:30 pm | Sheppy's | Gold Medal Medium Vintage Still Cider | bottle | 7.5% | 26.092% | cider | (home), Liverpool, Merseyside, England |
| 19th May 2007 at 7:50 pm | Sheppy's | Kingston Black Cider | bottle | 7.2% | 33.154% | cider | (home), Liverpool, Merseyside, England |
| 21st Nov 2006 at 8:40 pm | Sheppy's | Oakwood Special | bottle | 6% | 37.775% | cider | (home), Liverpool, Merseyside, England |
| 27th Aug 2007 at 8:45 pm | Sheppy's | Oakwood Special | bottle | 6% | 42.559% | cider | (home), Liverpool, Merseyside, England |
| 4th Jan 2007 at 11:00 pm | Sheppy's | Oakwood Supreme | bottle | 6% | 40.037% | cider | (home), Liverpool, Merseyside, England |
| 19th Dec 2006 at 8:05 pm | Sheppy's | Organic Cider Dry | bottle | 7% | 32.606% | cider | (home), Liverpool, Merseyside, England |
| 25th Dec 2012 at 8:40 pm | Sheppy's | Somerset Draught Cider | bottle | 5.5% | 36.178% | cider | (home), Liverpool, Merseyside, England |
| 2nd Jul 2025 at 6:35 pm | Sheppy's | Somerset Oak Matured Vintage Cider (for Marks & Spencer) | bottle | 7.4% | 45.429% | cider | (home), Liverpool, Merseyside, England |
| 27th Feb 2025 at 7:20 pm | Sheppy's | Somerset Traditional Cider (for Marks & Spencer) | bottle | 4.8% | 39.999% | cider | (home), Liverpool, Merseyside, England |
| 18th Jun 2025 at 8:25 pm | Sheppy's | Somerset Traditional Hazy Cider (for Marks & Spencer) | bottle | 4.5% | 49.656% | cider | (home), Liverpool, Merseyside, England |
| 13th Oct 2006 at 8:45 pm | Sheppy's | Taylor's Gold | bottle | 6% | 59.356% | cider | (home), Liverpool, Merseyside, England |
| 6th Jun 2007 at 8:40 pm | Sheppy's | Tremlett's Bitter | bottle | 7.2% | 33.387% | cider | (home), Liverpool, Merseyside, England |
| 10th Jan 2019 at 10:40 pm | Sheppy's | VAT 07 | can | 4.5% | 51.616% | cider | (home), Liverpool, Merseyside, England |
| 6th Feb 2019 at 10:30 pm | Sheppy's | VAT 14 | can | 5% | 30.489% | cider | (home), Liverpool, Merseyside, England |
| 12th Feb 2009 at 9:05 pm | Sheppy's | Vintage Cider | bottle | 7.4% | 29.226% | cider | (home), Liverpool, Merseyside, England |
| 23rd Feb 2013 at 1:45 pm | Tricky's | Medium Dry | draft | 6.5% | 30.010% | cider | The Round House (Derby Winter Beer Festival 2013), Derby, Derbyshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!