Hop Horizons
City/Town Information
Alice Springs, Australia
This town or city is in Australia. I've been there on 5 separate days, visited 13 pubs or places and had 41 beers from 19 different breweries, with an average strength of 4.56% ABV. These have given the place a score of 45.2% for overall beer quality.
Beers Had While in Alice Springs
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
---|---|---|---|---|---|---|---|
9th Jun 2010 at 10:40 pm | Barefoot | Radler | bottle | 4.2% | 39.795% | fruit beer | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 8:35 pm | Bluetongue | Traditional Pilsener | bottle | 4.5% | 38.678% | Bohemian pilsner | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 8:15 pm | Brothers Ink | Skinny Blonde | bottle | 5% | 32.787% | European pale lager | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 1:05 pm | Carlton & United Breweries | Cold Filtered | bottle | 4% | 13.444% | mass-produced lager | The Gap View Hotel |
11th Jun 2010 at 3:20 pm | Carlton & United Breweries | Crown Gold | bottle | 3.5% | 34.183% | European pale lager | Memo Club |
10th Jun 2010 at 8:30 pm | Carlton & United Breweries | Crown Lager | bottle | 4.9% | 21.281% | European pale lager | Casbah (Lasseters casino bar) |
10th Jun 2010 at 8:55 pm | Carlton & United Breweries | Dry | bottle | 4.5% | 8.942% | mass-produced lager | Casbah (Lasseters casino bar) |
10th Jun 2010 at 7:25 pm | Carlton & United Breweries | Dry Fusion Lemon | bottle | 4.2% | 36.978% | fruit beer | Casbah (Lasseters casino bar) |
11th Jun 2010 at 5:15 pm | Carlton & United Breweries | Melbourne Bitter (4.6% version) | bottle | 4.6% | 10.742% | mass-produced lager | Uncle's Tavern |
12th Jun 2010 at 11:20 am | Carlton & United Breweries | Natural Blonde | bottle | 4.2% | 25.779% | European pale lager | The Juicy Rump |
12th Jun 2010 at 3:50 pm | Carlton & United Breweries | NT Draught | bottle | 4.9% | 15.233% | mass-produced lager | Todd River Ale House (airport bar) |
10th Jun 2010 at 5:50 pm | Carlton & United Breweries | Pure Blonde Naked | bottle | 3.5% | 20.266% | light lager | Bojangles |
11th Jun 2010 at 12:45 pm | Carlton & United Breweries | VB Gold | bottle | 3.5% | 26.498% | light lager | The Gap View Hotel |
11th Jun 2010 at 1:20 pm | Carlton & United Breweries | VB Gold | bottle | 3.5% | 25.869% | light lager | The Gap View Hotel |
9th Jun 2010 at 9:00 pm | Carlton & United Breweries | VB Gold | can | 3.5% | 32.120% | light lager | (room 205 in Alice in the Territory hotel) |
12th Jun 2010 at 2:15 pm | Cascade | Blonde | bottle | 4.8% | 47.770% | kristall weizen | Bojangles |
11th Jun 2010 at 5:45 pm | Cascade | Mercury Medium Sweet Alcoholic Cider | bottle | 5.5% | 42.485% | cider | Uncle's Tavern |
9th Jun 2010 at 7:40 pm | Cascade | Mercury Special Light Alcoholic Cider | bottle | 2.8% | 41.675% | cider | (room 205 in Alice in the Territory hotel) |
10th Jun 2010 at 4:20 pm | Cascade | Premium Lager | bottle | 5% | 28.415% | mass-produced lager | Todd Tavern |
12th Jun 2010 at 2:40 pm | Cascade | Special Stout | bottle | 5.8% | 57.244% | export stout | Bojangles |
22nd Jan 2006 at 7:15 pm | Castlemaine | XXXX Bitter | draft | 4.8% | 13.531% | mass-produced lager | Annie's Place "Travellers Bar" |
11th Jun 2010 at 6:15 pm | Castlemaine | XXXX Summer Bright Lager | bottle | 4.2% | 32.904% | European pale lager | Uncle's Tavern |
11th Jun 2010 at 3:40 pm | Cooper's | Best Extra Stout | bottle | 6.3% | 44.505% | export stout | Memo Club |
12th Jun 2010 at 12:40 pm | Cooper's | Sparkling Ale | bottle | 5.8% | 35.819% | traditional pale ale | Red Ochre Grill (Aurora Hotel) |
11th Jun 2010 at 9:50 pm | Florida Bebidas | Cerveza Imperial | bottle | 4.6% | 31.111% | European pale lager | (room 205 in Alice in the Territory hotel) |
12th Jun 2010 at 12:20 pm | Foster's | Lager | bottle | 4.9% | 7.910% | mass-produced lager | Red Ochre Grill (Aurora Hotel) |
9th Jun 2010 at 11:10 pm | Foster's | Light Ice | bottle | 2.3% | 20.774% | light lager | (room 205 in Alice in the Territory hotel) |
10th Jun 2010 at 12:15 pm | Hahn | Super Dry | draft | 5% | 8.312% | mass-produced lager | Bundy Club House |
12th Jun 2010 at 11:40 am | Hahn | Super Dry 3.5 | bottle | 3.5% | 19.851% | light lager | The Juicy Rump |
9th Jun 2010 at 10:20 pm | James Boag's | Pure Tasmanian Lager | bottle | 4.5% | 20.442% | European pale lager | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 9:20 pm | James Boag's | Tasman Gold | bottle | 3.3% | 20.080% | mass-produced lager | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 7:45 pm | Malt Shovel | James Squire Sundown Lager | bottle | 4.4% | 44.431% | helles lager | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 6:50 pm | Matilda Bay | Big Helga | draft | 4.7% | 31.390% | helles lager | The Juicy Rump |
10th Jun 2010 at 6:05 pm | Matilda Bay | Fat Yak Pale Ale | bottle | 4.7% | 56.404% | New World pale ale | Bojangles |
9th Jun 2010 at 9:55 pm | Peroni | Leggera | bottle | 3.5% | 26.195% | European pale lager | (room 205 in Alice in the Territory hotel) |
11th Jun 2010 at 10:20 pm | Saltram Wine Estate | Pepperjack Hand Crafted Ale | bottle | 4.7% | 48.293% | fruit beer | (room 205 in Alice in the Territory hotel) |
9th Jun 2010 at 9:20 pm | Snowy Mountains | Charlotte's Hefeweizen | bottle | 4.7% | 52.490% | hefe weizen | (room 205 in Alice in the Territory hotel) |
10th Jun 2010 at 4:00 pm | The South Australian Brewing Company | West End Draught | bottle | 4.5% | 20.405% | European pale lager | Todd Tavern |
10th Jun 2010 at 6:45 pm | Three Oaks | Alcoholic Apple Cider Dry | bottle | 5.3% | 28.066% | cider | The Rock Bar |
10th Jun 2010 at 6:25 pm | Three Oaks | Alcoholic Apple Cider Original | bottle | 5.3% | 42.463% | cider | The Rock Bar |
10th Jun 2010 at 7:00 pm | Three Oaks | Alcoholic Apple Cider Sweet | bottle | 5.3% | 36.855% | cider | The Rock Bar |
9th Jun 2010 at 8:05 pm | Toohey's | Extra Dry Platinum | bottle | 6.5% | 35.240% | mass-produced lager | (room 205 in Alice in the Territory hotel) |
10th Jun 2010 at 7:55 pm | Toohey's | Extra Dry Platinum | bottle | 6.5% | 23.154% | mass-produced lager | Casbah (Lasseters casino bar) |
9th Jun 2010 at 8:20 pm | Toohey's | Kirin First Press Beer | bottle | 5% | 31.120% | European pale lager | (room 205 in Alice in the Territory hotel) |
Community User Reviews
No community reviews yet. Be the first to review this city!