Hop Horizons
City/Town Information
Frodsham, England
This town or city is in Frodsham, Cheshire, England. Across on only one day dates and 4 pubs or other venues, 11 beers beers from 10 different breweries have been logged (avg 4.18% ABV). This puts the locationโs overall beer quality at 49.7%.
A total of 24 beers from one brewery have been recorded, enjoyed in 7 pubs or venues. The average strength of beers brewed there is 4.29% ABV, earning the location a brewing score of 39.3%.
Beers Recorded in Frodsham
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Pub or Place |
|---|---|---|---|---|---|---|---|
| 1st May 2010 at 3:55 pm | Allgates | WMD (Weapon of Mash Destruction) Dark Ruby Ale | draft | 5.7% | 69.600% | old ale | The Bull's Head |
| 1st May 2010 at 5:35 pm | Banks's | Banks's Dark Mild | draft | 3.3% | 42.580% | dark mild | Cholmondeley Arms |
| 1st May 2010 at 4:25 pm | Eddisbury Fruit Farm | Cheshire Cider | bottle | 4.5% | 40.613% | cider | The Bull's Head |
| 1st May 2010 at 2:15 pm | Hornbeam | Top Hop Best Bitter | draft | 4.2% | 32.884% | bitter | The Helter Skelter |
| 1st May 2010 at 2:50 pm | Marston Moor | Old Immortal | draft | 4.3% | 41.785% | ESB | The Bull's Head |
| 1st May 2010 at 5:15 pm | Marston's | EPA (English Pale Ale) | draft | 3.6% | 26.654% | traditional pale ale | Cholmondeley Arms |
| 1st May 2010 at 3:35 pm | Rudgate | Phoenix | draft | 4.4% | 27.700% | traditional pale ale | The Bull's Head |
| 1st May 2010 at 6:50 pm | Summer Wine | Solaris | draft | 4% | 21.878% | traditional pale ale | The Helter Skelter |
| 1st May 2010 at 3:25 pm | Woodlands | Ash Blond | draft | 4.1% | 41.936% | traditional pale ale | The Bull's Head |
| 1st May 2010 at 2:00 pm | Woodlands | Oak Beauty | draft | 4.2% | 26.676% | bitter | The Helter Skelter |
| 1st May 2010 at 6:00 pm | Young's | Bitter | draft | 3.7% | 24.875% | bitter | The Bear's Paw |
Beers Listed that are Brewed in Frodsham
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 27th Jul 2006 at 9:15 pm | Station House (Frodsham Brewery) | 1'st Lite | draft | 3.8% | 41.126% | traditional pale ale | The Ship and Mitre, Liverpool, Merseyside, England |
| 5th Oct 2008 at 6:35 pm | Station House (Frodsham Brewery) | 1st Lite | bottle | 3.8% | 24.095% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 12th Jun 2006 at 9:40 pm | Station House (Frodsham Brewery) | 3 Score | draft | 4.5% | 59.698% | ESB | The Ship and Mitre, Liverpool, Merseyside, England |
| 27th Jul 2006 at 7:30 pm | Station House (Frodsham Brewery) | 3 Score | draft | 4.5% | 56.379% | ESB | The Ship and Mitre, Liverpool, Merseyside, England |
| 23rd Nov 2006 at 6:40 pm | Station House (Frodsham Brewery) | 3 Score | draft | 4.5% | 31.200% | ESB | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 15th Apr 2010 at 8:30 pm | Station House (Frodsham Brewery) | 800 Ale | draft | 4.7% | 24.770% | bitter | The Willow Bank, Liverpool, Merseyside, England |
| 13th Oct 2008 at 7:45 pm | Station House (Frodsham Brewery) | Aonach | bottle | 4.9% | 36.754% | Caledonian ale | (home), Liverpool, Merseyside, England |
| 14th Feb 2012 at 8:40 pm | Station House (Frodsham Brewery) | Blush Fruit Beer | bottle | 5% | 39.685% | fruit beer | (home), Liverpool, Merseyside, England |
| 3rd Sep 2014 at 10:45 pm | Station House (Frodsham Brewery) | Blush Fruit Beer | bottle | 5% | 47.049% | fruit beer | (home), Liverpool, Merseyside, England |
| 7th Jul 2008 at 10:25 pm | Station House (Frodsham Brewery) | Buzzin' | draft | 4.3% | 42.916% | traditional pale ale | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 4th Sep 2012 at 8:25 pm | Station House (Frodsham Brewery) | Danny | draft | 4% | 17.060% | bitter | The Willow Bank, Liverpool, Merseyside, England |
| 28th Nov 2013 at 5:35 pm | Station House (Frodsham Brewery) | Danny | draft | 4% | 28.097% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 4th Oct 2013 at 11:20 pm | Station House (Frodsham Brewery) | Dark Ark Ale | bottle | 4% | 21.248% | bitter | (home), Liverpool, Merseyside, England |
| 5th Feb 2010 at 10:35 pm | Station House (Frodsham Brewery) | Devil's Garden | draft | 3.9% | 30.315% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 22nd Nov 2013 at 11:15 pm | Station House (Frodsham Brewery) | Flaxen Jade | bottle | 3.7% | 35.094% | herb/spice beer | (home), Liverpool, Merseyside, England |
| 17th Feb 2010 at 7:35 pm | Station House (Frodsham Brewery) | Froda's Ale | draft | 4.2% | 32.039% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 25th Sep 2013 at 10:50 pm | Station House (Frodsham Brewery) | Froda's Ale | bottle | 4.2% | 13.981% | bitter | (home), Liverpool, Merseyside, England |
| 19th Nov 2013 at 10:50 pm | Station House (Frodsham Brewery) | Frodsham Gold | bottle | 4.1% | 27.203% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 23rd Jun 2015 at 11:45 pm | Station House (Frodsham Brewery) | Frodsham Porter | bottle | 4.1% | 49.338% | traditional porter | (home), Liverpool, Merseyside, England |
| 23rd Sep 2015 at 10:20 pm | Station House (Frodsham Brewery) | iron Man | draft | 4.5% | 40.638% | bitter | The Roscoe Head, Liverpool, Merseyside, England |
| 1st Mar 2010 at 7:00 pm | Station House (Frodsham Brewery) | Lammastide Wheat Beer | bottle | 5% | 62.240% | hefe weizen | (home), Liverpool, Merseyside, England |
| 3rd Mar 2010 at 8:30 pm | Station House (Frodsham Brewery) | MynzaMild | bottle | 3.9% | 33.652% | dark mild | (home), Liverpool, Merseyside, England |
| 3rd Mar 2010 at 7:25 pm | Station House (Frodsham Brewery) | Night Mail | bottle | 4.7% | 45.474% | traditional porter | (home), Liverpool, Merseyside, England |
| 1st Mar 2010 at 7:55 pm | Station House (Frodsham Brewery) | Ode 2 Joy | bottle | 4.1% | 28.077% | bitter | (home), Liverpool, Merseyside, England |
| 3rd Jan 2012 at 7:15 pm | Station House (Frodsham Brewery) | PSA | bottle | 4% | 42.425% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 6th Sep 2011 at 5:15 pm | Station House (Frodsham Brewery) | Skoolz Out! | draft | 4.4% | 34.946% | traditional pale ale | The Brass Balance (JDW), Birkenhead, Merseyside, England |
| 21st Jan 2007 at 7:30 pm | Station House (Frodsham Brewery) | Splash! | draft | 3.9% | 38.257% | traditional pale ale | The Ship and Mitre, Liverpool, Merseyside, England |
| 10th Mar 2010 at 8:50 pm | Station House (Frodsham Brewery) | Splash! | bottle | 3.9% | 26.176% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 4th Sep 2012 at 9:40 pm | Station House (Frodsham Brewery) | Splash! | draft | 3.9% | 17.584% | traditional pale ale | The Willow Bank, Liverpool, Merseyside, England |
| 12th Jun 2006 at 9:05 pm | Station House (Frodsham Brewery) | Tiz Now | draft | 4% | 35.129% | traditional pale ale | The Ship and Mitre, Liverpool, Merseyside, England |
| 25th Nov 2010 at 1:50 pm | Station House (Frodsham Brewery) | Wintafest | draft | 5.5% | 40.324% | herb/spice beer | The Looking Glass (JDW), Warrington, Cheshire, England |
Community User Reviews
No community reviews yet. Be the first to review this city!