Hop Horizons
City/Town Information

Heule, Belgium
This town or city is in Belgium. In total, I've drunk 31 beers that are brewed there, from 2 different breweries, while in 5 pubs or places. The average strength of beers brewed there has been 8.16% ABV. These have given the place a score of 75.9% based on beers brewed there.
Beers Had that are Brewed in Heule
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
---|---|---|---|---|---|---|---|
13th Jun 2008 at 10:55 pm | Alvinne | Balthazar | bottle | 9% | 83.215% | Belgian-style strong dark ale | (room 103 in Hotel Duca), Milan, Italy |
15th Nov 2020 at 8:25 pm | Alvinne | Cuvée D'Erpigny - Sauternes Barrel Aged | bottle | 12.2% | 88.532% | Sauternes wine barrel-aged barley wine | (home), Liverpool, Merseyside, England |
22nd Apr 2019 at 8:45 pm | Alvinne | Cuvée de Mortagne Piment d'Espelette | draft | 12.8% | 81.892% | quadrupel | Taplokaal Gist, Utrecht, Utrecht, Netherlands |
27th Aug 2021 at 8:45 pm | Alvinne | Cuvée Freddy | bottle | 8% | 85.460% | Red wine barrel-aged imperial oud bruin | (home), Liverpool, Merseyside, England |
3rd Sep 2023 at 8:20 pm | Alvinne | Cuvée Sofie - Cloudberries (w/ Jackdaw Brewery) | bottle | 8% | 82.961% | sour beer | (home), Liverpool, Merseyside, England |
16th Apr 2007 at 12:00 am | Alvinne | Extra | bottle | 7.1% | 31.491% | Belgian-style pale ale | (room 436 of Amstel Botel), Amsterdam, North Holland, Netherlands |
26th Apr 2011 at 9:15 pm | Alvinne | Extra Restyled | bottle | 7% | 67.149% | Belgian-style IPA | (home), Liverpool, Merseyside, England |
14th Aug 2011 at 8:50 pm | Alvinne | Gaspar | bottle | 8% | 56.336% | Belgian-style IPA | (home), Liverpool, Merseyside, England |
5th Feb 2015 at 7:55 pm | Alvinne | Kerasus | bottle | 5.5% | 62.324% | fruit beer | (home), Liverpool, Merseyside, England |
18th Jun 2011 at 8:30 pm | Alvinne | Lex'ke | bottle | 6.3% | 65.696% | Belgian-style pale ale | (home), Liverpool, Merseyside, England |
2nd Jun 2021 at 8:25 pm | Alvinne | Mano Negra - Cognac Edition | bottle | 10% | 86.764% | Remy-Martin cognac barrel-aged Russian imperial stout | (home), Liverpool, Merseyside, England |
13th Jun 2008 at 8:30 pm | Alvinne | Melchior | bottle | 11% | 71.303% | Belgian-style strong dark ale | (room 103 in Hotel Duca), Milan, Italy |
23rd Jul 2014 at 6:35 pm | Alvinne | Morpheus Dark (aged 6 years) | bottle | 10.2% | 82.883% | Russian imperial stout | (home - yard), Liverpool, Merseyside, England |
10th Dec 2012 at 9:40 pm | Alvinne | Morpheus Extra RA (aged 6 years) | bottle | 7.1% | 60.417% | Belgian-style pale ale | (home), Liverpool, Merseyside, England |
2nd Dec 2006 at 9:20 pm | Alvinne | n Maurootje Lauwse Saison | bottle | 7% | 76.109% | saison | (home), Liverpool, Merseyside, England |
2nd Aug 2020 at 8:15 pm | Alvinne | Omega | bottle | 6% | 74.009% | Flanders-style sour ale | (home), Liverpool, Merseyside, England |
12th Feb 2021 at 8:25 pm | Alvinne | Phi (Sour Collection) | bottle | 10% | 86.779% | Flanders-style sour ale | (home), Liverpool, Merseyside, England |
23rd Mar 2024 at 7:55 pm | Alvinne | Phi Rabarber | bottle | 8% | 76.938% | Rhubarb Flanders sour | (home), Liverpool, Merseyside, England |
18th Oct 2014 at 8:05 pm | Alvinne | Pipedream (w/ de Struise and Pipeworks) (aged 7 years) | bottle | 7.8% | 72.346% | Belgian-style strong pale ale | (home), Liverpool, Merseyside, England |
13th Nov 2014 at 7:40 pm | Alvinne | Podge Belgian Stout (aged 7 years) | bottle | 10.5% | 86.702% | Russian imperial stout | (home), Liverpool, Merseyside, England |
15th Nov 2014 at 8:35 pm | Alvinne | Podge Bourgogne Barrel Oak Aged | bottle | 10.5% | 83.916% | Russian imperial stout | (home), Liverpool, Merseyside, England |
26th Oct 2019 at 10:05 pm | Alvinne | Rondje Goesting | bottle | 3.8% | 65.222% | Berliner weisse | (home), Liverpool, Merseyside, England |
11th Nov 2023 at 8:05 pm | Alvinne | Sigma Wild Forest | bottle | 8% | 78.182% | Imperial Flanders oud bruin with blackberries, blueberries and raspberries | (home), Liverpool, Merseyside, England |
1st Oct 2011 at 8:20 pm | Alvinne | Tripel | bottle | 8.7% | 72.183% | tripel | (home), Liverpool, Merseyside, England |
11th Sep 2022 at 7:25 pm | Alvinne | Undressed (Sour Selection) | bottle | 6.9% | 71.248% | Flanders-style oud bruin | (home), Liverpool, Merseyside, England |
26th Sep 2023 at 7:45 pm | Alvinne | Vaccin 1.0 | bottle | 8% | 64.718% | Barbe rouge imperial sour IPA | (home), Liverpool, Merseyside, England |
27th Jan 2024 at 8:55 pm | Alvinne | Vaccin 3.0 | bottle | 8% | 49.145% | Imperial peach melba ice cream sour | (home), Liverpool, Merseyside, England |
2nd Dec 2023 at 8:45 pm | Alvinne | Vaccin 4.0 | bottle | 8% | 64.840% | Imperial blood orange, orange and coffee bean dark sour | (home), Liverpool, Merseyside, England |
14th Aug 2022 at 8:55 pm | Alvinne | Wild West - Grape Edition (Oak Collection) | bottle | 6% | 77.670% | Flanders-style sour ale | (home), Liverpool, Merseyside, England |
15th Feb 2024 at 7:00 pm | Alvinne | Wild West Kriek Framboos | bottle | 6% | 61.463% | Red wine oak barrel-aged Flemish sour kriek | (home), Liverpool, Merseyside, England |
5th Jul 2021 at 8:25 pm | Biermaekers | Bux Brown | bottle | 7.5% | 70.393% | dubbel | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!