Hop Horizons
City/Town Information
Wiveliscombe, England
This town or city is in Wiveliscombe, Somerset, England. A total of 18 beers from one brewery have been recorded, enjoyed in 5 pubs or venues. The average strength of beers brewed there is 4.51% ABV, earning the location a brewing score of 49.3%.
Beers Listed that are Brewed in Wiveliscombe
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle | Where? |
|---|---|---|---|---|---|---|---|
| 28th Oct 2006 at 7:20 pm | Cotleigh | Barn Owl Premium Ale | bottle | 4.5% | 38.080% | bitter | (home), Liverpool, Merseyside, England |
| 31st Aug 2008 at 8:50 pm | Cotleigh | Blue Jay | draft | 4.2% | 35.376% | bitter | The John Laird (JDW), Birkenhead, Merseyside, England |
| 16th Nov 2007 at 8:45 pm | Cotleigh | Brew Town 200 | draft | 5% | 43.943% | ESB | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 10th Jan 2007 at 8:00 pm | Cotleigh | Buzzard Dark Ale | bottle | 4.8% | 54.336% | winter warmer | (home), Liverpool, Merseyside, England |
| 15th Oct 2014 at 7:55 pm | Cotleigh | Commando 'Hoofing' | draft | 5% | 37.000% | traditional pale ale | The Welkin (JDW), Liverpool, Merseyside, England |
| 27th Nov 2007 at 8:45 pm | Cotleigh | Fredrik's Fruits of the Forest Cider | bottle | 4.5% | 56.493% | fruit cider/perry | (home), Liverpool, Merseyside, England |
| 3rd Apr 2008 at 9:15 pm | Cotleigh | Fredrik's Pear Cider | bottle | 4.5% | 67.400% | perry | (home), Liverpool, Merseyside, England |
| 25th Oct 2006 at 8:40 pm | Cotleigh | Golden Eagle | bottle | 4.2% | 42.421% | bitter | (home), Liverpool, Merseyside, England |
| 1st Mar 2008 at 8:35 pm | Cotleigh | Golden Seahawk | bottle | 4.2% | 51.529% | bitter | (home), Liverpool, Merseyside, England |
| 31st Aug 2008 at 2:50 pm | Cotleigh | Harrier | draft | 4.6% | 26.545% | bitter | The Mill Hotel, Chester, Cheshire, England |
| 20th Nov 2008 at 8:20 pm | Cotleigh | Honey Buzzard | draft | 4.5% | 39.479% | bitter | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 26th Dec 2017 at 10:55 pm | Cotleigh | IPA | bottle | 4% | 34.560% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 29th May 2011 at 2:45 pm | Cotleigh | Nutcracker | draft | 3.4% | 28.527% | dark mild | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 25th Jun 2013 at 7:45 pm | Cotleigh | Osprey | draft | 5% | 53.027% | ESB | The Richard John Blackler (JDW), Liverpool, Merseyside, England |
| 28th Oct 2006 at 7:35 pm | Cotleigh | Peregrine Porter | bottle | 5% | 48.440% | traditional porter | (home), Liverpool, Merseyside, England |
| 31st Oct 2006 at 9:50 pm | Cotleigh | Red Nose Reinbeer | bottle | 5% | 56.800% | winter warmer | (home), Liverpool, Merseyside, England |
| 26th Mar 2011 at 8:45 pm | Cotleigh | Snowy | bottle | 5% | 46.173% | traditional pale ale | (home), Liverpool, Merseyside, England |
| 17th Oct 2007 at 8:50 pm | Cotleigh | Tawny Owl | bottle | 3.8% | 36.031% | bitter | (home), Liverpool, Merseyside, England |
Community User Reviews
No community reviews yet. Be the first to review this city!