Wakatu Hops
Hop Horizons β Craft Beers of the World
On this page
About Wakatu
| Origin | New Zealand |
|---|---|
| Aroma | floral citrus |
| Description | Hallertau Aroma selection; floral citrus. |
| Also known as | Hallertau Aroma (Historic/aka) |
| Beers logged | 8 |
Beers with Wakatu
| Beer | Brewery | ABV | Score | Style | Country | Method |
|---|---|---|---|---|---|---|
| Heliosphere Currents | Azvex | 4.8% | 68.57% | New World pale ale | England | β |
| Plant Noise | Azvex | 5.2% | 61.54% | session IPA | England | β |
| Dreaming of Twinships | Carnival | 5.2% | 57.77% | KΓΆlsch | England | β |
| Superstar DJ Here We Go (w/ State of Kind) | Farmyard Ales | 4.6% | 59.58% | New England IPA | England | β |
| Full Charge | Left Handed Giant (LHG) | 5.5% | 62.83% | New England pale ale | England | Cryo |
| Twin Cities (Strata & Wakatu) | Left Handed Giant (LHG) | 5.2% | 57.46% | New World pale ale | England | β |
| Count to Three | Whiplash | 8.0% | 73.97% | imperial IPA | Ireland | β |
| Elements 18: Tasman Pale | Wild Horse | 4.5% | 38.73% | New World pale ale | Wales | β |
Processing Methods Used
These processing methods have been recorded for Wakatu hops:
| Method | Beers |
|---|---|
| Cryo | 1 |