Hop Horizons
Pub Information
(room 316 in Holiday Inn Downtown Chicago hotel)
Located in in Chicago, USA, this venue has seen 24 different beers served over 4 days, serving beers with an average strength of 6.2% ABV. Based on these beers, it holds an overall score of 56.6%.
Recorded Beers in (room 316 in Holiday Inn Downtown Chicago hotel)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 5th Oct 2012 at 2:55 pm | Ozeki | One Cup Sake | bottle | 16.00 | 59.581% | saké |
| 5th Oct 2012 at 9:55 pm | Minhas Craft Brewery | Rhinelander Chocolate Bunny | bottle | 5.50 | 65.943% | New World stout |
| 5th Oct 2012 at 10:30 pm | Lagunitas | Hop Stoopid Ale | bottle | 8.00 | 61.655% | imperial IPA |
| 6th Oct 2012 at 10:50 pm | Capital | Supper Club | bottle | 5.00 | 38.687% | New World pale lager |
| 6th Oct 2012 at 11:05 pm | Rinkuškiai | Grande 9.5 | bottle | 9.40 | 48.761% | European strong lager |
| 7th Oct 2012 at 6:05 pm | Metropolitan | Kränkshaft Kolsch | bottle | 5.00 | 39.409% | Kölsch |
| 7th Oct 2012 at 6:20 pm | Minhas Craft Brewery | Berghoff Prairie Lager Beer | bottle | 5.50 | 52.754% | New World pale lager |
| 7th Oct 2012 at 6:35 pm | Lakefront | Riverwest Stein Beer | bottle | 5.68 | 46.160% | New World amber/red lager |
| 7th Oct 2012 at 7:00 pm | Anderson Valley | Boont ESB (Extra Special Bitter) | bottle | 6.80 | 59.749% | ESB |
| 7th Oct 2012 at 7:20 pm | Barley Island | Flat Top Wheat Ale | bottle | 3.60 | 37.073% | New World pale wheat ale |
| 7th Oct 2012 at 7:40 pm | Two Brothers | The Bitter End | bottle | 5.20 | 37.076% | New World pale ale |
| 7th Oct 2012 at 8:10 pm | Metropolitan | Iron Works Alt | bottle | 5.80 | 42.593% | altbier |
| 7th Oct 2012 at 8:35 pm | Barley Island | Sheet Metal Blonde | bottle | 5.00 | 62.129% | witbier |
| 7th Oct 2012 at 9:25 pm | Capital | Pilsner | bottle | 4.70 | 31.832% | Germanic pilsener |
| 7th Oct 2012 at 9:40 pm | Capital | Maibock | bottle | 6.20 | 65.257% | helles bock |
| 7th Oct 2012 at 10:05 pm | Two Brothers | Prairie Path Golden Ale | bottle | 5.10 | 46.991% | New World blonde ale |
| 7th Oct 2012 at 10:25 pm | Barley Island | Barfly IPA | bottle | 6.50 | 63.084% | New World IPA |
| 8th Oct 2012 at 7:45 pm | Two Brothers | Dog Days | bottle | 5.10 | 52.174% | New World blonde ale |
| 8th Oct 2012 at 7:55 pm | Central Waters | Belgian style Blonde Ale | bottle | 8.50 | 74.908% | Belgian-style strong pale ale |
| 8th Oct 2012 at 8:15 pm | Stevens Point | Amber Classic Lager / Point Amber Lager | bottle | 4.73 | 60.547% | New World amber/red lager |
| 8th Oct 2012 at 8:45 pm | Smuttynose | Shoals Pale Ale | bottle | 5.60 | 37.953% | traditional pale ale |
| 8th Oct 2012 at 9:35 pm | Smuttynose | Robust Porter | bottle | 5.70 | 71.269% | New World porter |
| 8th Oct 2012 at 10:05 pm | Two Brothers | Ebel Weiss | bottle | 4.90 | 63.976% | hefe weizen |
| 8th Oct 2012 at 10:25 pm | Capital | Hop Cream | bottle | 5.30 | 60.994% | cream ale |
Community User Reviews
No community reviews yet. Be the first to review this pub!