Hop Horizons
Pub Information

The 23 Club / The Clove Hitch
This pub is in Liverpool, Merseyside, England. I've visited it 16 times and had 90 different beers there, with an average strength of 6.37. Based on the beers had there, it has achieved an overall score of 62.3%.
Beers Had in The 23 Club / The Clove Hitch
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
15th Jan 2014 at 6:20 pm | Birra del Borgo | Cortigiana Saison | draft | 5.00 | 48.194% | saison |
15th Jan 2014 at 6:35 pm | Mad Hatter | Redrum at Xmas | draft | 8.00 | 56.480% | New World amber/red ale |
15th Jan 2014 at 7:05 pm | The Kernel | Export Stout | draft | 7.00 | 45.641% | export stout |
15th Jan 2014 at 7:20 pm | Mad Hatter | Wapping Mad (4.2% version) | draft | 4.20 | 28.043% | New World amber/red ale |
15th Jan 2014 at 7:55 pm | Liverpool Craft / Love Lane | West Coast Pale | draft | 6.20 | 39.713% | New World pale ale |
15th Jan 2014 at 8:15 pm | Liverpool Craft / Love Lane | American Red | draft | 5.00 | 32.402% | New World amber/red ale |
15th Jan 2014 at 8:40 pm | Liverpool Craft / Love Lane | Double Hop Beast | draft | 4.80 | 32.854% | New World pale ale |
4th Sep 2014 at 5:35 pm | Blackjack | Full House Belgian IPA | draft | 9.20 | 66.654% | Belgian-style IPA |
4th Sep 2014 at 6:00 pm | Brewmeister | Supersonic IPA | draft | 5.00 | 46.470% | New World IPA |
4th Sep 2014 at 6:30 pm | Liverpool Craft / Love Lane | Pale Faced (w/ The 23 Club / The Clove Hitch) | draft | 5.00 | 40.344% | New World pale ale |
4th Sep 2014 at 6:50 pm | Green Flash | West Coast IPA (Belgian version, w/ St. Feuillien) | draft | 8.10 | 70.557% | Belgian-style IPA |
4th Sep 2014 at 7:10 pm | Atom | India Pale Ale | draft | 6.00 | 57.519% | New World IPA |
4th Sep 2014 at 7:35 pm | Burning Sky | Arise | draft | 4.40 | 42.399% | session IPA |
4th Sep 2014 at 7:45 pm | Northern Monk | New World IPA | draft | 6.20 | 55.746% | New World IPA |
17th Sep 2014 at 6:25 pm | Liverpool Craft / Love Lane | Black Fox | draft | 6.30 | 52.267% | black IPA |
17th Sep 2014 at 6:55 pm | The Kernel | India Pale Ale: Citra, Simcoe | bottle | 6.90 | 69.964% | New World IPA |
30th Sep 2014 at 7:00 pm | Freigeist Bierkultur | Salzspeicher Sour Porter - Cherry | draft | 6.00 | 55.616% | sour beer |
30th Sep 2014 at 7:10 pm | Camba Bavaria | Amber Ale | draft | 7.20 | 64.141% | New World amber/red ale |
30th Sep 2014 at 7:25 pm | Camba Bavaria | Pale Ale | draft | 5.20 | 56.734% | New World pale ale |
30th Sep 2014 at 7:45 pm | Camba Bavaria | German IPA | draft | 6.50 | 37.368% | traditional IPA |
30th Sep 2014 at 8:00 pm | Amager Bryghus | Transatlantic Pale Ale | draft | 5.50 | 54.935% | New World pale ale |
30th Sep 2014 at 8:15 pm | Amager Bryghus | Arctic SunStone (w/ 3 Floyds) | draft | 6.00 | 47.589% | New World pale ale |
3rd Jun 2015 at 6:30 pm | Mikkeller | Spontandryhop Mosaic | draft | 6.90 | 79.029% | traditional lambic |
3rd Jun 2015 at 6:55 pm | Birrificio Italiano | Nigredo Black IPA | draft | 6.30 | 70.026% | black IPA |
3rd Jun 2015 at 7:20 pm | Siren | Dinner for Four | draft | 4.10 | 42.375% | New World pale ale |
3rd Jun 2015 at 8:05 pm | Liverpool Craft / Love Lane | Toast | draft | 4.20 | 46.697% | New World amber/red ale |
3rd Jun 2015 at 8:25 pm | Liverpool Craft / Love Lane | Quokka | draft | 3.90 | 36.062% | session IPA |
29th Jul 2015 at 6:55 pm | Wylam | Flannel Hammer | draft | 7.50 | 79.679% | imperial stout |
29th Jul 2015 at 7:15 pm | Wylam | Chara | draft | 5.70 | 52.319% | New World pale ale |
29th Jul 2015 at 7:35 pm | Clown Shoes | Undead Party Crasher | draft | 10.00 | 82.977% | imperial stout |
29th Jul 2015 at 8:05 pm | Anspach & Hobday | The Sorachi Strong | draft | 6.40 | 62.048% | sour beer |
29th Jul 2015 at 8:25 pm | Anspach & Hobday | The Framboise | draft | 5.00 | 58.194% | fruit lambic |
29th Jul 2015 at 9:50 pm | Mikkeller | Cream Ale | draft | 4.90 | 46.660% | cream ale |
23rd Sep 2015 at 7:00 pm | Wylam | Flannel Hammer | draft | 7.50 | 65.282% | imperial stout |
23rd Sep 2015 at 7:25 pm | Harbour Brewing Company | Barrel Aged Barley Wine (w/ IMBC) | draft | 13.00 | 87.361% | New World barley wine |
23rd Sep 2015 at 7:55 pm | Deva | Pandemonium | draft | 5.50 | 38.123% | New World pale ale |
22nd Dec 2015 at 8:20 pm | Black Iris | Lacerated Sky | draft | 9.00 | 56.085% | black IPA |
22nd Dec 2015 at 8:40 pm | Edge Brewing | Flor de la Vida | draft | 4.50 | 48.926% | New World pale ale |
22nd Dec 2015 at 8:55 pm | Wylam | Club of Slaughters | draft | 8.80 | 73.732% | imperial stout |
22nd Dec 2015 at 9:40 pm | Hand Drawn Monkey | Boombastic Brown | draft | 5.40 | 65.710% | New World brown ale |
22nd Dec 2015 at 9:55 pm | Mikkeller | 19 IPA | draft | 6.90 | 59.660% | New World IPA |
22nd Dec 2015 at 10:10 pm | Mikkeller | Milk Stout | draft | 6.00 | 65.570% | milk stout |
3rd Mar 2016 at 7:20 pm | Weird Beard | Double Perle | draft | 8.60 | 77.618% | milk stout |
3rd Mar 2016 at 7:55 pm | Almasty | Pale Ale APA (Gyle 057) | draft | 5.10 | 44.486% | New World pale ale |
3rd Mar 2016 at 8:10 pm | AleSmith | Speedway Stout: Vietnamese Coffee | draft | 12.00 | 96.401% | imperial stout |
3rd Mar 2016 at 8:50 pm | Black Lodge | South Pacific Pale | draft | 5.50 | 48.502% | New World pale ale |
3rd Mar 2016 at 9:05 pm | Evil Twin | Yin & Yang | draft | 10.00 | 63.623% | black & tan |
3rd Mar 2016 at 9:25 pm | Tiny Rebel | Bo'ho Unfiltered Bohemian Lager | draft | 5.00 | 58.386% | Bohemian pilsner |
19th May 2016 at 7:05 pm | Siren | Proteus - Vol.1 Version 1 - Motueka, Amarillo & Citra | draft | 4.00 | 50.006% | New World pale ale |
19th May 2016 at 7:35 pm | Atom | Darker Alchemy | draft | 8.00 | 74.860% | imperial porter |
19th May 2016 at 7:50 pm | Atom | Mars Barleywine | draft | 11.00 | 80.953% | New World barley wine |
19th May 2016 at 8:15 pm | Buxton | Quadrupel (Belgian Series No. IV) | draft | 11.00 | 83.513% | quadrupel |
19th May 2016 at 8:40 pm | De Molen | Licht & Lustig | draft | 4.50 | 44.090% | New World pale ale |
19th May 2016 at 9:10 pm | Fourpure | Burnt Ends | draft | 5.80 | 59.868% | traditional porter |
1st Sep 2016 at 6:50 pm | Magic Rock | Cross Polination (w/ Arizona Wilderness) | draft | 7.40 | 43.198% | traditional IPA |
1st Sep 2016 at 7:20 pm | Atom | Isotope | draft | 10.00 | 73.461% | wee heavy |
1st Sep 2016 at 7:45 pm | The Wall | Billygoat | draft | 7.50 | 77.749% | doppelbock |
1st Sep 2016 at 8:05 pm | The Kernel | Dry Stout: Bramling Cross | draft | 4.50 | 48.360% | Hibernian dry stout |
1st Sep 2016 at 8:25 pm | Atom | Ocean of Storms | draft | 5.00 | 58.749% | saison |
1st Sep 2016 at 8:50 pm | Wylam | Cascade | draft | 4.10 | 40.374% | New World pale ale |
20th Sep 2016 at 6:55 pm | Lost and Grounded | Keller Pils | draft | 4.80 | 51.942% | keller/zwickel bier |
20th Sep 2016 at 7:15 pm | Lost and Grounded | Running with Sceptres | draft | 5.20 | 67.233% | Vienna lager |
20th Sep 2016 at 7:35 pm | The Kernel | Pale Ale: Nugget | draft | 5.10 | 63.563% | New World pale ale |
20th Sep 2016 at 7:55 pm | Pipes | Bavarian Wheat | draft | 5.30 | 75.250% | hefe weizen |
20th Sep 2016 at 8:10 pm | Pipes | Session Pale | draft | 4.50 | 60.446% | New World pale ale |
20th Sep 2016 at 8:40 pm | Neptune | Fugu | draft | 4.00 | 67.060% | New World pale ale |
22nd Dec 2016 at 7:05 pm | Black Lodge | Bruge Rouge (w/ Ladies of That Beer) | bottle | 6.50 | 59.767% | red IPA |
22nd Dec 2016 at 7:30 pm | The Wild Beer Co. | Trendy Juice | draft | 5.70 | 55.358% | New World IPA |
22nd Dec 2016 at 7:45 pm | Magic Rock | Villainous Vienna | draft | 6.50 | 59.960% | New World IPA |
22nd Dec 2016 at 8:00 pm | The Wild Beer Co. | BrettBrett Double IPA (2016) | draft | 8.40 | 69.199% | imperial IPA |
22nd Dec 2016 at 8:40 pm | Wylam | Solar Terminator Pils | draft | 5.80 | 58.730% | Bohemian pilsner |
22nd Dec 2016 at 9:00 pm | Liverpool Craft / Love Lane | Forgot About R.E.D. | draft | 5.80 | 63.161% | red IPA |
7th Jun 2017 at 7:05 pm | Crate | Sour: Hibiscus and Passion Fruit (4% version) | draft | 4.00 | 69.192% | sour beer |
7th Jun 2017 at 7:35 pm | Black Lodge | Superficial Damage (w/ Chapter) | draft | 6.70 | 65.011% | New World brown ale |
7th Jun 2017 at 8:10 pm | Black Lodge | #333 Red Rye IPA | draft | 7.20 | 68.644% | rye IPA |
7th Jun 2017 at 8:45 pm | Black Lodge | This Machine IPA | draft | 6.10 | 45.666% | New World IPA |
7th Jun 2017 at 9:10 pm | Black Lodge | Demogorgan IPA | draft | 6.80 | 47.381% | New World IPA |
7th Jun 2017 at 9:30 pm | Pig & Porter | Cosmo Saison | draft | 6.00 | 61.426% | saison |
20th Dec 2017 at 7:05 pm | Black Lodge | Texture Like Sun | draft | 9.20 | 74.261% | imperial IPA |
20th Dec 2017 at 7:30 pm | Velvet Owl | Rocket Skates | draft | 5.20 | 59.809% | traditional porter |
20th Dec 2017 at 7:45 pm | Deya | This Ain't My First Rodeo (w/ Duration) | draft | 6.30 | 74.239% | New World porter |
20th Dec 2017 at 8:10 pm | Hardywood | Gingerbread Stout | draft | 9.20 | 85.487% | imperial stout |
20th Dec 2017 at 8:40 pm | Burning Soul | Coconut Porter | draft | 7.00 | 71.505% | New World porter |
20th Dec 2017 at 9:05 pm | Hardywood | Farmhouse Pumpkin | draft | 8.50 | 77.322% | pumpkin ale |
3rd Jan 2018 at 7:05 pm | Black Lodge | Exotic Pale Ale | draft | 4.70 | 55.601% | New World pale ale |
3rd Jan 2018 at 7:20 pm | Northern Monk | Striding Edge Light IPA (Patrons Project 5.01) | draft | 3.00 | 49.265% | session IPA |
3rd Jan 2018 at 7:35 pm | Black Lodge | Tortuga Stout | draft | 8.50 | 79.746% | export stout |
3rd Jan 2018 at 8:05 pm | Black Lodge | Extended Universe Brown Ale | draft | 4.80 | 61.762% | New World brown ale |
3rd Jan 2018 at 8:20 pm | Chorlton Brewing Company | Mango Sour | draft | 3.90 | 60.494% | sour beer |
3rd Jan 2018 at 8:40 pm | Neptune | Snake Island | draft | 5.70 | 50.116% | black IPA |
3rd Jan 2018 at 8:55 pm | Hardywood | VIPA | bottle | 5.20 | 56.343% | session IPA |
Community User Reviews
No community reviews yet. Be the first to review this pub!