Hop Horizons
Pub Information
(apartment 5, Carrer Murillo 6, Poble Sec Apartments)
Located in in Barcelona, Spain, this venue has seen 24 different beers served over 4 days, serving beers with an average strength of 5.52% ABV. Based on these beers, it holds an overall score of 48.3%.
Recorded Beers in (apartment 5, Carrer Murillo 6, Poble Sec Apartments)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 1st Apr 2015 at 11:35 am | La Gardènia | Rosita Original | bottle | 5.50 | 32.498% | European pale lager |
| 1st Apr 2015 at 12:05 pm | Damm | Voll-Damm | bottle | 7.20 | 45.106% | European strong lager |
| 1st Apr 2015 at 12:30 pm | Font Salem | Condis Cerveza Cervesa Beer | can | 5.60 | 18.306% | European pale lager |
| 1st Apr 2015 at 1:05 pm | Kronenbrauerei Rudolf Wahl | The 4 Elements | bottle | 5.00 | 36.724% | European pale lager |
| 1st Apr 2015 at 1:35 pm | Damm | Xibeca | can | 4.60 | 15.495% | European pale lager |
| 1st Apr 2015 at 2:05 pm | Intoduff | Duff Extra | bottle | 5.00 | 26.944% | European pale lager |
| 1st Apr 2015 at 11:30 pm | Damm | AK Damm | bottle | 4.80 | 22.402% | European pale lager |
| 1st Apr 2015 at 11:55 pm | Brewfist | Spaceman India Pale Ale | bottle | 7.00 | 65.676% | New World IPA |
| 2nd Apr 2015 at 12:20 am | To Γl | Amass "Black Is Beautiful" Oatmeal Stout | bottle | 6.80 | 54.747% | oatmeal stout |
| 2nd Apr 2015 at 10:45 am | MilleVertus | 421 Pintje | bottle | 4.21 | 37.824% | witbier |
| 2nd Apr 2015 at 11:10 am | To Γl | Hibernate | bottle | 6.00 | 48.082% | New World pale wheat ale |
| 2nd Apr 2015 at 11:35 am | Companyia Artesana Maians | Espiga Blonde Ale | bottle | 4.50 | 47.595% | New World blonde ale |
| 2nd Apr 2015 at 10:20 pm | To Γl | Mikropolis | bottle | 5.40 | 54.723% | session IPA |
| 2nd Apr 2015 at 10:40 pm | To Γl | Stalins Organ | bottle | 6.00 | 50.496% | steam beer |
| 2nd Apr 2015 at 11:15 pm | Naparbier | Napar Porter | bottle | 6.20 | 71.914% | New World porter |
| 2nd Apr 2015 at 11:35 pm | Dougall's | IPA 3 | bottle | 6.80 | 78.870% | New World IPA |
| 3rd Apr 2015 at 10:25 pm | Ca L'Arenys | Guineu Riner | bottle | 2.50 | 19.034% | low alcohol beer |
| 3rd Apr 2015 at 10:35 pm | To Γl | Blossom | bottle | 6.30 | 56.966% | New World pale wheat ale |
| 3rd Apr 2015 at 10:55 pm | Edge Brewing | Big Al's Big Sissy | bottle | 4.20 | 48.178% | New World pale lager |
| 3rd Apr 2015 at 11:15 pm | La Pirata | ViaKrucis | bottle | 6.00 | 66.672% | New World IPA |
| 3rd Apr 2015 at 11:55 pm | Moritz | Epidor | bottle | 7.20 | 24.534% | European strong lager |
| 4th Apr 2015 at 9:55 am | Senglaris | Blat | bottle | 4.80 | 47.616% | witbier |
| 4th Apr 2015 at 11:15 am | Naparbier | Aker IPA | bottle | 6.70 | 61.944% | New World IPA |
| 4th Apr 2015 at 11:35 am | Dougall's | 942 (pale ale) | bottle | 4.20 | 41.629% | New World pale ale |
Community User Reviews
No community reviews yet. Be the first to review this pub!