Hop Horizons
Pub Information
Jonas Craft Beer House
This pub is in Budapest, Hungary. I've visited it once and had 6 different beers there, with an average strength of 5.62. Based on the beers had there, it has achieved an overall score of 69.3%.
Beers Had in Jonas Craft Beer House
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
29th Jul 2018 at 8:40 pm | Reketye | Pale Ale | draft | 4.50 | 43.640% | New World pale ale |
29th Jul 2018 at 9:00 pm | Radator Red Sour Ale | draft | 5.50 | 64.751% | sour beer | |
29th Jul 2018 at 9:20 pm | Regular IPA | draft | 6.50 | 76.938% | New World IPA | |
29th Jul 2018 at 9:35 pm | Reketye | Ravasz Hód | draft | 6.50 | 71.642% | New World brown ale |
29th Jul 2018 at 9:50 pm | Mad Scientist | Colonial Bitter | draft | 6.20 | 79.280% | ESB |
29th Jul 2018 at 10:05 pm | Reketye | Lacto Acid Bacteria (LAB) | draft | 4.50 | 76.309% | gose |
Community User Reviews
No community reviews yet. Be the first to review this pub!