Hop Horizons
Pub Information
CRAFT
This pub is in Bangkok, Thailand. I've visited it twice and had 12 different beers there, with an average strength of 5.66. Based on the beers had there, it has achieved an overall score of 62.5%.
Beers Had in CRAFT
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
30th Jul 2019 at 2:15 pm | Heart of Darkness | Sacred Fire Golden Ale | draft | 4.50 | 45.746% | New World blonde ale |
30th Jul 2019 at 2:30 pm | Stone Head | Hazelnut Chocolate Stout | draft | 6.50 | 70.435% | milk stout |
30th Jul 2019 at 2:50 pm | Heart of Darkness | Futile Purpose Cucumber Pilsner | draft | 4.80 | 59.147% | vegetable beer |
30th Jul 2019 at 3:05 pm | Heart of Darkness | Moral Shock New England Pilsner | draft | 4.60 | 56.435% | New World pale lager |
30th Jul 2019 at 3:20 pm | Kyodo Shoji Koedo Brewery | Coedo Kyara | draft | 5.50 | 68.302% | New World pale lager |
30th Jul 2019 at 3:35 pm | Mother Earth | Sin Tax | draft | 8.10 | 81.235% | imperial stout |
30th Jul 2019 at 3:50 pm | Orpheus | Over and Over | draft | 4.00 | 54.947% | sour beer |
30th Jul 2019 at 4:05 pm | Heart of Darkness | Avenging Fire | draft | 8.00 | 71.183% | imperial IPA |
4th Aug 2019 at 7:30 pm | Stone Head | Tuk Tuk Cream Ale | draft | 5.70 | 46.789% | cream ale |
4th Aug 2019 at 7:45 pm | Zeffer | Cherry Infused Cider | draft | 4.80 | 33.434% | fruit cider/perry |
4th Aug 2019 at 7:55 pm | Kyodo Shoji Koedo Brewery | Coedo Marihana | draft | 4.30 | 46.892% | session IPA |
4th Aug 2019 at 8:05 pm | Heart of Darkness | Kurtz's Insane IPA | draft | 7.10 | 62.618% | New World IPA |
Community User Reviews
No community reviews yet. Be the first to review this pub!