Hop Horizons
Pub Information
(room 207 in Two Three A Homely Hotel)
Located in in Bangkok, Thailand, this venue has seen 34 different beers served over 6 days, serving beers with an average strength of 5.45% ABV. Based on these beers, it holds an overall score of 53.9%.
Recorded Beers in (room 207 in Two Three A Homely Hotel)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 30th Jul 2019 at 7:35 pm | Boon Rawd | Leo Beer (5% version) | bottle | 5.00 | 14.274% | mass-produced lager |
| 30th Jul 2019 at 7:55 pm | Lao | Beerlao Gold | bottle | 5.00 | 22.710% | New World pale lager |
| 30th Jul 2019 at 8:00 pm | Outlaw Brewing | Gateway IPA | bottle | 6.70 | 59.752% | New World IPA |
| 30th Jul 2019 at 8:45 pm | Boon Rawd | My Beer | bottle | 4.50 | 21.652% | mass-produced lager |
| 30th Jul 2019 at 9:25 pm | Eichbaum | Steam Brew Imperial IPA | can | 7.80 | 44.463% | imperial IPA |
| 31st Jul 2019 at 12:20 pm | Kingdom | Allemand Pilsner | bottle | 5.00 | 33.126% | Germanic pilsener |
| 31st Jul 2019 at 12:50 pm | Eichbaum | Steam Brew Imperial Stout | can | 7.50 | 55.146% | imperial stout |
| 1st Aug 2019 at 12:20 pm | Ploy Siam | Sato Siam | bottle | 6.50 | 66.636% | sato |
| 1st Aug 2019 at 12:50 pm | Thai Asia Pacific | Cheers X-tra | can | 6.00 | 8.780% | European strong lager |
| 1st Aug 2019 at 1:10 pm | Hacklberg | Humorator | bottle | 7.00 | 76.012% | doppelbock |
| 1st Aug 2019 at 2:05 pm | Thai Asia Pacific | Cheers Siam Weizen | can | 4.00 | 35.669% | hefe weizen |
| 1st Aug 2019 at 2:55 pm | AleBrowar | Shake the World | bottle | 5.00 | 70.274% | milkshake pale ale |
| 1st Aug 2019 at 7:40 pm | The Brewing Project | Pale Ale / Whale Pale Ale (w/ Nomad) | bottle | 5.20 | 51.272% | New World pale ale |
| 1st Aug 2019 at 8:05 pm | Full Moon | Bussaba Wit Ale | bottle | 4.70 | 55.258% | witbier |
| 1st Aug 2019 at 8:30 pm | Feral | Karma Citra | bottle | 5.80 | 61.246% | black IPA |
| 1st Aug 2019 at 9:55 pm | Thai Beer Company / ThaiBev / Cosmos | Tapper Original X-tra | can | 6.50 | 27.052% | European strong lager |
| 1st Aug 2019 at 10:25 pm | Feral | Hop Hog | bottle | 5.80 | 44.331% | New World IPA |
| 1st Aug 2019 at 11:10 pm | Hop Nation | The Heart Pale Ale | bottle | 4.60 | 35.945% | New World pale ale |
| 2nd Aug 2019 at 12:55 pm | Chiang Mai | Kwai | bottle | 5.00 | 43.998% | New World pale ale |
| 2nd Aug 2019 at 1:25 pm | Kingdom | Liger | bottle | 5.00 | 63.328% | European dark lager |
| 2nd Aug 2019 at 1:50 pm | Off the Rail | Crazy Train IPA | bottle | 7.00 | 61.226% | New World IPA |
| 2nd Aug 2019 at 2:20 pm | Holgate | Hop Tart | bottle | 4.60 | 65.855% | sour beer |
| 2nd Aug 2019 at 2:55 pm | Spacecraft | Liberty1 | bottle | 5.50 | 63.210% | New World pale wheat ale |
| 3rd Aug 2019 at 12:35 pm | Boon Rawd | Singha U Lager Beer | bottle | 4.50 | 33.972% | European pale lager |
| 3rd Aug 2019 at 12:55 pm | Gayle | Gayle Ale | bottle | 4.50 | 40.030% | New World pale ale |
| 3rd Aug 2019 at 1:25 pm | Hop Nation | The Chop IPA | bottle | 7.00 | 65.783% | New World IPA |
| 3rd Aug 2019 at 11:20 pm | The Brewing Project | Pale Ale / Whale Pale Ale (w/ Nomad) | bottle | 5.20 | 28.091% | New World pale ale |
| 4th Aug 2019 at 12:50 pm | Beat Brewing | A Go Go IPA | bottle | 5.70 | 50.534% | New World IPA |
| 4th Aug 2019 at 1:25 pm | Sandport | Happier IPA (w/ Happy New Beer) | bottle | 6.90 | 53.386% | New World IPA |
| 4th Aug 2019 at 1:50 pm | Stone Head | Seven Days Witbier | bottle | 4.70 | 68.309% | witbier |
| 4th Aug 2019 at 2:30 pm | Spacecraft | Event Horizon | bottle | 5.50 | 64.915% | New World stout |
| 4th Aug 2019 at 9:15 pm | Gweilo | Pale Ale | can | 4.50 | 53.536% | New World pale ale |
| 4th Aug 2019 at 9:40 pm | Decsnob | Kamille Witbier (w/ Kiuchi) | bottle | 5.00 | 67.060% | witbier |
| 4th Aug 2019 at 10:00 pm | Gweilo | IPA | can | 4.80 | 61.775% | session IPA |
| 4th Aug 2019 at 10:30 pm | Siam Beverage | Orjao | bottle | 2.80 | 29.578% | fruit cider/perry |
Community User Reviews
No community reviews yet. Be the first to review this pub!