Hop Horizons
Pub Information
(room 201 in A&Em Art Hotel)
Located in in Ho Chi Minh, Vietnam, this venue has seen 24 different beers served over 4 days, serving beers with an average strength of 5.25% ABV. Based on these beers, it holds an overall score of 51.7%.
Recorded Beers in (room 201 in A&Em Art Hotel)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 10th Aug 2019 at 12:50 pm | East West | Modern Belgian Blonde | bottle | 7.60 | 68.417% | Belgian-style pale ale |
| 10th Aug 2019 at 1:05 pm | Heineken Vietnam | Bia Larue Original | can | 4.20 | 15.818% | mass-produced lager |
| 10th Aug 2019 at 1:25 pm | Flowers | Duck Walk IPA | bottle | 6.70 | 71.730% | New World IPA |
| 10th Aug 2019 at 1:55 pm | Legendary Brewing Co. | Iron Jack | can | 3.50 | 5.816% | light lager |
| 10th Aug 2019 at 2:10 pm | East West | Summer Hefeweizen | can | 5.90 | 63.667% | hefe weizen |
| 11th Aug 2019 at 11:55 am | Belgo | Blonde | bottle | 5.90 | 65.609% | Belgian-style pale ale |
| 11th Aug 2019 at 12:15 pm | Dong Son | Golden Ale | bottle | 5.00 | 37.584% | European pale lager |
| 11th Aug 2019 at 12:50 pm | LAC Brewing Co. | Mango IPA | bottle | 5.50 | 68.826% | New World IPA |
| 11th Aug 2019 at 1:15 pm | Sabeco | Bia Saigon | can | 4.30 | 16.855% | mass-produced lager |
| 11th Aug 2019 at 1:40 pm | East West | Coffee Vanilla Porter | bottle | 7.00 | 76.195% | New World porter |
| 11th Aug 2019 at 2:20 pm | Belgo | Session IPA | bottle | 4.90 | 53.176% | session IPA |
| 12th Aug 2019 at 12:35 pm | Archetype Brewing | No-Name Pale Ale | draft | 5.00 | 47.365% | New World pale ale |
| 12th Aug 2019 at 1:05 pm | Pasteur Street Brewing Company | Viet Wit | draft | 4.00 | 59.309% | witbier |
| 12th Aug 2019 at 1:35 pm | Belgo | Amber | draft | 5.10 | 58.768% | New World amber/red lager |
| 12th Aug 2019 at 1:55 pm | 7 Bridges | Sunset Tangerine Wheat | draft | 4.20 | 47.756% | New World pale wheat ale |
| 12th Aug 2019 at 2:20 pm | Gauden | Schwarzbier | draft | 5.20 | 53.150% | schwarzbier |
| 12th Aug 2019 at 9:25 pm | Sabeco | Sagota Premium Beer Lager | bottle | 4.30 | 24.924% | mass-produced lager |
| 12th Aug 2019 at 9:55 pm | Belgo | Wit | bottle | 4.70 | 47.817% | witbier |
| 12th Aug 2019 at 10:25 pm | Heart of Darkness | Pitiless Folly Pale Ale | bottle | 5.80 | 52.723% | traditional pale ale |
| 12th Aug 2019 at 10:50 pm | Sapporo Vietnam | Bluecap Premium Beer | can | 4.50 | 12.928% | mass-produced lager |
| 13th Aug 2019 at 11:55 am | Heineken Vietnam | Bia Larue Special | can | 4.60 | 32.564% | European pale lager |
| 13th Aug 2019 at 12:25 pm | East West | Far East IPA | bottle | 6.70 | 61.654% | New World IPA |
| 13th Aug 2019 at 12:55 pm | Sabeco | Bia Saigon Special | can | 4.90 | 17.311% | mass-produced lager |
| 13th Aug 2019 at 1:20 pm | Hanoi Cider Co. | Pineapple Cider | can | 6.50 | 72.978% | fruit cider/perry |
Community User Reviews
No community reviews yet. Be the first to review this pub!