Hop Horizons
Pub Information

Black Cat
This pub is in Liverpool, Merseyside, England. I've visited it 19 times and had 89 different beers there, with an average strength of 5.01. Based on the beers had there, it has achieved an overall score of 57.5%.
Beers Had in Black Cat
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
17th Aug 2021 at 3:00 pm | Chapter Brewing | Double Dead Man (10% version) | draft | 10.00 | 90.236% | imperial stout |
17th Aug 2021 at 3:25 pm | Pilot Beer | Peach Melba Sour | draft | 4.30 | 65.905% | Peach, raspberry and vanilla sour |
17th Aug 2021 at 3:45 pm | Liverpool Brewing Company (formerly Liverpool Organic) | Black Cat Goes West | draft | 5.70 | 65.220% | West Coast IPA |
17th Aug 2021 at 4:05 pm | Pilot Beer | Mochaccino Stout | draft | 5.50 | 72.533% | Mocchacino stout |
17th Aug 2021 at 4:30 pm | Vault City | Snakebite & Black (w/ Ascension Cider) | draft | 5.00 | 63.559% | Blackcurrant graff |
18th Sep 2021 at 5:45 pm | Black Lodge | Dizzy New Heights | draft | 5.20 | 57.815% | New World pale ale |
18th Sep 2021 at 6:05 pm | Mothership | Seeds of Hope | draft | 4.70 | 57.003% | Peach pale ale |
18th Sep 2021 at 6:20 pm | Mayflower | Pie PA | draft | 3.90 | 27.467% | traditional IPA |
18th Sep 2021 at 6:35 pm | Umbrella | London Apple Cider | can | 5.00 | 44.124% | cider |
18th Sep 2021 at 6:50 pm | Umbrella | London Rhubarb Cider | can | 4.00 | 44.530% | Rhubarb cider |
4th Oct 2021 at 5:10 pm | Liverpool Brewing Company (formerly Liverpool Organic) | Moorfields Mild | draft | 3.70 | 44.608% | dark mild |
4th Oct 2021 at 5:25 pm | (unknown) | Black Cat Cider | draft | 4.50 | 48.457% | cider |
31st Dec 2021 at 8:10 pm | Top Rope (Wales) | Black Cat Universal Champion | draft | 4.60 | 54.302% | milkshake pale ale |
31st Dec 2021 at 8:35 pm | Staatliches Hofbräuhaus München (HB) | Winterzwickl | bottle | 5.50 | 62.468% | keller/zwickel bier |
31st Dec 2021 at 9:05 pm | Rothaus | Radler Zäpfle | bottle | 2.40 | 28.486% | low alcohol beer |
31st Dec 2021 at 9:25 pm | Huyghe | Delirium Noël/Christmas | bottle | 10.00 | 77.755% | Belgian-style strong dark ale |
31st Dec 2021 at 9:55 pm | Chapter Brewing | Suffering is an Art (Blackberry) | can | 4.10 | 50.750% | sour beer |
27th Mar 2022 at 1:55 pm | Carnival | Life Gose On | draft | 5.60 | 54.329% | gose |
27th Mar 2022 at 2:15 pm | The Brewing Projekt | Dreamsicle Pop Smoothie Sour (F**k Cancer Beer Project) | draft | 6.00 | 72.494% | sour beer |
27th Mar 2022 at 2:35 pm | Aslin Beer Company | A Villain in Every Pot (F**k Cancer Beer Project) | draft | 6.00 | 68.485% | sour beer |
27th Mar 2022 at 3:00 pm | Burley Oak | Cell Repel J.R.E.A.M. (F**k Cancer Beer Project) | draft | 4.80 | 67.407% | sour beer |
27th Mar 2022 at 3:30 pm | Team Toxic | Every Beet of My Heart | bottle | 6.00 | 52.631% | New World IPA |
20th Apr 2022 at 8:40 pm | PINTA | Hoppy Crew: How Far Is It? | draft | 8.50 | 59.315% | imperial IPA |
20th Apr 2022 at 9:30 pm | Squawk | Mallard | draft | 4.50 | 50.052% | New World pale ale |
20th Apr 2022 at 10:45 pm | Alphabet Brewing Company (ABC) | Graveyards of Tijuana (w/ Top Rope) | draft | 11.00 | 66.067% | Chipotle chilli, cinnamon and cacao Mexicake imperial stout |
12th May 2022 at 8:35 pm | Liverpool Brewing Company (formerly Liverpool Organic) | Take It Easy Black Cat | draft | 4.50 | 36.211% | session IPA |
12th May 2022 at 9:00 pm | Hammerton | Tint | draft | 4.20 | 65.923% | Hibernian dry stout |
12th May 2022 at 9:50 pm | Liverpool Brewing Company (formerly Liverpool Organic) | Tropical Pale | draft | 4.20 | 38.833% | New World pale ale |
12th May 2022 at 10:25 pm | Black Lodge | Welcome to Paradise | can | 4.80 | 54.129% | New World pale ale |
17th Jun 2022 at 8:55 pm | Vaux | Double Cross (w/ Top Rope) | draft | 5.50 | 50.971% | rye IPA |
17th Jun 2022 at 9:10 pm | Chapter Brewing | 1. As Lazarus: Mosaic | draft | 7.20 | 70.731% | New World IPA |
17th Jun 2022 at 9:35 pm | Buxton | Deepdale | draft | 4.00 | 47.617% | session IPA |
17th Jun 2022 at 10:00 pm | Polly's Brew Co. (formerly Loka Polly) | Fantastic Jazz | draft | 6.20 | 65.565% | New World IPA |
17th Jun 2022 at 10:25 pm | Polly's Brew Co. (formerly Loka Polly) | Time Gone By | draft | 5.50 | 63.176% | DDH pale ale |
17th Jun 2022 at 10:40 pm | Team Toxic | Anger Management | draft | 4.60 | 27.131% | New England pale ale |
12th Jul 2022 at 7:10 pm | Chapter Brewing | Teeter | draft | 5.10 | 42.137% | rye IPA |
12th Jul 2022 at 7:35 pm | Team Toxic | Asleep at the Wheel | draft | 6.00 | 58.727% | Zyphos IPA |
12th Jul 2022 at 7:55 pm | Top Rope (Wales) | Salvaged | draft | 5.00 | 54.094% | Cherry bakewell session IPA |
12th Jul 2022 at 8:25 pm | Black Lodge | Sour Puss (for Black Cat) | can | 3.80 | 49.435% | Berliner weisse |
12th Jul 2022 at 8:45 pm | Play Brew | Doodle Dandy | can | 4.50 | 56.601% | sour beer |
12th Jul 2022 at 9:10 pm | Old Street Brewery | Herculade | can | 3.20 | 53.750% | fruit beer |
18th Oct 2022 at 8:45 pm | Carnival | Riwaka Waka | draft | 4.70 | 54.194% | New World pale ale |
18th Oct 2022 at 9:10 pm | Chapter Brewing | A Man Called Drink (for Black Cat) | draft | 5.10 | 57.361% | New World pale ale |
18th Oct 2022 at 9:35 pm | BRZN | Alternative Currant | draft | 4.20 | 51.996% | sour beer |
18th Oct 2022 at 10:05 pm | BRZN | Raptor Enclosure | draft | 4.40 | 64.775% | New World pale ale |
18th Oct 2022 at 10:50 pm | The Wild Beer Co. | Pogo Spritz | can | 2.50 | 21.663% | low alcohol beer |
21st Dec 2022 at 7:20 pm | Glen Affric | Horizon Light | draft | 5.50 | 43.240% | Gluten-free IPA |
21st Dec 2022 at 7:30 pm | Carnival | A Lovely Pint of Best Beside the Fire | draft | 4.40 | 48.220% | bitter |
21st Dec 2022 at 7:40 pm | Cloudwater | Happy Christmas (Cranberry & Orange) | draft | 3.50 | 34.559% | fruit beer |
21st Dec 2022 at 8:00 pm | Põhjala | Kosmos | can | 5.50 | 64.716% | New England IPA |
21st Dec 2022 at 8:15 pm | Huyghe | Paranoia | can | 5.60 | 52.049% | Belgian-style pale ale |
21st Dec 2022 at 8:35 pm | Põhjala | Õhtu | can | 5.50 | 74.117% | New World porter |
21st Dec 2022 at 9:05 pm | Lervig | Soupe du Jour (w/ Brassier de la Senne) | can | 4.70 | 60.878% | grisette |
21st Dec 2022 at 9:10 pm | Big Bog (England) | Frosty Bog | draft | 4.00 | 38.064% | traditional pale ale |
21st Dec 2022 at 9:20 pm | Tiny Rebel | Mo Money | can | 5.20 | 56.800% | Pomegranate wheat ale |
27th Dec 2022 at 8:05 pm | The Kernel | Pale Ale: Talus | bottle | 4.90 | 44.777% | New World pale ale |
27th Dec 2022 at 9:05 pm | The Kernel | Export India Porter (HBC 431) | bottle | 5.80 | 65.692% | New World porter |
21st Dec 2023 at 8:20 pm | Northern Monk | Festive Star 2023: Vanilla, Cinnamon & Chocolate Porter | draft | 5.20 | 65.709% | Vanilla, cinnamon and chocolate porter |
21st Dec 2023 at 8:40 pm | Pretty Decent Beer Co. | The Greatest Love Story | draft | 4.50 | 40.087% | Simcoe session IPA |
25th Jan 2024 at 8:15 pm | Black Lodge | Million Spiel | draft | 4.80 | 36.674% | helles lager |
25th Jan 2024 at 8:35 pm | Hammerton | City of Cake | draft | 5.50 | 70.062% | pastry stout |
25th Jan 2024 at 9:10 pm | Vault City | Fiery Ginger Iron Brew | draft | 6.40 | 65.459% | sour beer |
25th Jan 2024 at 10:00 pm | Strawberry Fields | Pink Boots and Sunflowers (w/ Hoppy Frog) | draft | 4.40 | 34.267% | Ukrainian-style golden ale |
25th Jan 2024 at 10:35 pm | Vault City | Iron Brew (2024) | draft | 4.80 | 46.396% | sour beer |
25th Jan 2024 at 11:05 pm | Lost and Grounded | All the Cool Cats | draft | 5.10 | 37.967% | helles lager |
29th Feb 2024 at 8:15 pm | Farmyard Ales | New Hat Day | draft | 4.90 | 47.021% | Vienna lager |
29th Feb 2024 at 8:35 pm | Bianca Road Brew Co. | Whole Latte Love | draft | 5.50 | 68.030% | Salted caramel latte stout |
29th Feb 2024 at 9:05 pm | Bianca Road Brew Co. | Haz-Z | draft | 5.50 | 66.932% | New England pale ale |
29th Feb 2024 at 9:40 pm | Bianca Road Brew Co. | ¡Sabroso! (6.5% version) | draft | 6.50 | 68.287% | New World IPA |
29th Feb 2024 at 10:25 pm | Strawberry Fields | 1974 The Lost Weekend | draft | 5.00 | 47.046% | bitter |
29th Feb 2024 at 10:50 pm | Bianca Road Brew Co. | Mirror Mirror | draft | 4.80 | 26.481% | helles lager |
6th Jun 2024 at 8:15 pm | Farmyard Ales | Gulf | draft | 5.60 | 45.154% | New World IPA |
6th Jun 2024 at 8:40 pm | Farmyard Ales | Squeeze | draft | 3.80 | 39.585% | Orange and raspberry sour |
6th Jun 2024 at 9:15 pm | Farmyard Ales | Das Ist Strawb | draft | 4.30 | 48.323% | Strawberry wheat beer |
6th Jun 2024 at 9:50 pm | Colbier | Pansori | draft | 4.00 | 54.936% | Ovilja cherry Berliner weisse |
6th Jun 2024 at 10:10 pm | Wild Horse | Tudno Pils | draft | 5.00 | 48.820% | West Coast pilsner |
27th Aug 2024 at 8:15 pm | Manchester Marble (Marble Arch Pub) | Norm | can | 4.50 | 40.339% | New England pale ale |
27th Aug 2024 at 9:10 pm | Manchester Marble (Marble Arch Pub) | King of Swing | can | 4.30 | 35.327% | New World pale ale |
13th Feb 2025 at 8:15 pm | Hammerton | Tuned | draft | 4.10 | 37.186% | New England pale ale |
13th Feb 2025 at 8:30 pm | Bullhouse | Big Fish Small Pond | draft | 4.20 | 38.821% | Coffee stout |
13th Feb 2025 at 8:55 pm | Tatton | Wintersfiend | draft | 4.60 | 46.652% | bitter |
13th Feb 2025 at 9:15 pm | Vocation | Beyond | draft | 6.00 | 60.419% | New England IPA |
13th Feb 2025 at 9:40 pm | Wigan Brewhouse | Junction | draft | 3.90 | 35.303% | bitter |
13th Feb 2025 at 10:05 pm | Black Lodge | Ch-ch-ch Cherry Bomb | draft | 4.40 | 35.112% | sour beer |
13th Feb 2025 at 10:45 pm | Northern Monk | Striding Edge | can | 2.80 | 23.075% | low alcohol beer |
13th Mar 2025 at 8:15 pm | Wigan Brewhouse | Keep the Faith | draft | 4.00 | 28.750% | traditional pale ale |
13th Mar 2025 at 8:40 pm | Northern Monk | Northern Spirits (Patrons Project 44.02) | draft | 5.70 | 47.714% | fruit beer |
13th Mar 2025 at 9:15 pm | Farmyard Ales | Oui Chef | draft | 3.40 | 20.254% | New World pale ale |
13th Mar 2025 at 9:40 pm | Rodenbach | Fruitage (2025) | draft | 3.90 | 64.890% | fruit beer |
Community User Reviews

neil_buckley
16 Feb 2025
Review Score
82.50%
Overall
8/10
Beer Quality
9/10
Beer Selection
9/10
Atmosphere
5/10
Service
9/10
Value
8/10
This is my local - as local as it can get being at the top of my road. They have a good selection of craft beers on tap, with enough new ones each time to remain interesting. It's also great they have two cask pumps on. There's also a decent fridge stock - maybe not as plentiful as in their newer Rose Lane branch, but still good.
It's a very popular bar, although this and the quiz and other events can make it very loud sometimes. During the daytime it's actually really nice and quiet.
They have a food menu, but it's from next door - a collaboration.
Reportedly Accepts CashIt's a very popular bar, although this and the quiz and other events can make it very loud sometimes. During the daytime it's actually really nice and quiet.
They have a food menu, but it's from next door - a collaboration.
Visited: 13 Feb 2025Beer Range: many craft beers on tap, plus a decent fridge selection most of the timeFood AvailableHosts Beer Events