Hop Horizons
Pub Information
(home)
This pub is in Liverpool, Merseyside, England. I've visited it 4862 times and had 14759 different beers there, with an average strength of 5.97. Based on the beers had there, it has achieved an overall score of 59.4%.
Beers Had in (home)
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
2nd Apr 2001 at 7:45 pm | União Cervejeira (Unicer) | Super Bock | bottle | 5.70 | 46.010% | European pale lager |
2nd Apr 2001 at 8:05 pm | União Cervejeira (Unicer) | Super Bock | bottle | 5.70 | 45.073% | European pale lager |
6th Apr 2001 at 9:40 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.20 | 16.445% | mass-produced lager |
6th Apr 2001 at 10:00 pm | Miller Brewing Company (SABMiller) | MGD Genuine Draft (4.2% version) | can | 4.20 | 17.087% | mass-produced lager |
6th Apr 2001 at 10:25 pm | San Miguel (Spain) | San Miguel (5.4% version) | can | 5.40 | 26.430% | European pale lager |
13th Apr 2001 at 11:35 pm | Anheuser-Busch | Budweiser | bottle | 5.00 | 17.341% | mass-produced lager |
15th Apr 2001 at 7:35 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 61.926% | traditional brown ale |
15th Apr 2001 at 7:55 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 61.910% | traditional brown ale |
15th Apr 2001 at 9:05 pm | Stella Artois | Stella Artois | can | 5.20 | 25.532% | European pale lager |
16th Apr 2001 at 8:00 pm | Stella Artois | Stella Artois | can | 5.20 | 22.728% | European pale lager |
16th Apr 2001 at 8:20 pm | Stella Artois | Stella Artois | can | 5.20 | 22.728% | European pale lager |
17th Apr 2001 at 7:20 pm | Castle Eden and Camerons | Challenge Ale | bottle | 5.50 | 48.406% | vegetable beer |
17th Apr 2001 at 7:45 pm | Young's | Acclaim Champion Beer | bottle | 4.00 | 58.018% | Belgian-style pale ale |
17th Apr 2001 at 8:00 pm | Daleside | Old Leg Over | bottle | 4.10 | 34.366% | traditional pale ale |
17th Apr 2001 at 8:20 pm | Boston Beer Company (Sam Adams) | Samuel Adams Boston Lager | bottle | 4.75 | 51.184% | Vienna lager |
17th Apr 2001 at 8:45 pm | Wychwood | Goliath (4.7% version) | bottle | 4.70 | 24.401% | traditional pale ale |
18th Apr 2001 at 7:10 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5.00 | 33.403% | traditional pale ale |
18th Apr 2001 at 7:30 pm | Caledonian | Edinburgh Strong Ale | bottle | 6.40 | 63.038% | wee heavy |
18th Apr 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 67.401% | traditional brown ale |
18th Apr 2001 at 8:45 pm | Scottish Courage | McEwan's No. 1 Champion Ale | bottle | 7.30 | 61.590% | Caledonian ale |
22nd Apr 2001 at 7:40 pm | Wychwood | Fiddler's Elbow (5.2% version) | bottle | 5.20 | 33.965% | traditional pale ale |
22nd Apr 2001 at 8:10 pm | Young's | Waggledance Honey Beer | bottle | 5.00 | 42.548% | traditional pale ale |
22nd Apr 2001 at 9:00 pm | Wychwood | Circle Master / Scarecrow | bottle | 4.70 | 22.851% | traditional pale ale |
23rd Apr 2001 at 11:20 pm | Asahi | Super Dry | can | 5.00 | 31.792% | oriental rice lager |
23rd Apr 2001 at 11:40 pm | Asahi | Super Dry | can | 5.00 | 31.792% | oriental rice lager |
24th Apr 2001 at 11:30 pm | Wychwood | Circle Master / Scarecrow | bottle | 4.70 | 32.962% | traditional pale ale |
24th Apr 2001 at 11:50 pm | Wychwood | Fiddler's Elbow (5.2% version) | bottle | 5.20 | 35.033% | traditional pale ale |
30th Apr 2001 at 7:05 pm | Morland | Old Speckled Hen | bottle | 5.20 | 34.263% | traditional pale ale |
30th Apr 2001 at 7:25 pm | Fuller's | Organic Honey Dew | bottle | 5.00 | 31.949% | traditional pale ale |
30th Apr 2001 at 7:45 pm | Weihenstephaner | Kristall Weissbier | bottle | 5.40 | 53.807% | kristall weizen |
30th Apr 2001 at 8:15 pm | Caledonian | Golden Promise (in bottle) | bottle | 5.00 | 24.541% | traditional pale ale |
30th Apr 2001 at 8:45 pm | JW Lees | John Willie's | bottle | 5.00 | 34.106% | ESB |
30th Apr 2001 at 9:15 pm | Heather Ale Ltd - The Brewery Craigmill | Grozet Gooseberry & Wheat Ale | bottle | 5.00 | 60.366% | gruit |
6th May 2001 at 10:25 pm | Bavaria | Strong Pils | bottle | 4.80 | 22.255% | European pale lager |
6th May 2001 at 10:40 pm | Bavaria | Strong Pils | bottle | 4.80 | 21.530% | European pale lager |
6th May 2001 at 10:55 pm | Bavaria | Strong Pils | bottle | 4.80 | 21.530% | European pale lager |
6th May 2001 at 11:10 pm | Bavaria | Strong Pils | bottle | 4.80 | 21.530% | European pale lager |
11th May 2001 at 11:50 am | Bavaria | Strong Pils | bottle | 4.80 | 21.530% | European pale lager |
11th May 2001 at 11:35 pm | Bavaria | Strong Pils | bottle | 4.80 | 22.329% | European pale lager |
13th May 2001 at 3:20 pm | Bavaria | Strong Pils | bottle | 4.80 | 25.439% | European pale lager |
13th May 2001 at 3:35 pm | Bavaria | Strong Pils | bottle | 4.80 | 25.439% | European pale lager |
13th May 2001 at 3:50 pm | Bavaria | Strong Pils | bottle | 4.80 | 25.439% | European pale lager |
15th May 2001 at 7:10 pm | Amstel | Bier | can | 5.00 | 21.301% | European pale lager |
15th May 2001 at 7:30 pm | Amstel | Bier | can | 5.00 | 21.301% | European pale lager |
15th May 2001 at 8:15 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 53.831% | traditional brown ale |
15th May 2001 at 9:20 pm | Wychwood | Goliath (4.7% version) | bottle | 4.70 | 31.792% | traditional pale ale |
16th May 2001 at 6:45 pm | Asahi | Super Dry | can | 5.00 | 31.625% | oriental rice lager |
16th May 2001 at 7:05 pm | Plzensky Prazdroj | Eisbrau Czech | bottle | 5.00 | 38.659% | Bohemian pilsner |
18th May 2001 at 6:55 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 55.953% | traditional brown ale |
18th May 2001 at 7:00 pm | Marston's | Pedigree (old 4.5% version) | bottle | 4.50 | 16.567% | traditional pale ale |
18th May 2001 at 7:25 pm | Bavaria | Strong Pils | bottle | 4.80 | 25.772% | European pale lager |
18th May 2001 at 8:10 pm | Bavaria | Strong Pils | bottle | 4.80 | 21.821% | European pale lager |
18th May 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 55.953% | traditional brown ale |
24th May 2001 at 11:35 pm | Bavaria | Strong Pils | bottle | 4.80 | 16.664% | European pale lager |
29th May 2001 at 7:40 pm | Herold | Cerny Lezák 13° (Bohemian Black Lager) | bottle | 5.20 | 56.068% | schwarzbier |
29th May 2001 at 8:00 pm | Ellezelloise | Quintine Blonde | bottle | 8.00 | 46.377% | Belgian-style strong pale ale |
29th May 2001 at 8:20 pm | Hostan | Praga | bottle | 5.00 | 40.602% | Bohemian pilsner |
29th May 2001 at 8:30 pm | Alfa | Edel Pils | bottle | 5.00 | 37.888% | Germanic pilsener |
29th May 2001 at 8:45 pm | Hostan | Praga | bottle | 5.00 | 40.767% | Bohemian pilsner |
29th May 2001 at 9:00 pm | Alfa | Edel Pils | bottle | 5.00 | 36.671% | Germanic pilsener |
31st May 2001 at 9:30 pm | Alfa | Edel Pils | bottle | 5.00 | 31.047% | Germanic pilsener |
31st May 2001 at 9:45 pm | Alfa | Edel Pils | bottle | 5.00 | 31.047% | Germanic pilsener |
31st May 2001 at 10:00 pm | Alfa | Edel Pils | bottle | 5.00 | 31.047% | Germanic pilsener |
31st May 2001 at 10:15 pm | Alfa | Edel Pils | bottle | 5.00 | 31.047% | Germanic pilsener |
1st Jun 2001 at 7:00 pm | Alfa | Edel Pils | bottle | 5.00 | 28.191% | Germanic pilsener |
2nd Jun 2001 at 7:30 pm | Staropramen | Ležák (Premium Lager) 12° | bottle | 5.00 | 28.739% | Bohemian pilsner |
2nd Jun 2001 at 8:00 pm | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 30.579% | European pale lager |
2nd Jun 2001 at 8:40 pm | Young's | Special London Ale | bottle | 6.40 | 39.051% | ESB |
2nd Jun 2001 at 9:00 pm | Young's | Special London Ale | bottle | 6.40 | 39.051% | ESB |
6th Jun 2001 at 11:30 pm | Castle Eden and Camerons | Scorpion Lager Beer | bottle | 5.00 | 15.493% | European pale lager |
6th Jun 2001 at 11:55 pm | Alfa | Edel Pils | bottle | 5.00 | 27.036% | Germanic pilsener |
8th Jun 2001 at 11:45 pm | Alfa | Edel Pils | bottle | 5.00 | 30.079% | Germanic pilsener |
9th Jun 2001 at 8:30 pm | Fischer | Tradition Blonde | bottle | 6.00 | 53.729% | European pale lager |
9th Jun 2001 at 8:55 pm | Caledonian | Organic Lager (for Tesco) | bottle | 5.00 | 23.142% | European pale lager |
9th Jun 2001 at 9:20 pm | Elbrewery | E.B. | bottle | 5.40 | 35.238% | European pale lager |
9th Jun 2001 at 9:40 pm | Thwaites | Daniels Hammer | bottle | 5.20 | 59.282% | ESB |
9th Jun 2001 at 10:10 pm | Black Sheep | Yorkshire Square Ale | bottle | 5.00 | 17.441% | traditional pale ale |
11th Jun 2001 at 10:40 pm | Badger | Golden Glory | bottle | 4.50 | 51.797% | New World blonde ale |
11th Jun 2001 at 11:00 pm | Hop Back | Crop Circle | bottle | 4.20 | 33.598% | herb/spice beer |
12th Jun 2001 at 7:15 pm | Meteor | Pils | bottle | 5.00 | 29.281% | Germanic pilsener |
12th Jun 2001 at 7:30 pm | Meteor | Pils | bottle | 5.00 | 29.281% | Germanic pilsener |
12th Jun 2001 at 7:45 pm | Meteor | Pils | bottle | 5.00 | 27.634% | Germanic pilsener |
12th Jun 2001 at 8:00 pm | Meteor | Pils | bottle | 5.00 | 28.929% | Germanic pilsener |
13th Jun 2001 at 8:30 pm | Meteor | Pils | bottle | 5.00 | 19.214% | Germanic pilsener |
13th Jun 2001 at 8:45 pm | Meteor | Pils | bottle | 5.00 | 19.844% | Germanic pilsener |
13th Jun 2001 at 9:00 pm | Meteor | Pils | bottle | 5.00 | 19.844% | Germanic pilsener |
13th Jun 2001 at 9:15 pm | Meteor | Pils | bottle | 5.00 | 20.474% | Germanic pilsener |
14th Jun 2001 at 7:15 pm | Meteor | Pils | bottle | 5.00 | 19.603% | Germanic pilsener |
14th Jun 2001 at 7:35 pm | Meteor | Pils | bottle | 5.00 | 19.949% | Germanic pilsener |
27th Jun 2001 at 8:45 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 63.392% | traditional brown ale |
29th Jun 2001 at 7:55 pm | Sint Jozef | Oldburg | bottle | 5.00 | 27.013% | European pale lager |
29th Jun 2001 at 8:15 pm | Sint Jozef | Oldburg | bottle | 5.00 | 27.013% | European pale lager |
5th Jul 2001 at 11:30 pm | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 36.457% | European pale lager |
5th Jul 2001 at 11:50 pm | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 36.457% | European pale lager |
6th Jul 2001 at 11:50 pm | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 25.182% | European pale lager |
6th Jul 2001 at 11:30 am | Alfa | Edel Pils | bottle | 5.00 | 37.327% | Germanic pilsener |
7th Jul 2001 at 12:25 am | Anadolu Efes | Efes Pilsener | bottle | 5.00 | 35.412% | Germanic pilsener |
12th Jul 2001 at 7:25 pm | Newcastle | Newcastle Brown | can | 4.70 | 35.430% | traditional brown ale |
12th Jul 2001 at 8:05 pm | Wychwood | Hobgoblin (in bottle) (5.5% version) | bottle | 5.50 | 45.232% | traditional brown ale |
12th Jul 2001 at 8:45 pm | Wychwood | Fiddler's Elbow (5.2% version) | bottle | 5.20 | 25.194% | traditional pale ale |
13th Jul 2001 at 6:55 pm | Wychwood | Circle Master / Scarecrow | bottle | 4.70 | 26.798% | traditional pale ale |
13th Jul 2001 at 7:30 pm | Nog | bottle | 5.50 | 41.591% | bitter | |
19th Jul 2001 at 11:30 pm | Alfa | Edel Pils | bottle | 5.00 | 38.051% | Germanic pilsener |
19th Jul 2001 at 11:45 pm | Alfa | Edel Pils | bottle | 5.00 | 38.051% | Germanic pilsener |
20th Jul 2001 at 12:00 am | Alfa | Edel Pils | bottle | 5.00 | 38.422% | Germanic pilsener |
21st Jul 2001 at 3:05 pm | Badger | Original Ale (4.6% export version) | bottle | 4.60 | 32.524% | traditional pale ale |
21st Jul 2001 at 3:45 pm | Hook Norton | Old Hooky | bottle | 4.60 | 39.923% | traditional brown ale |
22nd Jul 2001 at 7:05 pm | Cobra Beer Ltd | Cobra | bottle | 5.00 | 24.332% | European pale lager |
22nd Jul 2001 at 7:35 pm | Black Sheep | Riggwelter | bottle | 5.70 | 38.381% | traditional brown ale |
22nd Jul 2001 at 8:05 pm | Cains | Dragon Heart | bottle | 5.00 | 50.634% | dark mild |
22nd Jul 2001 at 8:30 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 61.931% | traditional brown ale |
22nd Jul 2001 at 9:00 pm | Scottish Courage | McEwan's No. 1 Champion Ale | bottle | 7.30 | 56.850% | Caledonian ale |
23rd Jul 2001 at 4:20 pm | Marston's | Single Malt | bottle | 4.20 | 21.988% | traditional pale ale |
24th Jul 2001 at 4:15 pm | Shanghai-Fosters | Shanghai | bottle | 4.70 | 37.294% | European pale lager |
24th Jul 2001 at 7:15 pm | Fuller's | London Pride (4.7% version) | bottle | 4.70 | 30.188% | traditional pale ale |
24th Jul 2001 at 7:30 pm | Marston's | Strong Pale Ale | bottle | 6.20 | 43.944% | traditional strong ale |
24th Jul 2001 at 8:05 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 59.202% | traditional brown ale |
24th Jul 2001 at 8:45 pm | Anadolu Efes | Efes Pilsener | bottle | 5.00 | 26.076% | Germanic pilsener |
25th Jul 2001 at 7:55 pm | Fuller's | London Pride (4.7% version) | bottle | 4.70 | 21.021% | traditional pale ale |
25th Jul 2001 at 8:20 pm | Marston's | Low 'C / Resolution | bottle | 4.70 | 26.960% | bitter |
25th Jul 2001 at 8:30 pm | d'Achouffe | Chouffe Bok | bottle | 6.67 | 51.967% | Belgian-style dark ale |
25th Jul 2001 at 9:15 pm | Abbaye de Leffe | Leffe Triple | bottle | 8.40 | 57.906% | tripel |
25th Jul 2001 at 9:40 pm | Hoegaarden | Verboden Vrucht / Fruit Defendu (Forbidden Fruit) | bottle | 8.80 | 60.384% | Belgian-style strong dark ale |
26th Jul 2001 at 6:50 pm | Marston's | Strong Pale Ale | bottle | 6.20 | 33.423% | traditional strong ale |
26th Jul 2001 at 7:25 pm | Terken | Uberland Export | bottle | 4.30 | 22.643% | European pale lager |
26th Jul 2001 at 7:45 pm | Terken | Uberland Export | bottle | 4.30 | 22.643% | European pale lager |
9th Aug 2001 at 10:05 pm | San Miguel Fabricas De Cervaza Y Maltas | San Miguel Especial (4.5% version) | bottle | 4.50 | 24.444% | European pale lager |
10th Aug 2001 at 10:30 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5.00 | 32.392% | traditional pale ale |
10th Aug 2001 at 10:50 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5.00 | 32.392% | traditional pale ale |
10th Aug 2001 at 11:05 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 53.691% | traditional brown ale |
16th Aug 2001 at 11:30 pm | Shanghai-Fosters | Shanghai | bottle | 4.70 | 21.231% | European pale lager |
16th Aug 2001 at 11:45 pm | Shanghai-Fosters | Shanghai | bottle | 4.70 | 21.231% | European pale lager |
16th Aug 2001 at 11:55 pm | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 29.835% | European pale lager |
17th Aug 2001 at 12:10 am | San Miguel (Spain) | San Miguel (5% version) | bottle | 5.00 | 29.835% | European pale lager |
17th Aug 2001 at 11:30 pm | Marston's | Pedigree (old 4.5% version) | bottle | 4.50 | 31.979% | traditional pale ale |
17th Aug 2001 at 11:50 pm | Marston's | Pedigree (old 4.5% version) | bottle | 4.50 | 31.979% | traditional pale ale |
25th Aug 2001 at 2:55 pm | Obolon | Lager Beer | bottle | 5.20 | 39.198% | European pale lager |
25th Aug 2001 at 3:15 pm | Aldaris | Tumšais | bottle | 4.80 | 58.245% | European dark lager |
27th Aug 2001 at 11:35 pm | Ceres | Royal Export | bottle | 5.80 | 23.882% | dortmunder |
27th Aug 2001 at 11:55 pm | Ceres | Royal Export | bottle | 5.80 | 23.210% | dortmunder |
28th Aug 2001 at 11:35 pm | Alken-Maes | Grimbergen Optimo Bruno | bottle | 10.00 | 52.764% | Belgian-style strong dark ale |
31st Aug 2001 at 11:30 pm | Ceres | Royal Export | bottle | 5.80 | 31.964% | dortmunder |
31st Aug 2001 at 11:50 pm | Ceres | Royal Export | bottle | 5.80 | 31.964% | dortmunder |
23rd Sep 2001 at 10:10 pm | Morland | Old Speckled Hen | bottle | 5.20 | 31.689% | traditional pale ale |
23rd Sep 2001 at 10:30 pm | Young's | Waggledance Honey Beer | bottle | 5.00 | 24.117% | traditional pale ale |
24th Sep 2001 at 11:35 pm | Hop and Grape Co. Ltd. | Shag Lager | bottle | 5.00 | 53.812% | (unknown) |
24th Sep 2001 at 11:55 pm | Hop and Grape Co. Ltd. | Shag Lager | bottle | 5.00 | 54.003% | (unknown) |
26th Sep 2001 at 11:30 pm | Hop and Grape Co. Ltd. | Shag Lager | bottle | 5.00 | 48.111% | (unknown) |
26th Sep 2001 at 11:55 pm | Ceres | Royal Export | bottle | 5.80 | 32.683% | dortmunder |
3rd Oct 2001 at 7:10 pm | Hop and Grape Co. Ltd. | Shag Lager | bottle | 5.00 | 50.151% | (unknown) |
3rd Oct 2001 at 7:40 pm | Amstel | Bier | bottle | 5.00 | 35.525% | European pale lager |
3rd Oct 2001 at 8:10 pm | San Miguel Fabricas De Cervaza Y Maltas | San Miguel Especial (4.5% version) | bottle | 4.50 | 25.457% | European pale lager |
3rd Oct 2001 at 8:45 pm | Anadolu Efes | Efes Pilsener | bottle | 5.00 | 32.587% | Germanic pilsener |
3rd Oct 2001 at 9:20 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 50.641% | traditional brown ale |
11th Oct 2001 at 11:30 pm | Royal Unibrew | Faxe Premium | can | 5.00 | 33.309% | European pale lager |
13th Oct 2001 at 8:00 pm | Marston's | Single Malt | bottle | 4.20 | 23.465% | traditional pale ale |
13th Oct 2001 at 8:30 pm | Newcastle | Newcastle Brown | bottle | 4.70 | 55.528% | traditional brown ale |
13th Oct 2001 at 8:55 pm | Banks's | Banks's Barley Gold | can | 9.10 | 60.366% | traditional barley wine |
13th Oct 2001 at 9:20 pm | Amstel | Bier | bottle | 5.00 | 41.638% | European pale lager |
15th Oct 2001 at 7:10 pm | Timothy Taylor | Landlord (4.1% version) | bottle | 4.10 | 26.597% | traditional pale ale |
15th Oct 2001 at 7:30 pm | Black Sheep | Ale | bottle | 4.40 | 33.217% | traditional pale ale |
15th Oct 2001 at 7:50 pm | Badger | Golden Champion Ale (in bottle) | bottle | 5.00 | 44.307% | traditional pale ale |
15th Oct 2001 at 8:25 pm | Fischer | Tradition Blonde | bottle | 6.00 | 51.998% | European pale lager |
15th Oct 2001 at 9:00 pm | Shepherd Neame | Whitstable Bay Organic Ale | bottle | 4.50 | 25.131% | traditional pale ale |
17th Oct 2001 at 8:05 pm | Wadworth | 6X | bottle | 4.30 | 33.429% | traditional pale ale |
17th Oct 2001 at 8:25 pm | Newcastle | The Newcastle Star | bottle | 7.50 | 68.615% | traditional brown ale |
17th Oct 2001 at 8:55 pm | Scottish Courage | McEwan's No. 1 Champion Ale | bottle | 7.30 | 70.877% | Caledonian ale |
18th Oct 2001 at 7:40 pm | Wychwood | Goliath (4.7% version) | bottle | 4.70 | 33.902% | traditional pale ale |
18th Oct 2001 at 8:10 pm | Wychwood | Circle Master / Scarecrow | bottle | 4.70 | 28.224% | traditional pale ale |
19th Oct 2001 at 4:20 pm | De Drie Hoefijzers | Breda Royal Beer | bottle | 5.00 | 23.910% | European pale lager |
23rd Oct 2001 at 7:45 pm | Bavaria | Strong Pils | bottle | 4.80 | 25.005% | European pale lager |
23rd Oct 2001 at 8:05 pm | Banks's | Banks's Barley Gold | bottle | 9.10 | 67.627% | traditional barley wine |
23rd Oct 2001 at 8:25 pm | Bavaria | Strong Pils | bottle | 4.80 | 23.780% | European pale lager |
27th Oct 2001 at 8:05 pm | Theakston | Old Peculiar | bottle | 5.60 | 49.711% | old ale |
27th Oct 2001 at 8:25 pm | Cains | Dragon Heart | bottle | 5.00 | 30.362% | dark mild |
27th Oct 2001 at 8:50 pm | d'Achouffe | Chouffe Bière du Soleil | bottle | 4.50 | 34.680% | Belgian-style pale ale |
27th Oct 2001 at 9:35 pm | Martens | 5 Flags | bottle | 5.00 | 25.284% | European pale lager |
28th Oct 2001 at 12:30 pm | Charles Wells | Bombardier English Premium Bitter (5.5% version) | bottle | 5.50 | 57.873% | ESB |
28th Oct 2001 at 7:15 pm | Highwood | Tom Wood Jolly Ploughman (5% version) | bottle | 5.00 | 26.660% | traditional brown ale |
28th Oct 2001 at 7:40 pm | Shepherd Neame | Whitstable Bay Organic Ale | bottle | 4.50 | 25.136% | traditional pale ale |
28th Oct 2001 at 8:10 pm | Scottish Courage | McEwan's No. 1 Champion Ale | bottle | 7.30 | 63.515% | Caledonian ale |
28th Oct 2001 at 8:40 pm | Theakston | Cool Cask | bottle | 4.20 | 38.403% | traditional pale ale |
29th Oct 2001 at 7:05 pm | Martens | 5 Flags | bottle | 5.00 | 22.272% | European pale lager |
31st Oct 2001 at 9:15 pm | Banks's | Banks's Barley Gold | can | 9.10 | 60.461% | traditional barley wine |
31st Oct 2001 at 9:45 pm | Alfa | Edel Pils | bottle | 5.00 | 30.509% | Germanic pilsener |
1st Nov 2001 at 8:30 pm | Morland | Old Speckled Hen | bottle | 5.20 | 35.242% | traditional pale ale |
1st Nov 2001 at 8:50 pm | Young's | Special London Ale | bottle | 6.40 | 34.309% | ESB |
1st Nov 2001 at 9:15 pm | Marston's | Strong Pale Ale | bottle | 6.20 | 38.864% | traditional strong ale |
1st Nov 2001 at 9:50 pm | Shepherd Neame | Bishop's Finger | bottle | 5.40 | 34.885% | ESB |
2nd Nov 2001 at 8:05 pm | Amstel | Bier | can | 5.00 | 23.559% | European pale lager |
2nd Nov 2001 at 8:35 pm | Wychwood | Goliath (4.7% version) | bottle | 4.70 | 36.664% | traditional pale ale |
2nd Nov 2001 at 8:55 pm | Alfa | Edel Pils | bottle | 5.00 | 34.139% | Germanic pilsener |
2nd Nov 2001 at 9:30 pm | Royal Unibrew | Faxe Premium | can | 5.00 | 22.972% | European pale lager |
2nd Nov 2001 at 10:15 pm | Marston's | Single Malt | bottle | 4.20 | 25.316% | traditional pale ale |
5th Nov 2001 at 10:30 pm | Amstel | Bier | can | 5.00 | 25.631% | European pale lager |
5th Nov 2001 at 11:05 pm | Fuller's | London Pride (4.7% version) | bottle | 4.70 | 43.189% | traditional pale ale |
5th Nov 2001 at 11:25 pm | Young's | Special London Ale | bottle | 6.40 | 40.168% | ESB |
14th Nov 2001 at 9:15 pm | Greene King | IPA | can | 3.60 | 34.947% | traditional IPA |
14th Nov 2001 at 9:25 pm | Banks's | Banks's Barley Gold | can | 9.10 | 71.810% | traditional barley wine |
14th Nov 2001 at 9:55 pm | Marston's | Single Malt | bottle | 4.20 | 23.895% | traditional pale ale |
14th Nov 2001 at 10:20 pm | Marston's | Strong Pale Ale | bottle | 6.20 | 44.784% | traditional strong ale |
24th Nov 2001 at 11:00 pm | Alfa | Edel Pils | bottle | 5.00 | 27.933% | Germanic pilsener |
24th Nov 2001 at 11:15 pm | Alfa | Edel Pils | bottle | 5.00 | 27.933% | Germanic pilsener |
24th Nov 2001 at 11:30 pm | Alfa | Edel Pils | bottle | 5.00 | 27.933% | Germanic pilsener |
25th Nov 2001 at 7:05 pm | Shepherd Neame | Bishop's Finger | bottle | 5.40 | 32.565% | ESB |
25th Nov 2001 at 7:50 pm | Fuller's | London Pride (4.7% version) | bottle | 4.70 | 30.781% | traditional pale ale |
25th Nov 2001 at 8:20 pm | Wychwood | Hobgoblin (in bottle) (5.5% version) | bottle | 5.50 | 31.917% | traditional brown ale |
25th Nov 2001 at 8:55 pm | Les Brasseurs de Gayant | Madison | bottle | 7.20 | 59.520% | European strong lager |
25th Nov 2001 at 9:30 pm | Morland | Old Speckled Hen | bottle | 5.20 | 22.790% | traditional pale ale |
1st Dec 2001 at 7:30 pm | Shepherd Neame | 1698 Celebration Ale | bottle | 6.50 | 41.023% | ESB |
1st Dec 2001 at 7:45 pm | Robinson's | Hartleys (Cumbrian) XB | bottle | 4.00 | 29.554% | bitter |
1st Dec 2001 at 8:15 pm | Duvel Moortgat | Duvel | bottle | 8.50 | 60.018% | Belgian-style strong pale ale |
1st Dec 2001 at 8:45 pm | Thwaites | Lancashire Brown Ale | bottle | 5.00 | 45.630% | traditional brown ale |
1st Dec 2001 at 9:15 pm | Museum Brewing Company | Worthington's White Shield | bottle | 5.60 | 17.126% | traditional IPA |
2nd Dec 2001 at 7:05 pm | Martens | 5 Flags | bottle | 5.00 | 23.019% | European pale lager |
2nd Dec 2001 at 8:00 pm | Morland | Hen's Tooth | bottle | 6.50 | 51.961% | traditional pale ale |
2nd Dec 2001 at 8:35 pm | Shepherd Neame | Whitechapel Porter | bottle | 5.20 | 50.885% | traditional porter |
5th Dec 2001 at 11:10 pm | Carlton & United Breweries | Victoria Bitter (4.9% version) | bottle | 4.90 | 29.621% | mass-produced lager |
5th Dec 2001 at 11:30 pm | Carlton & United Breweries | Victoria Bitter (4.9% version) | bottle | 4.90 | 30.464% | mass-produced lager |
5th Dec 2001 at 11:50 pm | Belhaven | Rebel Prince (for Asda) | bottle | 5.00 | 43.402% | Caledonian ale |
6th Dec 2001 at 12:25 am | Thwaites | Lancashire Brown Ale | bottle | 5.00 | 59.651% | traditional brown ale |
6th Dec 2001 at 3:15 pm | Oranjeboom | Indian Style Lager Beer (for Asda) | bottle | 5.00 | 26.371% | European pale lager |
6th Dec 2001 at 3:45 pm | Auzzie Beer (for Asda) | bottle | 5.00 | 32.349% | European pale lager | |
6th Dec 2001 at 4:50 pm | Carlton & United Breweries | Victoria Bitter (4.9% version) | bottle | 4.90 | 20.844% | mass-produced lager |
6th Dec 2001 at 9:15 pm | Auzzie Beer (for Asda) | bottle | 5.00 | 33.183% | European pale lager | |
6th Dec 2001 at 9:30 pm | Auzzie Beer (for Asda) | bottle | 5.00 | 33.183% | European pale lager | |
6th Dec 2001 at 9:45 pm | Auzzie Beer (for Asda) | bottle | 5.00 | 33.741% | European pale lager | |
6th Dec 2001 at 10:00 pm | Auzzie Beer (for Asda) | bottle | 5.00 | 33.741% | European pale lager | |
8th Dec 2001 at 10:20 pm | Oranjeboom | German Pilsener (for Asda) | bottle | 5.00 | 24.727% | European pale lager |
8th Dec 2001 at 11:05 pm | Fuller's | Organic Honey Dew | bottle | 5.00 | 37.022% | traditional pale ale |
8th Dec 2001 at 11:50 pm | Shepherd Neame | Gentleman Jack | bottle | 5.00 | 43.019% | ESB |
9th Dec 2001 at 8:15 pm | Jennings | Sneck Lifter | bottle | 5.10 | 39.398% | ESB |
10th Dec 2001 at 10:05 pm | Alfa | Edel Pils | bottle | 5.00 | 31.638% | Germanic pilsener |
10th Dec 2001 at 10:30 pm | Oranjeboom | Indian Style Lager Beer (for Asda) | bottle | 5.00 | 31.304% | European pale lager |
