Hop Horizons
Pub Information
(room 16 in Schweizerhof hotel)
Located in in Basel, Switzerland, this venue has seen 22 different beers served over two days, serving beers with an average strength of 5.35% ABV. Based on these beers, it holds an overall score of 58.8%.
Recorded Beers in (room 16 in Schweizerhof hotel)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 8th May 2004 at 1:45 pm | Müller | Müller Bräu Urweizen | bottle | 4.80 | 77.536% | urweisse |
| 8th May 2004 at 2:00 pm | Locher | Appenzeller Naturperle | bottle | 5.20 | 49.648% | European pale lager |
| 8th May 2004 at 4:45 pm | Flensburger | Bölkstoff | bottle | 4.80 | 38.760% | Germanic pilsener |
| 8th May 2004 at 4:55 pm | Bavaria | Red | bottle | 7.90 | 55.093% | European strong lager |
| 8th May 2004 at 5:05 pm | Wädi-Brau-Huus | Wädenswiler Ur-Weizen | bottle | 5.00 | 71.591% | urweisse |
| 8th May 2004 at 5:20 pm | Locher | Appenzeller Légère | bottle | 2.60 | 21.042% | low alcohol beer |
| 8th May 2004 at 5:30 pm | Tonnerre de Brest | Bière Ambrée aux Algues (Seaweed Ale) | bottle | 6.50 | 47.052% | herb/spice beer |
| 8th May 2004 at 5:40 pm | Sonnenbräu Rebstein | Rheintaler Maisbier Premium | bottle | 5.00 | 24.054% | European pale lager |
| 8th May 2004 at 5:55 pm | La Zaragozana | Sputnik | bottle | 5.90 | 69.954% | herb/spice beer |
| 8th May 2004 at 6:10 pm | Rosengarten | Rosengasse-Bier Olten | bottle | 4.50 | 56.650% | European pale lager |
| 8th May 2004 at 6:20 pm | Hopfentropfen | Stammheimer Hopfen Bräu | bottle | 5.90 | 43.699% | European pale lager |
| 8th May 2004 at 6:30 pm | Wädi-Brau-Huus | Wädenswiler Dunkel | bottle | 4.80 | 61.041% | dunkel lager |
| 8th May 2004 at 6:45 pm | Rosengarten | Dinkel Einsiedler Bier | bottle | 4.50 | 58.267% | Belgian-style pale ale |
| 8th May 2004 at 7:05 pm | Abbaye de Leffe | Leffe Vieille Cuvée | bottle | 8.20 | 76.508% | Belgian-style strong dark ale |
| 8th May 2004 at 7:40 pm | Heineken Switzerland (Calanda-Haldengut) | Calanda Viva | bottle | 5.00 | 43.350% | European pale lager |
| 8th May 2004 at 7:50 pm | Locher | Vollmond Bier | bottle | 4.80 | 47.901% | European pale lager |
| 8th May 2004 at 7:55 pm | Ivanovskaya | Slavyanskoye (Haus der 131 Bière Georgi der Siegende) | bottle | 5.20 | 31.475% | European pale lager |
| 8th May 2004 at 8:55 pm | Chodovar | Cerna Desitka 10° | bottle | 4.20 | 44.392% | schwarzbier |
| 9th May 2004 at 12:15 am | Rosengarten | Alpenbier | bottle | 5.00 | 33.577% | European pale lager |
| 9th May 2004 at 12:30 am | SLE | Sombreros | bottle | 6.00 | 55.556% | European pale lager |
| 9th May 2004 at 12:45 am | Kopparberg | Elk Brew X-strong | bottle | 7.50 | 57.643% | European strong lager |
| 9th May 2004 at 1:05 am | Rosengarten | Rosengasse-Bier Dinkel | bottle | 4.50 | 48.486% | Vienna lager |
Community User Reviews
No community reviews yet. Be the first to review this pub!