Hop Horizons
Pub Information
(my room in Museum Lodge)
Located in in Sydney, Australia, this venue has seen 60 different beers served over 34 days, serving beers with an average strength of 4.85% ABV. Based on these beers, it holds an overall score of 46.5%.
Recorded Beers in (my room in Museum Lodge)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 4th Apr 2005 at 9:30 pm | Toohey's | Maxim | bottle | 4.60 | 11.374% | mass-produced lager |
| 4th Apr 2005 at 10:05 pm | Malt Shovel | James Squire Original Amber Ale | bottle | 5.00 | 42.173% | traditional pale ale |
| 6th Apr 2005 at 9:00 pm | Westons | Stowford LC (Low Carbohydrate) Cider | bottle | 5.00 | 24.596% | cider |
| 7th Apr 2005 at 8:55 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Sweet | bottle | 5.00 | 33.326% | cider |
| 7th Apr 2005 at 10:10 pm | Bluetongue | Premium Lager | bottle | 4.90 | 19.802% | European pale lager |
| 8th Apr 2005 at 9:45 pm | The South Australian Brewing Company | Southwark Premium Lager | bottle | 5.00 | 22.562% | mass-produced lager |
| 9th Apr 2005 at 9:20 pm | Resch's | Dinner Ale | bottle | 4.40 | 19.747% | mass-produced lager |
| 9th Apr 2005 at 10:45 pm | Bondi Beer Company | Bondi Blonde | bottle | 5.00 | 51.565% | New World blonde ale |
| 10th Apr 2005 at 9:35 pm | Carlton & United Breweries | Sheaf Stout | bottle | 5.70 | 42.463% | milk stout |
| 10th Apr 2005 at 10:30 pm | Cooper's | Regency Light | bottle | 2.90 | 31.007% | low alcohol beer |
| 10th Apr 2005 at 11:10 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Original | bottle | 5.00 | 50.137% | cider |
| 11th Apr 2005 at 10:05 pm | Resch's | Real Bitter Beer | bottle | 4.20 | 22.438% | mass-produced lager |
| 11th Apr 2005 at 10:35 pm | Cascade | Premium Light | bottle | 2.80 | 20.607% | light lager |
| 11th Apr 2005 at 11:05 pm | Cascade | Mercury Genuine Draught | bottle | 5.20 | 40.461% | cider |
| 12th Apr 2005 at 9:05 pm | Cooper's | Best Extra Stout | bottle | 6.30 | 52.409% | export stout |
| 12th Apr 2005 at 9:40 pm | Van Steenberge | Caporal | bottle | 5.00 | 50.886% | European pale lager |
| 12th Apr 2005 at 10:10 pm | Bulmer (Australia) | Strongbow Alcoholic Cider Dry | bottle | 5.00 | 36.126% | cider |
| 13th Apr 2005 at 8:45 pm | Mountain Goat | India Pale Ale | bottle | 5.00 | 61.096% | traditional IPA |
| 13th Apr 2005 at 9:15 pm | Hahn | Ice Beer | bottle | 4.00 | 27.513% | mass-produced lager |
| 13th Apr 2005 at 9:40 pm | Gwatkin | Old Rats Tale | bottle | 7.50 | 32.362% | cider |
| 14th Apr 2005 at 8:15 pm | Carlton & United Breweries | Carlton Premium Dry | bottle | 4.50 | 25.133% | mass-produced lager |
| 14th Apr 2005 at 8:45 pm | Cascade | Pale Ale | bottle | 5.00 | 42.408% | traditional pale ale |
| 14th Apr 2005 at 9:15 pm | Matilda Bay | Bohemian Pilzner/Pilsner | bottle | 4.70 | 50.988% | Bohemian pilsner |
| 14th Apr 2005 at 9:40 pm | James Boag's | Premium Light | bottle | 2.90 | 25.749% | light lager |
| 15th Apr 2005 at 8:10 pm | Toohey's | Extra Dry | bottle | 5.00 | 17.204% | mass-produced lager |
| 15th Apr 2005 at 8:30 pm | Matilda Bay | Redback Beer | bottle | 4.70 | 56.900% | kristall weizen |
| 15th Apr 2005 at 9:05 pm | James Boag's | Draught | bottle | 4.70 | 24.934% | mass-produced lager |
| 15th Apr 2005 at 9:30 pm | Independent Breweries (Australia) | Haägen Lager Beer | bottle | 5.00 | 30.403% | mass-produced lager |
| 23rd Apr 2005 at 10:55 pm | Cooper's | Extra Strong Vintage Ale 2004 | bottle | 7.50 | 51.434% | traditional strong ale |
| 24th Apr 2005 at 12:40 am | Cooper's | Mild Ale | bottle | 3.50 | 21.519% | pale mild |
| 24th Apr 2005 at 1:20 am | Mountain Goat | Hightail Ale | bottle | 4.50 | 31.402% | traditional pale ale |
| 24th Apr 2005 at 9:10 pm | The South Australian Brewing Company | Southwark Old Stout | bottle | 7.50 | 45.196% | export stout |
| 25th Apr 2005 at 9:50 pm | Foster's | Light Ice | can | 2.30 | 25.557% | light lager |
| 25th Apr 2005 at 10:20 pm | Cascade | Mercury Special Dry Alcoholic Cider | bottle | 5.50 | 46.977% | cider |
| 26th Apr 2005 at 11:25 pm | Cascade | Special Stout | bottle | 5.80 | 53.140% | export stout |
| 27th Apr 2005 at 12:30 am | Cascade | Mercury Medium Sweet Alcoholic Cider | bottle | 5.50 | 48.419% | cider |
| 27th Apr 2005 at 11:05 pm | Mountain Goat | Surefoot Stout | bottle | 5.00 | 50.499% | New World stout |
| 28th Apr 2005 at 12:00 am | Little Creatures | Rogers' Beer | bottle | 3.80 | 52.518% | traditional pale ale |
| 28th Apr 2005 at 11:15 pm | Holgate | White Ale | bottle | 5.00 | 60.843% | witbier |
| 29th Apr 2005 at 10:40 pm | Carlton & United Breweries | Sterling Light | bottle | 2.50 | 25.356% | light lager |
| 29th Apr 2005 at 11:35 pm | Feyn Drink | Sydney Cider (vintage 2004) | bottle | 7.00 | 62.679% | cider |
| 30th Apr 2005 at 12:20 am | Carlton & United Breweries | Midstrength Bitter Beer (Mid) | bottle | 3.50 | 23.861% | mass-produced lager |
| 30th Apr 2005 at 9:35 pm | Little Creatures | Pilsner | bottle | 4.60 | 33.090% | Bohemian pilsner |
| 30th Apr 2005 at 11:30 pm | Resch's | Real Bitter Beer | bottle | 4.00 | 20.707% | mass-produced lager |
| 1st May 2005 at 9:10 pm | Fohrenburg | Fohrenburger No. 1 | bottle | 5.50 | 48.400% | European pale lager |
| 2nd May 2005 at 9:20 pm | James Boag's | Tasman Bitter | bottle | 4.80 | 41.877% | bitter |
| 3rd May 2005 at 10:25 pm | Carlton & United Breweries | Pure Blonde | bottle | 4.60 | 26.313% | mass-produced lager |
| 5th May 2005 at 9:00 pm | Resch's | Pilsener | bottle | 4.40 | 31.352% | Germanic pilsener |
| 7th May 2005 at 9:55 pm | Carlton & United Breweries | LJ (Lower Joule Beer) | bottle | 4.60 | 30.014% | mass-produced lager |
| 9th May 2005 at 9:35 pm | Náchod | Premium Lager 12° | bottle | 5.00 | 58.606% | Bohemian pilsner |
| 11th May 2005 at 9:10 pm | Nymburk | Gold Bohemia Beer (5% version) | bottle | 5.00 | 57.532% | Bohemian pilsner |
| 13th May 2005 at 10:55 pm | Cooper's | Regency Draught | bottle | 4.90 | 36.536% | European pale lager |
| 15th May 2005 at 9:45 pm | Castlemaine | Eumundi Premium Lager | bottle | 4.80 | 51.877% | European pale lager |
| 15th May 2005 at 10:25 pm | Castlemaine | XXXX DL (Diet Lager) | bottle | 4.40 | 28.371% | mass-produced lager |
| 24th May 2005 at 9:50 pm | Cooper's | Special Old Stout | bottle | 6.80 | 55.484% | export stout |
| 24th May 2005 at 11:15 pm | Kaiser | Bravara | bottle | 4.50 | 40.679% | mass-produced lager |
| 26th May 2005 at 10:50 pm | Carlton & United Breweries | KB Lager | can | 4.40 | 29.506% | European pale lager |
| 11th Jun 2005 at 9:00 pm | Velké Březno | Březňák Svetly Lezák 12° | bottle | 5.10 | 55.668% | Bohemian pilsner |
| 12th Jun 2005 at 9:25 pm | Hahn | Special Vintage 2000 | bottle | 8.00 | 75.447% | Belgian-style strong dark ale |
| 13th Jun 2005 at 8:35 pm | Foster's | Special Bitter | bottle | 2.50 | 26.123% | low alcohol beer |
| 13th Jun 2005 at 9:45 pm | Topvar | Premium Lager Beer (11.5% Svetlé) | bottle | 5.20 | 56.291% | European pale lager |
| 6th Jul 2005 at 9:55 pm | Toohey's | Extra Dry | bottle | 5.00 | 20.284% | mass-produced lager |
Community User Reviews
No community reviews yet. Be the first to review this pub!