Hop Horizons
Pub Information
(on the train from Liverpool to London)
Located in in Liverpool, England, this venue has seen 40 different beers served over 5 days, serving beers with an average strength of 5.22% ABV. Based on these beers, it holds an overall score of 40.8%.
Recorded Beers in (on the train from Liverpool to London)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 26th Apr 2001 at 6:45 am | Wadworth | 6X | bottle | 4.30 | 28.813% | traditional pale ale |
| 26th Apr 2001 at 7:10 am | Heather Ale Ltd - The Brewery Craigmill | Kelpie Seaweed Ale | bottle | 4.40 | 57.020% | gruit |
| 26th Apr 2001 at 7:50 am | Hostan | Praga | bottle | 5.00 | 37.840% | Bohemian pilsner |
| 26th Apr 2001 at 8:20 am | Greene King | Abbot Ale | bottle | 5.00 | 23.605% | traditional pale ale |
| 26th Apr 2001 at 9:05 am | Cobra Beer Ltd | Cobra | bottle | 5.00 | 34.893% | European pale lager |
| 26th Apr 2001 at 10:00 am | Alfa | Edel Pils | bottle | 5.00 | 30.106% | Germanic pilsener |
| 2nd Sep 2001 at 10:50 am | United Breweries | Kingfisher Lager | bottle | 4.80 | 24.385% | mass-produced lager |
| 2nd Sep 2001 at 11:10 am | Jennings | Sneck Lifter | bottle | 5.10 | 51.932% | ESB |
| 2nd Sep 2001 at 11:20 am | Zipf | Zipfer | bottle | 5.40 | 28.345% | European pale lager |
| 2nd Sep 2001 at 11:30 am | Erdinger Weissbrรคu | Weissbier Pikantus | bottle | 7.30 | 62.285% | weizen bock |
| 2nd Sep 2001 at 11:40 am | Erdinger Weissbrรคu | Weissbier Pikantus | bottle | 7.30 | 62.285% | weizen bock |
| 2nd Sep 2001 at 11:45 am | Heather Ale Ltd - The Brewery Craigmill | Fraoch Heather Ale | bottle | 5.00 | 61.702% | gruit |
| 2nd Sep 2001 at 12:00 pm | Cruzcampo | Lager | bottle | 5.00 | 19.473% | mass-produced lager |
| 2nd Sep 2001 at 12:05 pm | Birra Moretti | Birra Moretti | bottle | 4.60 | 38.152% | European pale lager |
| 2nd Sep 2001 at 12:15 pm | Rochefortoise | Blonde | bottle | 6.20 | 35.497% | Belgian-style pale ale |
| 2nd Sep 2001 at 12:25 pm | Ceres | Royal Export | bottle | 5.80 | 36.460% | dortmunder |
| 2nd Sep 2001 at 12:35 pm | Budelse | Budels Organic Lager | bottle | 5.00 | 25.686% | European pale lager |
| 2nd Sep 2001 at 12:45 pm | Museum Brewing Company | Worthington's White Shield | bottle | 5.60 | 24.394% | traditional IPA |
| 2nd Sep 2001 at 1:00 pm | Caledonian | Deuchars IPA (in bottle) | bottle | 4.40 | 38.696% | traditional IPA |
| 2nd Sep 2001 at 1:25 pm | Samlesbury (Interbrew UK - InBev) | Whitbread Best Bitter | can | 3.30 | 25.735% | bitter |
| 2nd Sep 2001 at 1:50 pm | Shepherd Neame | Rusty Rivet | bottle | 4.70 | 41.893% | traditional brown ale |
| 2nd Sep 2001 at 2:00 pm | Shepherd Neame | Whitechapel Porter | bottle | 5.20 | 54.463% | traditional porter |
| 17th Nov 2001 at 5:55 am | Batemans | Combined Harvest | bottle | 4.70 | 28.975% | traditional pale ale |
| 17th Nov 2001 at 6:10 am | Oakhill | Mendip Twister | bottle | 6.30 | 34.088% | traditional stout |
| 17th Nov 2001 at 6:25 am | Badger | Golden Glory | bottle | 4.50 | 49.512% | New World blonde ale |
| 17th Nov 2001 at 6:50 am | Wickwar | Mr Perrett's Traditional Stout | bottle | 5.90 | 46.206% | traditional stout |
| 17th Nov 2001 at 7:20 am | Shepherd Neame | Whitstable Bay Organic Ale | bottle | 4.50 | 25.034% | traditional pale ale |
| 17th Nov 2001 at 8:10 am | Black Sheep | Yorkshire Square Ale | bottle | 5.00 | 25.568% | traditional pale ale |
| 17th Nov 2001 at 8:45 am | Charles Wells | Bombardier English Premium Bitter (5.5% version) | bottle | 5.50 | 44.225% | ESB |
| 1st Mar 2002 at 5:45 am | Australian Brewing Corporation | King Lager | bottle | 4.90 | 14.026% | mass-produced lager |
| 1st Mar 2002 at 6:00 am | The Premium Beer Co. Ltd | Mojo | bottle | 5.00 | 43.665% | (unknown) |
| 1st Mar 2002 at 6:15 am | Wyre Piddle | Piddle in the Hole | bottle | 4.00 | 26.582% | traditional pale ale |
| 1st Mar 2002 at 6:50 am | Greene King | Ruddles Organic | bottle | 5.10 | 41.871% | ESB |
| 1st Mar 2002 at 7:30 am | (unknown) | Wheat Beer (for Tesco) | bottle | 4.90 | 36.930% | hefe weizen |
| 1st Mar 2002 at 8:05 am | Newcastle | The Newcastle Star | bottle | 7.50 | 64.791% | traditional brown ale |
| 1st Jun 2002 at 5:50 am | Holsten | Fusion Kurrant | bottle | 5.00 | 30.959% | fruit beer |
| 1st Jun 2002 at 6:10 am | Holsten | Duckstein | bottle | 4.90 | 43.323% | altbier |
| 1st Jun 2002 at 6:35 am | Holsten | Fusion Citrus | bottle | 5.00 | 33.721% | fruit beer |
| 1st Jun 2002 at 7:00 am | Carlsberg | Special Brew | bottle | 9.00 | 33.019% | European strong lager |
| 1st Jun 2002 at 7:40 am | Shepherd Neame | Spitfire | bottle | 4.50 | 24.125% | traditional pale ale |
| 1st Jun 2002 at 8:00 am | Holsten | Fusion Kurrant | bottle | 5.00 | 30.959% | fruit beer |
| 1st Jun 2002 at 8:10 am | Marston's | Sundance | bottle | 5.00 | 21.778% | traditional pale ale |
| 1st Jun 2002 at 8:15 am | Holsten | Fusion Citrus | bottle | 5.00 | 33.721% | fruit beer |
Community User Reviews
No community reviews yet. Be the first to review this pub!