Hop Horizons
Pub Information

(room 401 in City Walk Hotel)
This pub is in Canberra, Australian Capital Territory, Australia. I've visited it 6 times and had 28 different beers there, with an average strength of 5.18. Based on the beers had there, it has achieved an overall score of 56.3%.
Beers Had in (room 401 in City Walk Hotel)
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
12th Feb 2006 at 8:00 pm | Duncan's Founders | Generation Ale | bottle | 4.20 | 52.919% | traditional brown ale |
12th Feb 2006 at 9:00 pm | Snowy Mountains | Crackenback Pale Ale | bottle | 4.90 | 35.711% | traditional pale ale |
12th Feb 2006 at 9:50 pm | Redoak Boutique Beer Café | Wee Heavy Ale | bottle | 8.00 | 71.588% | wee heavy |
13th Feb 2006 at 7:10 pm | Purrumbete | Red Duck Amber Ale | bottle | 4.90 | 54.276% | New World amber/red ale |
13th Feb 2006 at 7:45 pm | Karlovačka | Karlovačko Pivo/Beer | bottle | 5.40 | 51.501% | Bohemian pilsner |
13th Feb 2006 at 8:45 pm | O'Hara's | Celtic Stout | bottle | 4.30 | 43.784% | Hibernian dry stout |
13th Feb 2006 at 9:30 pm | Yarra Flats | Buckley's Original Ale | bottle | 4.90 | 48.447% | traditional pale ale |
13th Feb 2006 at 10:20 pm | Miner's | Green Fern Organic Lager | bottle | 5.00 | 43.865% | European pale lager |
14th Feb 2006 at 7:15 pm | Holgate | Old Pale Ale | bottle | 5.00 | 42.680% | traditional pale ale |
14th Feb 2006 at 8:30 pm | Redoak Boutique Beer Café | Christmas Cheer | bottle | 6.20 | 63.485% | winter warmer |
14th Feb 2006 at 9:25 pm | The Lucky Drinks Company | Lucky Beer | bottle | 4.80 | 41.257% | mass-produced lager |
14th Feb 2006 at 10:00 pm | Braidwood | Best Bitter | bottle | 4.60 | 49.776% | bitter |
14th Feb 2006 at 10:40 pm | La Zaragozana | Ambar Especial | bottle | 5.20 | 41.461% | mass-produced lager |
15th Feb 2006 at 7:25 pm | Huyghe | Blanche des Neiges | bottle | 5.00 | 57.313% | witbier |
15th Feb 2006 at 8:20 pm | Holgate | Mt Macedon Pale Ale | bottle | 4.50 | 43.176% | traditional pale ale |
15th Feb 2006 at 8:50 pm | Barons | Black Wattle Superior Wattle Seed Ale | bottle | 5.80 | 58.553% | herb/spice beer |
15th Feb 2006 at 9:45 pm | South East Asia Brewery | Halida | bottle | 5.00 | 21.594% | mass-produced lager |
15th Feb 2006 at 10:25 pm | Braidwood | Ruby Mild | bottle | 5.90 | 51.348% | dark mild |
15th Feb 2006 at 11:00 pm | Cooper's | Lager | bottle | 5.00 | 39.449% | European pale lager |
16th Feb 2006 at 7:20 pm | Shaw Wallace | Haywards 5000 | bottle | 7.00 | 44.615% | mass-produced lager |
16th Feb 2006 at 7:55 pm | Dreher | Classic | bottle | 5.50 | 33.234% | European pale lager |
16th Feb 2006 at 8:50 pm | Birra Dreher (Heineken Italia) | Ichnusa | bottle | 4.70 | 30.493% | European pale lager |
16th Feb 2006 at 9:25 pm | Feyn Drink | Sydney Cider (vintage 2002) | bottle | 7.00 | 64.577% | cider |
16th Feb 2006 at 9:55 pm | Redoak Boutique Beer Café | Organic Hefeweizen | bottle | 5.00 | 19.298% | hefe weizen |
16th Feb 2006 at 10:35 pm | Bintara | Lager | bottle | 4.50 | 40.862% | mass-produced lager |
17th Feb 2006 at 9:40 pm | Duncan's Founders | Long Black | bottle | 4.20 | 60.840% | schwarzbier |
17th Feb 2006 at 10:35 pm | Duncan's Founders | Redhead | bottle | 4.20 | 63.580% | märzen |
17th Feb 2006 at 11:15 pm | Duncan's Founders | Tall Blonde | bottle | 4.20 | 47.627% | European pale lager |
Community User Reviews
No community reviews yet. Be the first to review this pub!