Hop Horizons
Pub Information
(apartment in Prague - 379/1 Londynska)
Located in in Prague, Czech Republic, this venue has seen 29 different beers served over 4 days, serving beers with an average strength of 5.1% ABV. Based on these beers, it holds an overall score of 45.8%.
Recorded Beers in (apartment in Prague - 379/1 Londynska)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 1st Aug 2006 at 8:50 pm | Staropramen | Světlý (Pale) 10° | bottle | 4.00 | 23.660% | Bohemian pilsner |
| 1st Aug 2006 at 9:05 pm | Staropramen | Ležák (Premium Lager) 12° | bottle | 5.00 | 30.675% | Bohemian pilsner |
| 1st Aug 2006 at 9:30 pm | Staropramen | Černý (Dark) | bottle | 4.40 | 57.716% | European dark lager |
| 1st Aug 2006 at 9:55 pm | Staropramen | Granát (Garnet) | bottle | 4.80 | 54.969% | European dark lager |
| 1st Aug 2006 at 10:10 pm | Weißenohe | The Cannabis Club Sud | bottle | 4.90 | 56.859% | herb/spice beer |
| 1st Aug 2006 at 10:30 pm | Bernard Family Brewery | Sváteční Ležák | bottle | 5.00 | 34.349% | Bohemian pilsner |
| 1st Aug 2006 at 10:55 pm | Staropramen | Velvet | bottle | 5.30 | 32.915% | Bohemian pilsner |
| 1st Aug 2006 at 11:25 pm | Staropramen | Klasik | bottle | 3.80 | 20.298% | European pale lager |
| 2nd Aug 2006 at 10:50 am | Staropramen | Kelt Original Stout | bottle | 4.80 | 54.151% | milk stout |
| 2nd Aug 2006 at 11:15 am | Staropramen | D | bottle | 4.00 | 12.647% | European pale lager |
| 2nd Aug 2006 at 11:35 am | Staropramen | Braník 10° Svetlé | bottle | 4.10 | 28.214% | Bohemian pilsner |
| 2nd Aug 2006 at 6:40 pm | Královský | Krušovice Musketyr | bottle | 4.50 | 32.486% | Bohemian pilsner |
| 2nd Aug 2006 at 8:50 pm | Černá Hora | Granat Tmavé 12° | bottle | 4.50 | 56.738% | schwarzbier |
| 2nd Aug 2006 at 9:20 pm | Klášter | Svetly Lezák 12° | bottle | 5.10 | 49.401% | Bohemian pilsner |
| 2nd Aug 2006 at 9:45 pm | Želiv | Castulus | bottle | 6.50 | 78.721% | braggot |
| 2nd Aug 2006 at 10:25 pm | Náchod | Specialni Tmavé (Double Bock) 24° (10% version) | bottle | 10.00 | 68.057% | European dark lager |
| 2nd Aug 2006 at 10:40 pm | Jihomoravské | Jubiler | bottle | 7.50 | 50.831% | European strong lager |
| 2nd Aug 2006 at 11:15 pm | Broumov | Opat Svetlý Lezák 12° | bottle | 5.00 | 66.735% | Bohemian pilsner |
| 3rd Aug 2006 at 10:45 am | Strakonice | Dudak Nektar Světlý Ležák 11° | bottle | 4.50 | 33.631% | Bohemian pilsner |
| 3rd Aug 2006 at 11:00 am | Polička | Otakar Svetly Lezák 11° | bottle | 4.20 | 37.891% | Bohemian pilsner |
| 3rd Aug 2006 at 11:30 am | Ferdinand Benešov | Ferdinand Tmavý Ležák 11° | bottle | 4.50 | 59.980% | European dark lager |
| 3rd Aug 2006 at 12:15 pm | Budweiser Budvar | Bud Super Strong | bottle | 7.60 | 33.717% | European strong lager |
| 3rd Aug 2006 at 12:30 pm | Jihlava | Ježek Originalny | bottle | 6.00 | 32.399% | Bohemian pilsner |
| 3rd Aug 2006 at 12:50 pm | Zakłady | Finkbräu 5% (Red) | can | 5.00 | 26.989% | European pale lager |
| 3rd Aug 2006 at 9:35 pm | Holba | Ambrosius Special | can | 3.50 | 23.654% | European pale lager |
| 3rd Aug 2006 at 9:55 pm | Velké Popovice | Kozel Svétlý (Pale) 10° | bottle | 4.00 | 31.313% | Bohemian pilsner |
| 3rd Aug 2006 at 10:20 pm | U Medvídku | Oldgott Barique Ležak 13° | bottle | 5.20 | 45.648% | Vienna lager |
| 3rd Aug 2006 at 10:40 pm | Krakonoš | Svetlý Ležák 12° | bottle | 5.10 | 39.663% | Bohemian pilsner |
| 4th Aug 2006 at 11:15 am | Rakovnik | Bakalář Svetlý Lezák 12° | bottle | 5.00 | 25.725% | Bohemian pilsner |
Community User Reviews
No community reviews yet. Be the first to review this pub!