Hop Horizons
Pub Information
(room 28 in Rheingold Hotel)
Located in in Berlin, Germany, this venue has seen 52 different beers served over 6 days, serving beers with an average strength of 4.61% ABV. Based on these beers, it holds an overall score of 57.9%.
Recorded Beers in (room 28 in Rheingold Hotel)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 5th Aug 2006 at 6:40 pm | Henninger Bräu | Radler | bottle | 2.50 | 40.527% | fruit beer |
| 5th Aug 2006 at 7:05 pm | Binding | Schöfferhofer Dunkles Hefeweizen | bottle | 5.00 | 33.661% | dunkel weizen |
| 5th Aug 2006 at 7:30 pm | Wernesgrüner | Lemon | bottle | 2.50 | 51.175% | fruit beer |
| 5th Aug 2006 at 8:40 pm | Klosterbrauerei Andechs | Andechser Doppelbock Dunkel | bottle | 7.10 | 70.376% | doppelbock |
| 5th Aug 2006 at 10:05 pm | Berliner-Kindl | Export | bottle | 5.50 | 41.541% | dortmunder |
| 5th Aug 2006 at 10:30 pm | Berliner-Kindl | Pils | bottle | 4.60 | 30.481% | Germanic pilsener |
| 5th Aug 2006 at 10:50 pm | Bitburger | Bit Passion | bottle | 2.80 | 53.595% | fruit beer |
| 6th Aug 2006 at 11:25 pm | Mammut | Giant Gold | bottle | 4.80 | 38.123% | European pale lager |
| 7th Aug 2006 at 10:40 am | Beck | Green Lemon | bottle | 2.50 | 58.336% | fruit beer |
| 7th Aug 2006 at 10:50 am | Luckenwalder | Goldsiegel Spezial | bottle | 5.20 | 46.880% | dunkel lager |
| 7th Aug 2006 at 11:35 am | Berliner-Kindl | Potsdamer Rex Pils | bottle | 4.60 | 51.825% | Germanic pilsener |
| 7th Aug 2006 at 12:00 pm | Louny | Louny (Schwarzbier) | bottle | 5.40 | 70.211% | schwarzbier |
| 7th Aug 2006 at 12:25 pm | Neuzelle | Ritter Kahlbutz Liebestrank | bottle | 4.00 | 72.957% | schwarzbier |
| 7th Aug 2006 at 4:40 pm | Leipziger Brauhaus zu Reudnitz | Sternburger Export | bottle | 5.20 | 50.155% | dortmunder |
| 7th Aug 2006 at 6:30 pm | Mecklenburgische | Lübzer Pils | bottle | 4.90 | 34.850% | Germanic pilsener |
| 7th Aug 2006 at 7:10 pm | Zwiesel | Dampfbier | bottle | 5.00 | 56.597% | altbier |
| 7th Aug 2006 at 8:25 pm | Berliner Bürgerbräu | Rotkehlchen | bottle | 5.30 | 41.868% | Germanic pilsener |
| 7th Aug 2006 at 8:55 pm | Sester | Kölsch | bottle | 4.80 | 53.423% | Kölsch |
| 7th Aug 2006 at 9:25 pm | Hovels | Original Bitterbier | bottle | 5.50 | 46.817% | keller/zwickel bier |
| 7th Aug 2006 at 9:25 pm | Neuzelle | Werderaner Kirsch-Bier | bottle | 5.00 | 63.502% | fruit beer |
| 7th Aug 2006 at 10:20 pm | Bürgerbräu Bayreuth | Schinner Premium Edel Pils | bottle | 4.90 | 48.932% | Germanic pilsener |
| 7th Aug 2006 at 10:45 pm | Feldschlößchen Dresden | Dresdner Felsenkeller Pilsner | bottle | 4.80 | 36.736% | Germanic pilsener |
| 8th Aug 2006 at 10:50 am | Oettinger | Export | bottle | 5.40 | 35.339% | dortmunder |
| 8th Aug 2006 at 11:00 am | Berliner Bürgerbräu | Pils | bottle | 5.00 | 41.218% | Germanic pilsener |
| 8th Aug 2006 at 11:10 am | Berliner Bürgerbräu | Bernauer Schwarzbier | bottle | 5.20 | 64.957% | schwarzbier |
| 8th Aug 2006 at 11:25 am | Preussen Pils | Brandenburger Export | bottle | 5.40 | 53.850% | dortmunder |
| 8th Aug 2006 at 11:45 am | Berliner-Kindl | Märkischer Landmann Schwarzbier | bottle | 4.90 | 55.826% | schwarzbier |
| 8th Aug 2006 at 11:45 am | Apolda | Apoldaer Pils Spezial Domi | bottle | 5.00 | 39.883% | Germanic pilsener |
| 8th Aug 2006 at 12:10 pm | Topvar | Marina (12% Tmavé) | bottle | 5.00 | 68.449% | European dark lager |
| 8th Aug 2006 at 12:25 pm | Oettinger | Hefeweissbier | bottle | 4.90 | 55.219% | hefe weizen |
| 8th Aug 2006 at 1:35 pm | Neuzelle | Schwarzer Abt | bottle | 3.90 | 65.282% | schwarzbier |
| 8th Aug 2006 at 1:45 pm | Krombacher | Radler | bottle | 2.50 | 55.447% | fruit beer |
| 8th Aug 2006 at 2:00 pm | Meininger | Ambrosius Weizen Dunkel | bottle | 5.40 | 47.970% | dunkel weizen |
| 8th Aug 2006 at 2:10 pm | Oettinger | Bier Cola | bottle | 2.50 | 44.228% | fruit beer |
| 8th Aug 2006 at 3:00 pm | Berliner-Kindl | Bock Hell | bottle | 7.00 | 59.065% | helles bock |
| 8th Aug 2006 at 3:35 pm | Schultheiss | Berliner Pilsner | bottle | 5.00 | 36.139% | Germanic pilsener |
| 8th Aug 2006 at 5:05 pm | Henninger Bräu | Diät-Pils | bottle | 4.90 | 45.400% | Germanic pilsener |
| 8th Aug 2006 at 5:25 pm | Leikeim | Feines Schwarzes | bottle | 4.90 | 57.582% | schwarzbier |
| 8th Aug 2006 at 8:40 pm | Velké Březno | Březňák Schwarzbier | bottle | 3.80 | 65.460% | schwarzbier |
| 8th Aug 2006 at 9:05 pm | Preussen Pils | Brandenburger Landbier Pilsener | bottle | 4.80 | 52.392% | Germanic pilsener |
| 8th Aug 2006 at 9:20 pm | Neuzelle | Kirsch Bier | bottle | 4.80 | 66.834% | fruit beer |
| 8th Aug 2006 at 9:45 pm | Störtebeker | Bernstein-Weizen | bottle | 5.30 | 60.948% | hefe weizen |
| 8th Aug 2006 at 10:10 pm | Vulkan | Dunkel | bottle | 4.90 | 62.500% | dunkel weizen |
| 8th Aug 2006 at 10:25 pm | Berliner-Kindl | Radler | bottle | 2.50 | 57.471% | fruit beer |
| 8th Aug 2006 at 10:50 pm | Berliner-Kindl | Bock Dunkel | bottle | 7.00 | 50.725% | dunkel bock |
| 9th Aug 2006 at 5:40 pm | Eggenberg (Czech) | Kristian | bottle | 3.70 | 54.200% | Bohemian pilsner |
| 9th Aug 2006 at 5:50 pm | Hohenfelder | Pilsener | bottle | 4.80 | 53.908% | Germanic pilsener |
| 9th Aug 2006 at 6:10 pm | Louny | Svetlý Ležák 12° | bottle | 5.30 | 49.855% | Bohemian pilsner |
| 9th Aug 2006 at 6:45 pm | Habaco (Hanoi Alcohol Beer and Beverage Company) | Bia Hà Nôi | bottle | 3.80 | 48.830% | European pale lager |
| 9th Aug 2006 at 9:50 pm | Köstritzer | bibop | bottle | 2.70 | 41.621% | fruit beer |
| 9th Aug 2006 at 10:05 pm | Veltins | V+ Energy | bottle | 2.40 | 46.406% | low alcohol beer |
| 12th Aug 2006 at 10:20 pm | Falken | Turn (hemp beer) | bottle | 4.90 | 41.970% | herb/spice beer |
Community User Reviews
No community reviews yet. Be the first to review this pub!