Hop Horizons
Pub Information

Redd's (hotel bar)
This pub is in Vancouver, British Columbia, Canada. I've visited it 4 times and had 6 different beers there, with an average strength of 5.08. Based on the beers had there, it has achieved an overall score of 50.5%.
Beers Had in Redd's (hotel bar)
Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
---|---|---|---|---|---|---|
6th Sep 2001 at 12:45 pm | Whistler | Mother's Pale Ale | draft | 5.00 | 53.453% | New World pale ale |
7th Sep 2001 at 1:05 pm | Whistler | Mother's Pale Ale | draft | 5.00 | 53.453% | New World pale ale |
7th Sep 2001 at 1:15 pm | Big Rock | Köld | draft | 5.00 | 27.348% | all-malt lager |
7th Sep 2001 at 1:35 pm | Big Rock | Köld | draft | 5.00 | 27.348% | all-malt lager |
7th Sep 2001 at 1:50 pm | Lighthouse | Race Rocks Ale | draft | 5.20 | 51.575% | traditional brown ale |
7th Sep 2001 at 7:10 pm | Lighthouse | Beacon IPA | draft | 5.40 | 54.057% | traditional IPA |
7th Sep 2001 at 7:25 pm | Lighthouse | Beacon IPA | draft | 5.40 | 54.057% | traditional IPA |
7th Sep 2001 at 8:10 pm | Lighthouse | Race Rocks Ale | draft | 5.20 | 51.575% | traditional brown ale |
8th Sep 2001 at 8:10 pm | Whistler | Mother's Pale Ale | draft | 5.00 | 47.688% | New World pale ale |
8th Sep 2001 at 8:30 pm | Whistler | Mother's Pale Ale | draft | 5.00 | 47.688% | New World pale ale |
9th Sep 2001 at 6:40 pm | Granville Island | Robson Street Hefeweizen | bottle | 4.80 | 34.218% | hefe weizen |
9th Sep 2001 at 8:45 pm | Big Rock | Grasshopper | draft | 5.00 | 34.967% | kristall weizen |
9th Sep 2001 at 9:05 pm | Big Rock | Grasshopper | draft | 5.00 | 34.967% | kristall weizen |
Community User Reviews
No community reviews yet. Be the first to review this pub!