Hop Horizons
Pub Information
(apartment - Ingrid Goth - Anton Saefkov Platz)
Located in in Berlin, Germany, this venue has seen 38 different beers served over 5 days, serving beers with an average strength of 4.42% ABV. Based on these beers, it holds an overall score of 43.8%.
Recorded Beers in (apartment - Ingrid Goth - Anton Saefkov Platz)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 6th Aug 2009 at 8:25 pm | Leipziger Brauhaus zu Reudnitz | Sternburger Export | bottle | 5.20 | 34.893% | dortmunder |
| 6th Aug 2009 at 8:40 pm | Krombacher | CAB Banana & Beer | bottle | 2.50 | 55.091% | fruit beer |
| 6th Aug 2009 at 8:50 pm | Bergquell | Kirsch Porter | bottle | 4.20 | 58.301% | fruit beer |
| 6th Aug 2009 at 9:05 pm | Freiberger Brauhaus | Freibergisch Jubiläums Festbier | bottle | 5.80 | 34.611% | märzen |
| 6th Aug 2009 at 9:15 pm | Feldschlößchen Braunschweig | 5,0 Original Weizen | can | 5.00 | 40.923% | hefe weizen |
| 6th Aug 2009 at 9:25 pm | Leipziger Brauhaus zu Reudnitz | Sternburger Pilsener | bottle | 4.90 | 30.860% | Germanic pilsener |
| 7th Aug 2009 at 10:20 am | Freiberger Brauhaus | Freiberger Premium Pils | bottle | 4.90 | 27.582% | Germanic pilsener |
| 7th Aug 2009 at 10:35 am | Feldschlößchen Dresden | Urbock | bottle | 7.00 | 50.755% | dunkel bock |
| 7th Aug 2009 at 10:45 am | Veltins | V+ Kola | bottle | 2.00 | 35.753% | herb/spice beer |
| 7th Aug 2009 at 10:50 am | Leipziger Brauhaus zu Reudnitz | Sternburger Diesel | bottle | 2.60 | 29.063% | fruit beer |
| 7th Aug 2009 at 11:05 am | Velké Březno | Březňák Diät | bottle | 3.90 | 30.075% | Bohemian pilsner |
| 7th Aug 2009 at 10:30 pm | Veltins | V+ Apple | bottle | 2.40 | 49.144% | fruit beer |
| 7th Aug 2009 at 10:45 pm | Staropramen | Braník Schwarzbier | bottle | 4.40 | 54.319% | schwarzbier |
| 8th Aug 2009 at 10:25 am | Nymburk | Gold Bohemia Beer (4.7% version) | bottle | 4.70 | 31.351% | Bohemian pilsner |
| 8th Aug 2009 at 10:40 am | Feldschlößchen Braunschweig | 5,0 Original Pils | can | 5.00 | 22.138% | Germanic pilsener |
| 8th Aug 2009 at 10:55 am | Binding | Schöfferhofer Grapefruit Hefeweizen | bottle | 2.50 | 35.202% | fruit beer |
| 9th Aug 2009 at 12:30 am | Oettinger | Urtyp | bottle | 5.60 | 39.209% | märzen |
| 9th Aug 2009 at 12:40 am | Beck | Ice | bottle | 2.50 | 39.956% | fruit beer |
| 9th Aug 2009 at 10:00 am | Leipziger Brauhaus zu Reudnitz | Sternburger Radler | bottle | 2.60 | 41.154% | fruit beer |
| 9th Aug 2009 at 10:10 am | Lübz | Lübzer Export | bottle | 5.40 | 34.187% | dortmunder |
| 9th Aug 2009 at 10:20 am | Hasseröder | Radler | bottle | 2.70 | 34.133% | fruit beer |
| 9th Aug 2009 at 10:40 am | Lübz | Lübzer Bock | bottle | 7.00 | 46.835% | dunkel bock |
| 9th Aug 2009 at 11:05 am | Oettinger | Grapefruit&Weizen | bottle | 2.50 | 32.745% | fruit beer |
| 9th Aug 2009 at 11:15 am | Leipziger Brauhaus zu Reudnitz | Sternburger Urtyp | bottle | 5.20 | 29.905% | märzen |
| 9th Aug 2009 at 11:25 am | Bergquell | Erdbeer Porter | bottle | 4.20 | 68.586% | fruit beer |
| 9th Aug 2009 at 9:50 pm | Lobkowicz | Unböhmisches Schwarzbier | bottle | 4.70 | 68.087% | schwarzbier |
| 9th Aug 2009 at 10:05 pm | Hasseröder | Premium Export | bottle | 5.50 | 43.217% | dortmunder |
| 9th Aug 2009 at 10:15 pm | Lübz | Lübzer Pils | bottle | 4.90 | 37.623% | Germanic pilsener |
| 9th Aug 2009 at 10:25 pm | Lobkowicz | Original Böhmisches Bier | bottle | 4.80 | 36.901% | Bohemian pilsner |
| 9th Aug 2009 at 10:35 pm | Oettinger | Weizen & Erdbeere | bottle | 2.50 | 44.367% | fruit beer |
| 9th Aug 2009 at 10:55 pm | Schimpfle | Lösch-Zwerg Würzig | bottle | 5.20 | 50.777% | dortmunder |
| 9th Aug 2009 at 11:10 pm | Feldschlößchen Braunschweig | 5,0 Original Export | can | 5.20 | 24.462% | dortmunder |
| 9th Aug 2009 at 11:20 pm | Feldschlößchen Braunschweig | 2,0 Original Lemon | can | 2.50 | 33.841% | fruit beer |
| 10th Aug 2009 at 9:10 am | Bitburger | Bit Copa | bottle | 6.00 | 32.258% | fruit beer |
| 10th Aug 2009 at 9:25 am | Strubbe | Nofretete's Tradition | bottle | 7.00 | 47.908% | fruit beer |
| 10th Aug 2009 at 9:40 am | Berliner-Kindl | Weisse Himbeere | bottle | 6.50 | 45.998% | fruit beer |
| 10th Aug 2009 at 9:55 am | Strubbe | Flying Fox Premium Lager | bottle | 6.00 | 25.027% | European pale lager |
| 10th Aug 2009 at 10:10 am | Lübz | Lübzer Lemon | bottle | 2.50 | 31.782% | fruit beer |
Community User Reviews
No community reviews yet. Be the first to review this pub!