Hop Horizons
Pub Information
(hotel room)
Located in in Brussels, Belgium, this venue has seen 121 different beers served over 24 days, serving beers with an average strength of 5.91% ABV. Based on these beers, it holds an overall score of 52.1%.
Recorded Beers in (hotel room)
| Date and Time | Brewery | Beer | Container | Strength ABV | Score | Style or Substyle |
|---|---|---|---|---|---|---|
| 26th Apr 2001 at 7:25 pm | Bosteels | Pauwel Kwak | bottle | 8.00 | 68.293% | Belgian-style strong pale ale |
| 26th Apr 2001 at 8:10 pm | Murree | Murree Beer | bottle | 4.50 | 47.807% | European pale lager |
| 26th Apr 2001 at 8:25 pm | Fischer / Heineken (France) | Desperados | bottle | 5.90 | 57.577% | European pale lager |
| 26th Apr 2001 at 8:40 pm | Affligem | Postel Dubbel | bottle | 7.00 | 54.021% | dubbel |
| 26th Apr 2001 at 9:10 pm | St. Bernardus | Watou Tripel | bottle | 7.00 | 51.260% | tripel |
| 26th Apr 2001 at 9:50 pm | Duvel Moortgat | Maredsous 8 (Dubbel) | bottle | 8.00 | 53.629% | dubbel |
| 26th Apr 2001 at 11:40 pm | Inbev Belgium | Campbells Christmas | bottle | 8.30 | 73.754% | Belgian-style strong dark ale |
| 27th Apr 2001 at 10:30 am | Affligem | Postel Tripel | bottle | 8.50 | 62.453% | tripel |
| 27th Apr 2001 at 10:50 am | De Landtsheer | Malheur 10° (10% version) | bottle | 10.00 | 63.483% | Belgian-style strong pale ale |
| 27th Apr 2001 at 1:10 pm | Van Honsebrouck | St. Louis Cassis Kir Royal | bottle | 4.50 | 69.658% | fruit lambic |
| 27th Apr 2001 at 1:30 pm | Manacas | Manacas Clara | bottle | 4.80 | 56.307% | (unknown) |
| 27th Apr 2001 at 1:45 pm | Leroy | Christmas (6.8% version) | bottle | 6.80 | 71.426% | Belgian-style dark ale |
| 27th Apr 2001 at 2:05 pm | Krönleins | Crocodile Original | bottle | 5.20 | 17.526% | mass-produced lager |
| 27th Apr 2001 at 2:25 pm | Bourganel | Bière Aux Marrons | bottle | 6.00 | 61.120% | fruit beer |
| 27th Apr 2001 at 2:55 pm | Fisser | Westelse Tripel | bottle | 7.00 | 54.302% | tripel |
| 27th Apr 2001 at 3:10 pm | Van Honsebrouck | K8 | bottle | 8.00 | 70.699% | fruit beer |
| 27th Apr 2001 at 10:30 pm | Carlsberg | Elephant Beer | bottle | 7.50 | 39.854% | European strong lager |
| 27th Apr 2001 at 11:00 pm | Dubuisson | Bush Ambrée | bottle | 12.00 | 74.604% | quadrupel |
| 20th Jun 2001 at 9:45 am | Meteor | Pravda | bottle | 4.50 | 57.656% | European pale lager |
| 20th Jun 2001 at 10:10 am | Riva | Han Premium Pilsener | bottle | 5.00 | 38.521% | European pale lager |
| 20th Jun 2001 at 10:45 am | Grolsch | Lentebok | bottle | 6.50 | 55.869% | helles bock |
| 20th Jun 2001 at 11:10 am | Leeuw | Pilsener | bottle | 5.00 | 29.874% | European pale lager |
| 21st Jun 2001 at 12:30 pm | De Landtsheer | Malheur 4° | bottle | 6.50 | 31.861% | Belgian-style pale ale |
| 21st Jun 2001 at 1:00 pm | Verhaeghe | Kriekbier | bottle | 5.00 | 71.574% | Flanders-style red ale |
| 21st Jun 2001 at 1:20 pm | Roman | Sloeber | bottle | 7.50 | 45.181% | Belgian-style strong pale ale |
| 21st Jun 2001 at 1:40 pm | Huyghe | Mongozo Banana | bottle | 4.80 | 71.447% | fruit beer |
| 21st Jun 2001 at 1:50 pm | Maasland | Jantjes Udens Kersenbier | bottle | 5.50 | 29.633% | fruit beer |
| 21st Jun 2001 at 2:05 pm | Société des Brasseries du Maroc | Casablanca | bottle | 5.00 | 13.335% | mass-produced lager |
| 21st Jun 2001 at 2:25 pm | 't IJ | Speciale Vlo (old 7.5% version) | bottle | 7.50 | 50.842% | Belgian-style strong pale ale |
| 21st Jun 2001 at 2:45 pm | L'Abbaye des Rocs | Blanche des Honnelles | bottle | 6.00 | 34.178% | witbier |
| 21st Jun 2001 at 3:15 pm | De Landtsheer | Malheur 10° (8.5% version) | bottle | 8.50 | 50.867% | Belgian-style strong pale ale |
| 21st Jun 2001 at 3:30 pm | Engel Brauerei | Trompe La Mort | bottle | 7.00 | 53.605% | doppelbock |
| 21st Jun 2001 at 3:35 pm | Jopen | Koyt | bottle | 8.50 | 66.889% | gruit |
| 4th Sep 2001 at 10:25 am | Sapporo | Draught Beer | bottle | 5.00 | 36.989% | oriental rice lager |
| 4th Sep 2001 at 10:40 am | Columbia | Kootenay Black Lager | bottle | 5.50 | 53.690% | dunkel lager |
| 4th Sep 2001 at 10:45 am | Okocim | Zagłoba 12.5° | bottle | 5.70 | 39.451% | Germanic pilsener |
| 4th Sep 2001 at 11:00 am | Shaftebury | Honey Pale Ale | bottle | 5.00 | 44.902% | New World pale ale |
| 4th Sep 2001 at 11:20 am | Unibroue | La Fin du Monde | bottle | 9.00 | 60.195% | Belgian-style strong pale ale |
| 4th Sep 2001 at 11:55 am | R & B | Raven Cream Ale | bottle | 4.80 | 34.304% | cream ale |
| 4th Sep 2001 at 12:45 pm | Bear | Albino Rhino | draft | 4.50 | 57.228% | New World pale ale |
| 4th Sep 2001 at 1:00 pm | Bear | Albino Rhino | draft | 4.50 | 57.228% | New World pale ale |
| 4th Sep 2001 at 1:15 pm | Alexander Keith's | India Pale Ale | bottle | 5.00 | 37.784% | traditional IPA |
| 4th Sep 2001 at 5:20 pm | Molson | Rickard's Red | can | 5.00 | 42.813% | New World amber/red lager |
| 4th Sep 2001 at 5:35 pm | Modelo | Pacifico Clara | bottle | 4.60 | 12.290% | mass-produced lager |
| 4th Sep 2001 at 5:45 pm | Molson | Rickard's Red | can | 5.00 | 42.813% | New World amber/red lager |
| 4th Sep 2001 at 6:00 pm | Żywiec | Original | bottle | 5.70 | 28.634% | European pale lager |
| 4th Sep 2001 at 6:20 pm | Molson | Rickard's Red | can | 5.00 | 42.813% | New World amber/red lager |
| 4th Sep 2001 at 6:40 pm | Tree | Hophead India Pale Ale | bottle | 5.80 | 60.494% | New World IPA |
| 4th Sep 2001 at 7:00 pm | Big Rock | Traditional Ale | bottle | 5.00 | 34.248% | New World pale ale |
| 4th Sep 2001 at 7:15 pm | Kirin | Lager/Beer | bottle | 5.00 | 24.386% | oriental rice lager |
| 4th Sep 2001 at 7:45 pm | Okanagan Spring | Extra Special Pale Ale | bottle | 5.00 | 41.564% | New World pale ale |
| 5th Sep 2001 at 6:50 am | Hawkin's | Amber Cider | bottle | 5.50 | 46.579% | cider |
| 6th Sep 2001 at 12:45 am | Whistler | Black Tusk Ale | bottle | 5.50 | 54.932% | New World dark lager |
| 6th Sep 2001 at 4:00 pm | Fischer | Tradition Amber | bottle | 6.00 | 48.336% | European dark lager |
| 6th Sep 2001 at 4:25 pm | Unibroue | Maudite | bottle | 8.00 | 61.107% | Belgian-style strong dark ale |
| 6th Sep 2001 at 4:55 pm | Unibroue | Eau Bénite | bottle | 7.70 | 55.823% | Belgian-style strong pale ale |
| 7th Sep 2001 at 2:35 pm | Granville Island | Cypress Honey Lager | can | 4.70 | 25.674% | mass-produced lager |
| 7th Sep 2001 at 2:50 pm | Granville Island | Cypress Honey Lager | can | 4.70 | 25.674% | mass-produced lager |
| 7th Sep 2001 at 3:05 pm | Granville Island | Cypress Honey Lager | can | 4.70 | 25.674% | mass-produced lager |
| 8th Sep 2001 at 1:45 pm | Molson | Rickard's Red | bottle | 5.00 | 51.127% | New World amber/red lager |
| 8th Sep 2001 at 2:05 pm | Molson | Rickard's Red | bottle | 5.00 | 51.127% | New World amber/red lager |
| 8th Sep 2001 at 3:10 pm | Pacific Western | T.N.T. | can | 6.00 | 45.546% | dunkel lager |
| 8th Sep 2001 at 3:35 pm | Molson | Rickard's Gold | can | 5.20 | 43.739% | New World blonde ale |
| 8th Sep 2001 at 4:45 pm | Pacific Western | T.N.T. | can | 6.00 | 45.546% | dunkel lager |
| 8th Sep 2001 at 5:20 pm | Molson | Rickard's Gold | can | 5.20 | 43.739% | New World blonde ale |
| 8th Sep 2001 at 6:00 pm | Pacific Western | T.N.T. | can | 6.00 | 45.546% | dunkel lager |
| 9th Sep 2001 at 5:15 pm | Isenbeck (Greece) | Premium Dark | bottle | 4.80 | 37.950% | dunkel lager |
| 9th Sep 2001 at 5:30 pm | Sleeman | Original Dark | bottle | 5.50 | 47.159% | New World amber/red ale |
| 9th Sep 2001 at 5:55 pm | Swans Hotel - Buckerfield Brewery | Appleton Brown Ale | bottle | 5.00 | 49.326% | traditional brown ale |
| 9th Sep 2001 at 6:30 pm | Sleeman | Original Dark | bottle | 5.50 | 47.159% | New World amber/red ale |
| 9th Sep 2001 at 7:05 pm | Sleeman | Original Dark | bottle | 5.50 | 47.159% | New World amber/red ale |
| 10th Sep 2001 at 7:35 pm | Bear | Black Bear | bottle | 5.00 | 41.427% | dark mild |
| 10th Sep 2001 at 7:45 pm | Tree | Fire Weed Honey Pilsner | bottle | 4.50 | 38.351% | Bohemian pilsner |
| 10th Sep 2001 at 7:55 pm | Molson | Black Ice | can | 6.10 | 27.659% | mass-produced lager |
| 10th Sep 2001 at 8:05 pm | Bear | Brown Bear | bottle | 5.50 | 58.482% | traditional brown ale |
| 10th Sep 2001 at 8:15 pm | Tree | Thirsty Beaver Amber Ale | bottle | 5.00 | 55.187% | New World amber/red ale |
| 10th Sep 2001 at 8:25 pm | Okanagan Spring | Old English Porter | bottle | 8.50 | 67.508% | traditional porter |
| 10th Sep 2001 at 8:35 pm | Tree | Beach-Head No. 1 Ale | bottle | 5.00 | 45.500% | New World pale ale |
| 10th Sep 2001 at 8:45 pm | Big Rock | McNally's Extra Ale | bottle | 7.00 | 51.440% | Hibernian red ale |
| 11th Sep 2001 at 12:15 am | Bowen Island | Hemp Lager | bottle | 5.00 | 42.773% | herb/spice beer |
| 11th Sep 2001 at 12:35 am | Kirin | Ichiban | bottle | 5.00 | 27.098% | oriental rice lager |
| 12th Sep 2001 at 2:00 pm | Great Western | Gold | can | 6.50 | 27.534% | mass-produced lager |
| 12th Sep 2001 at 2:15 pm | Miller Brewing Company (SABMiller) | Olympia | can | 4.70 | 15.201% | mass-produced lager |
| 12th Sep 2001 at 2:30 pm | Great Western | Gold | can | 6.50 | 27.534% | mass-produced lager |
| 12th Sep 2001 at 2:45 pm | Miller Brewing Company (SABMiller) | Olympia | can | 4.70 | 15.201% | mass-produced lager |
| 12th Sep 2001 at 10:00 pm | Sleeman | Silver Creek Lager | bottle | 5.00 | 23.014% | mass-produced lager |
| 12th Sep 2001 at 10:20 pm | Sleeman | Silver Creek Lager | bottle | 5.00 | 23.014% | mass-produced lager |
| 14th Sep 2001 at 11:10 am | Yukon | Arctic Red | bottle | 5.50 | 59.470% | New World amber/red ale |
| 14th Sep 2001 at 11:30 am | Yukon | Arctic Red | bottle | 5.50 | 59.470% | New World amber/red ale |
| 14th Sep 2001 at 4:20 pm | Veltins | Pilsener | bottle | 4.80 | 38.082% | Germanic pilsener |
| 14th Sep 2001 at 4:30 pm | Nelson | Blackheart Oatmeal Stout | bottle | 5.70 | 52.740% | oatmeal stout |
| 14th Sep 2001 at 7:50 pm | König | Pilsener | can | 4.90 | 36.556% | Germanic pilsener |
| 15th Sep 2001 at 11:50 am | Vancouver Island | Wolf's Scottish Cream Ale | bottle | 6.00 | 48.092% | cream ale |
| 15th Sep 2001 at 8:25 pm | Granville Island | Gastown Amber Ale | bottle | 5.50 | 54.851% | New World amber/red ale |
| 15th Sep 2001 at 8:40 pm | Granville Island | 15th Anniversary Cream Lager | bottle | 5.00 | 35.383% | European pale lager |
| 15th Sep 2001 at 8:55 pm | Bear | Albino Rhino | bottle | 4.50 | 41.827% | New World pale ale |
| 15th Sep 2001 at 9:15 pm | Columbia | Kootenay Mountain Ale | bottle | 5.50 | 45.426% | traditional brown ale |
| 15th Sep 2001 at 9:40 pm | Vancouver Island | Wolf's Scottish Cream Ale | bottle | 6.00 | 52.931% | cream ale |
| 15th Sep 2001 at 10:00 pm | Bear | Albino Rhino | bottle | 4.50 | 41.827% | New World pale ale |
| 15th Sep 2001 at 10:20 pm | Columbia | Kootenay Mountain Ale | bottle | 5.50 | 45.426% | traditional brown ale |
| 15th Sep 2001 at 10:40 pm | Vancouver Island | Wolf's Scottish Cream Ale | bottle | 6.00 | 52.931% | cream ale |
| 15th Sep 2001 at 11:00 pm | Bear | Albino Rhino | bottle | 4.50 | 41.827% | New World pale ale |
| 15th Sep 2001 at 11:20 pm | Columbia | Kootenay Mountain Ale | bottle | 5.50 | 45.426% | traditional brown ale |
| 15th Sep 2001 at 11:40 pm | Vancouver Island | Wolf's Scottish Cream Ale | bottle | 6.00 | 60.899% | cream ale |
| 16th Sep 2001 at 11:30 pm | Columbia | Kootenay True Ale | bottle | 5.00 | 23.907% | mass-produced lager |
| 17th Sep 2001 at 12:20 pm | Labatt | Wildcat | can | 6.10 | 29.626% | mass-produced lager |
| 17th Sep 2001 at 12:45 pm | Whistler | Pale Ale | bottle | 5.00 | 38.580% | traditional pale ale |
| 17th Sep 2001 at 1:05 pm | Shaftebury | Rainforest Amber Ale | bottle | 5.00 | 44.567% | New World amber/red ale |
| 17th Sep 2001 at 1:20 pm | Modelo | Pacifico Clara | bottle | 4.60 | 38.369% | mass-produced lager |
| 17th Sep 2001 at 1:55 pm | Granville Island | Natural Draft | can | 5.00 | 25.335% | mass-produced lager |
| 17th Sep 2001 at 2:00 pm | Pacific Western | Genuine Draught | can | 5.00 | 36.175% | European pale lager |
| 18th Sep 2001 at 3:40 pm | United Breweries | Raj Cobra | bottle | 5.00 | 34.361% | mass-produced lager |
| 18th Sep 2001 at 3:50 pm | Oriental Brewery | Cass Fresh | bottle | 4.50 | 23.927% | mass-produced lager |
| 18th Sep 2001 at 3:55 pm | Tree | Pale Ale | bottle | 5.00 | 58.596% | New World pale ale |
| 18th Sep 2001 at 4:05 pm | Nelson | Wild Honey Ale | bottle | 4.50 | 50.319% | New World pale ale |
| 18th Sep 2001 at 4:15 pm | Vancouver Island | Blonde Ale | bottle | 5.00 | 61.515% | New World blonde ale |
| 18th Sep 2001 at 4:30 pm | Fish | Mud Shark Porter | bottle | 5.80 | 69.047% | New World porter |
| 18th Sep 2001 at 4:45 pm | Moosehead | Lager | bottle | 5.00 | 30.070% | all-malt lager |
| 18th Sep 2001 at 5:30 pm | Sailor Hägar's Brewpub | Grizzly Nut Brown Ale | bottle | 4.30 | 64.944% | traditional brown ale |
| 17th Nov 2001 at 8:30 pm | Riva | Dentergems Witbier | bottle | 5.00 | 36.758% | witbier |
| 17th Nov 2001 at 8:40 pm | Alken-Maes | Judas | bottle | 8.50 | 59.260% | Belgian-style strong pale ale |
| 17th Nov 2001 at 9:35 pm | Affligem | Postel Tripel | bottle | 8.50 | 57.362% | tripel |
| 17th Nov 2001 at 10:30 pm | Fischer / Heineken (France) | Desperados | bottle | 5.90 | 50.516% | European pale lager |
| 17th Nov 2001 at 10:45 pm | Hoegaarden | Julius | bottle | 8.00 | 49.523% | Belgian-style strong pale ale |
| 17th Nov 2001 at 11:15 pm | Timmermans | Pêche Lambic (5% version) | bottle | 5.00 | 74.783% | fruit lambic |
| 17th Nov 2001 at 11:25 pm | Corsendonk | Agnus | bottle | 7.50 | 55.320% | tripel |
| 18th Nov 2001 at 11:15 pm | Alken-Maes | Zulte | bottle | 4.70 | 41.613% | Flanders-style oud bruin |
| 18th Nov 2001 at 11:40 pm | Caracole | Nostradamus | bottle | 9.50 | 64.864% | Belgian-style strong dark ale |
| 19th Nov 2001 at 6:20 pm | Lindemans | Souvenirs du Terroir Kriek | bottle | 4.00 | 72.444% | fruit lambic |
| 19th Nov 2001 at 6:30 pm | Dupont | Moinette Biologique | bottle | 7.50 | 42.836% | saison |
| 19th Nov 2001 at 11:15 pm | Caulier | Bon Secours Brune | bottle | 8.00 | 43.960% | dubbel |
| 1st Mar 2002 at 6:30 pm | Alken-Maes | Cara Pils | can | 4.90 | 30.702% | Bohemian pilsner |
| 1st Mar 2002 at 7:00 pm | John Martin (Scottish Courage) | Gordon Finest Silver | can | 7.70 | 63.774% | Belgian-style strong pale ale |
| 2nd Mar 2002 at 12:55 am | John Martin (Scottish Courage) | Gordon Highland Scotch Ale | bottle | 8.60 | 73.673% | wee heavy |
| 2nd Mar 2002 at 6:40 pm | Belle-Vue | Framboise (weaker version) | bottle | 5.20 | 71.000% | fruit lambic |
| 2nd Mar 2002 at 6:50 pm | Palm | Steendonk | bottle | 4.80 | 44.667% | witbier |
| 2nd Mar 2002 at 7:05 pm | Hannen | Alt | bottle | 4.80 | 45.292% | altbier |
| 2nd Mar 2002 at 7:50 pm | König | Pilsener | bottle | 4.90 | 29.256% | Germanic pilsener |
| 3rd Mar 2002 at 3:45 pm | Facon | Extra Stout | bottle | 5.40 | 64.646% | Hibernian dry stout |
| 3rd Mar 2002 at 3:55 pm | Sint Jozef | Bosbier | bottle | 4.50 | 62.003% | fruit beer |
| 3rd Mar 2002 at 4:00 pm | Huyghe | Loteling Bruin | bottle | 7.00 | 52.540% | Belgian-style dark ale |
| 3rd Mar 2002 at 4:15 pm | Van Honsebrouck | K8 | bottle | 8.00 | 72.884% | fruit beer |
| 3rd Mar 2002 at 4:55 pm | John Martin (Scottish Courage) | Gordon Halloween Strong Red Beer | bottle | 8.80 | 58.871% | European strong lager |
| 3rd Mar 2002 at 5:10 pm | De Halve Maan | Brugse Straffe Hendrik Bruin | bottle | 8.50 | 57.750% | Belgian-style strong dark ale |
| 3rd Mar 2002 at 5:20 pm | Alken-Maes | Grimbergen Roussa | bottle | 6.20 | 52.476% | Belgian-style dark ale |
| 3rd Mar 2002 at 5:45 pm | Devaux | Schwendi | bottle | 7.50 | 62.828% | saison |
| 3rd Mar 2002 at 5:55 pm | Huyghe | Campus Gold | bottle | 6.00 | 44.215% | Belgian-style pale ale |
| 3rd Mar 2002 at 6:20 pm | Belle-Vue | Kriek Primeur 2001 | bottle | 5.20 | 66.456% | fruit lambic |
| 3rd Mar 2002 at 6:40 pm | Sint Jozef | Bokkereyer | bottle | 6.00 | 37.886% | Belgian-style pale ale |
| 3rd Mar 2002 at 10:40 pm | Huyghe | Campus (Amber) | bottle | 7.00 | 55.214% | Belgian-style dark ale |
Community User Reviews
No community reviews yet. Be the first to review this pub!