Hop Horizons
Beer Style Information
New World IPA
There are 1786 different New World IPA listed on Hop Horizons, with a weighted average score of 62.6%.
What is New World IPA?
New World IPAs are loud, juicy, and unapologetically hoppy. Born from the American craft beer revolution and fuelled by hops from the US, Australia, and New Zealand, these IPAs are all about bold aromasâthink mango, grapefruit, pine, passionfruit, and even a whiff of freshly cut grass.
Unlike their English ancestors, New World IPAs ditch the caramel malt for a lighter base, letting the hops steal the show. Theyâre usually clear and golden, though hazier versions exist, and the finish can range from dry and crisp to resinous and sticky.
How Itâs Brewed
This style is all about hop expression. Expect big whirlpool additions and dry hopping with varieties like Citra, Mosaic, Galaxy, Simcoe, Nelson Sauvin, or Motueka. Yeasts are typically clean or slightly fruity, and the malt bill is kept light to avoid overshadowing the hops.
ABVs tend to hover around 5.5%â7.5%, though some push higher. Carbonation is moderate to high, and bitterness can be assertive but balanced by fruity sweetness or a dry snap.
Famous Examples
New World IPAs come from all over, but here are a few worth hunting down:
- Sierra Nevada Torpedo Extra IPA (USA) â Classic West Coast pine and citrus.
- Beavertown Gamma Ray (UK) â Tropical, zesty, and dangerously drinkable.
- Garage Project Pernicious Weed (NZ) â Loud, grassy, and complex.
- Stone IPA (USA) â Bold, bitter, and a true icon of the style.
How New World IPA Differs from Similar Styles
Compared to New World Pale Ale, New World IPAs are generally stronger, more bitter, and have a bigger hop punch. Pale Ales are like the friendly cousin; IPAs are the one turning up the volume.
They also stand apart from English IPAs, which are more malt-forward and use earthy, spicy hops. New World IPAs go for bold citrus and tropical flavours with far less malt sweetness.
Food Pairings
The bitterness and fruity bite of a New World IPA make it perfect for spicy veggie dishes (think Thai curries, tacos with hot sauce, or buffalo cauliflower). It also works wonders with sharp cheeses and grilled corn with lime. Fresh, bold, and lively food loves this style.
Style Stats (Typical Ranges)
- ABV: 5.5% â 7.5%
- IBU (Bitterness): 40 â 70
- Colour (SRM): 6 â 12 (pale gold to deep amber)
- Carbonation: Moderate to high
FAQs About New World IPA
What makes an IPA âNew Worldâ?
Itâs all about the hopsâNew World IPAs use modern hop varieties from places like the US, NZ, and Australia that bring bright, fruity, and piney flavours. The malt is kept simple and clean to let those flavours shine.
Whatâs the difference between New World IPA and West Coast IPA?
Thereâs a lot of overlap! But in general, West Coast IPAs are a subset of New World IPAs. They tend to be drier, clearer, and more bitter, with pine and citrus notes dominating.
Are New World IPAs always hazy?
Nope. Some are hazy (especially if leaning into New England style), but plenty are clear and golden. It depends on the brewerâs approach and hop technique.
Beers of This Style
Click or tap on the brewery, ABV or score headers to sort by that column.
| Beer | Brewery | ABV | Score |
|---|---|---|---|
| After Hours | Polly's Brew Co. (formerly Loka Polly) | 6.4% | on deck |
| Ames Window | Azvex | 6.5% | on deck |
| Barghest | Otherworld | 5.4% | on deck |
| Blame It on the Tetons | Rooster's | 6.3% | on deck |
| Blueprints: Toaster (w/ La Débauche) | De Moersleutel | 6.0% | on deck |
| Cosmic Loneliness | Azvex | 6.8% | on deck |
| Dolcita Sabrosa | Polly's Brew Co. (formerly Loka Polly) | 6.0% | on deck |
| Dunning Kruger Effect | Azvex | 6.2% | on deck |
| Federico II Extra | Birra Flea | 6.6% | on deck |
| Game Set & Matcha (w/ Three Legs) | Torrside Brewing | 6.8% | on deck |
| Heads IPA | Amundsen | 5.5% | on deck |
| India Pale Ale: Eclipse | The Kernel | 6.9% | on deck |
| India Pale Ale: Vic Secret, Citra | The Kernel | 6.9% | on deck |
| Into Sky | Track | 6.5% | on deck |
| IPA | Taihu Brewing | 6.0% | on deck |
| IPA | Mastri Birrai Umbri | 6.5% | on deck |
| IPA (2023-) | Camba Bavaria | 6.6% | on deck |
| Le Lez (Travellers Series) (w/ Prizm) | Verdant | 6.5% | on deck |
| Pangea Ultima | Azvex | 6.8% | on deck |
| Partly Responsible | Verdant | 6.5% | on deck |
| Sereniel | Polly's Brew Co. (formerly Loka Polly) | 6.2% | on deck |
| Smooth Silver | Polly's Brew Co. (formerly Loka Polly) | 6.4% | on deck |
| The Terminator | Neon Raptor | 6.0% | on deck |
| Tonnau (w/ Siren) | Wild Horse | 6.0% | on deck |
| Hatherwood Twisted Knots American IPA | Shepherd Neame | 5.5% | 15.34% |
| Lock Ten American IPA (for Aldi) | Freedom (formerly Brothers) | 5.5% | 21.00% |
| 2. Bread and Circuses Pale | Chapter Brewing | 3.9% | 21.66% |
| Land of Liberty (for Aldi) | Sadler's Ales (Windsor Castle) | 5.0% | 24.28% |
| Oregon Trail | Elusive | 5.8% | 24.62% |
| East Coast IPA | Mourne Mountains | 5.5% | 25.94% |
| Friday IPA | AND UNION | 6.5% | 27.93% |
| Patagonia'n Yeast (for Beer52) | SEB Brewing & Packaging | 5.3% | 29.08% |
| Jack May | Neptune | 6.3% | 29.08% |
| The Hop Foundry Twice As Nice | Hogs Back | 6.6% | 29.33% |
| Golden Gate | Conwy Brewery | 5.8% | 29.93% |
| Poma Ranczo | Dziki WschĂłd | 5.5% | 30.72% |
| Martin's IPA 55 (Cascade Citra) | John Martin (Scottish Courage) | 6.5% | 31.25% |
| Buckhorn Stateside IPA (for Aldi) | Brains | 5.5% | 31.29% |
| Pacific Sunrise | Neptune | 5.3% | 31.48% |
| Studio 54 IPA (for Aldi) | Williams Brothers | 5.5% | 31.54% |
| Ultraviolet Dream | Black Lodge | 5.4% | 32.50% |
| Barry Island IPA (Brain's Craft) (5% version) | Brains | 5.0% | 33.13% |
| Lupulus X. - Amarillo IPA | Buxton | 5.4% | 33.58% |
| K9 Triplephenia | Mad Dog | 7.0% | 33.84% |
| American IPA | UNS | 6.0% | 34.40% |
| Rustic On The Mountain | Polly's Brew Co. (formerly Loka Polly) | 6.2% | 34.92% |
| When Everyone is Somebody Then No One is Anybody | Team Toxic | 6.2% | 35.05% |
| 12 Noon (w/ Wilde Child) | Abbeydale | 6.5% | 35.20% |
| IPA | Cairngorm | 5.0% | 35.25% |
| IPA (Citra, Simcoe, Amarillo, Apollo) | Harviestoun | 5.8% | 35.34% |
| Teikoku IPA | Baird Beer | 6.5% | 36.78% |
| Key Stone | Chapter Brewing | 7.3% | 36.95% |
| Huntington | Siren | 6.2% | 36.99% |
| Big Job | St. Austell | 7.2% | 37.32% |
| Bravehop | Loch Lomond | 6.0% | 37.47% |
| Czech It Out | Liverpool Brewing Company (formerly Liverpool Organic) | 6.0% | 37.73% |
| Coruja | UniĂŁo Cervejeira (Unicer) | 6.0% | 37.85% |
| Off Menu IPA | Camden Town | 5.8% | 37.97% |
| Craftworks Alpha Inception | Oakham | 6.0% | 38.25% |
| NW IPA | Runaway | 5.5% | 38.35% |
| Campioni 19 Hop IPA (Brew No. 28) | The Handyman Brewery | 5.6% | 38.44% |
| Forge | Abbeydale | 6.0% | 38.45% |
| Harper's Wild Bill's IPA (for Aldi) | Marston's | 5.0% | 38.46% |
| Baby-Faced Assassin | Rooster's | 6.1% | 38.47% |
| Arlo | Hophurst | 5.5% | 38.52% |
| You Got It! | Deya | 6.0% | 38.73% |
| Red Mist | Salopian | 5.5% | 38.97% |
| Aviator | Little Critters | 6.2% | 39.33% |
| Guavafeber (Gluten-free IPA) | Brewski | 6.0% | 39.61% |
| 01_18 Off -Tempo DIPA | BAD Co. | 7.4% | 39.84% |
| Soproni Ăvatos Duhaj IPA | Soprony | 4.8% | 39.86% |
| Eminent IPA | Mad Hatter | 6.2% | 40.11% |
| 13 States | Hammerton | 5.7% | 40.18% |
| 6.2 IPA | Broughton | 6.2% | 40.27% |
| Daintree (w/ Tiny Rebel) | Fourpure | 6.0% | 40.32% |
| A Ship Full of IPA | Brutal Brewing | 5.8% | 40.70% |
| An IPA | Pilot | 6.0% | 40.93% |
| IPA (w/ Tom's Tap) | North Riding | 7.0% | 41.15% |
| West Coast India Pale Ale | Poppels | 6.5% | 41.34% |
| I.P.A. | Corfu Beer | 6.2% | 41.51% |
| Zero Ducks (w/ Boutilliers) | Torrside Brewing | 6.2% | 41.59% |
| Floor Shaker (Blueprint No. 13) | Moncada | 6.2% | 41.65% |
| On the Eighth Day | Cloudwater | 6.5% | 41.72% |
| Fell Over Summit | Magic Rock | 6.5% | 41.74% |
| Amarillo & Citra IPA | Neptune | 6.5% | 42.05% |
| Anti Establishment IPA (for Aldi) | Williams Brothers | 5.6% | 42.06% |
| Spring IPA (Chinook & Amarillo) | The Mobberley Brewhouse | 6.0% | 42.35% |
| Klute West Coast IPA | Williams Brothers | 5.6% | 42.60% |
| Horizon Light | Glen Affric | 5.5% | 42.62% |
| Chinook Ekuanot India Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 6.2% | 42.64% |
| Graffiti | Firebrand | 5.0% | 42.76% |
| Frank the Dank | Bullhouse | 6.7% | 42.92% |
| Parkyns Shark Oil Pale Ale | Five Islands | 4.7% | 43.00% |
| Tunnels of LA | North Brewing Co. | 7.0% | 43.07% |
| Tinderbox | Fell | 6.3% | 43.30% |
| Silly Point (w/ North Riding) | Manchester Marble (Marble Arch Pub) | 6.3% | 43.31% |
| Thunderslap IPA | Fuzzy Logic | 6.8% | 43.32% |
| Mad Carew India Pale Ale | Manchester Brewing Company | 5.9% | 43.58% |
| Edge of Town | Donzoko | 6.0% | 43.71% |
| This Is Memorial Device | Verdant | 6.5% | 43.91% |
| Madness IPA (2021) | The Wild Beer Co. | 6.5% | 43.97% |
| Galaxy Express | Spacecraft | 5.9% | 44.11% |
| Comet Glow | Overtone | 6.3% | 44.18% |
| Craft Academy Big Bang | Greene King | 5.6% | 44.36% |
| Reverse Camber | Stannery | 5.9% | 44.44% |
| Summer IPA | Ticketybrew | 6.0% | 44.50% |
| Smart Casual | Siren | 6.0% | 44.59% |
| India Pale Ale | Keppo | 5.5% | 44.71% |
| Lucky IPA | Maule | 5.7% | 44.75% |
| Equator | Ridgeside | 5.6% | 44.79% |
| Still Waters Run Deep | Assembly Brew Co. | 6.0% | 44.81% |
| Power & Politics | Black Lodge | 5.6% | 44.84% |
| West Coast Slice (w/ Dig Brew) | Carnival | 6.5% | 44.98% |
| Wipeout IPA | Port Brewing | 7.0% | 45.05% |
| Catalina | Neptune | 6.0% | 45.09% |
| Hop Hut Summer Slam vol 2 | Tiny Rebel | 5.5% | 45.11% |
| Magic Hour (w/ Cloudwater) | Wild Horse | 6.5% | 45.12% |
| Clean Living | Track | 7.0% | 45.16% |
| Ocean Avenue | Glen Affric | 5.6% | 45.19% |
| Blush | Glen Affric | 5.5% | 45.29% |
| Villager | Fort Point Beer Company | 6.3% | 45.33% |
| Paper Mountains IPA | Affinity Brew Co. | 6.2% | 45.35% |
| Bulletproof Cheetah | Azvex | 7.0% | 45.35% |
| Gulf | Farmyard Ales | 5.6% | 45.43% |
| I Heard It Through the Bassline | Electric Bear | 5.5% | 45.45% |
| Chaplin American IPA | Brewhouse & Kitchen (Islington) | 6.0% | 45.48% |
| Hopfordian IPA | Thirst Class Ale | 6.0% | 45.58% |
| How Yellow | Polly's Brew Co. (formerly Loka Polly) | 6.1% | 45.68% |
| Herding Bees | Torrside Brewing | 5.0% | 45.75% |
| IPA (w/ Runaway) (Brew No. 1) | The Handyman Brewery | 5.5% | 45.78% |
| Cone Peaks | Carnival | 7.2% | 45.93% |
| American Dream Ale | Rock Bottom (Long Beach) | 5.0% | 45.97% |
| Luponic Distortion #12 | Firestone Walker | 5.9% | 45.98% |
| Medal of Mosaic | Glen Affric | 5.6% | 46.21% |
| Te Punga | Mad Hatter | 6.5% | 46.23% |
| IPA v2 | Castle Rock | 5.8% | 46.34% |
| Down South Brewing US of IPA | (unknown) | 5.5% | 46.34% |
| Lost at Sea (w/ Lost and Grounded) | Neptune | 6.2% | 46.39% |
| Trying to Connect | Polly's Brew Co. (formerly Loka Polly) | 6.2% | 46.40% |
| 06_18 Off-Tempo DIPA 2 | BAD Co. | 7.4% | 46.41% |
| Valami MĂĄs | Neked Csak DezsĆ | 6.0% | 46.41% |
| Workbench IPA | Fyne Ales | 5.5% | 46.50% |
| Coffenade (w/ Omnipollo) | Evil Twin | 7.0% | 46.55% |
| End Point | DE14 | 5.6% | 46.57% |
| Krafty J's | Overtone | 6.5% | 46.61% |
| Miracle India Pale Ale | Clown Shoes | 5.5% | 46.77% |
| We Are Diamonds (Simcoe, Amarillo, Ekuanot) | Carnival | 6.1% | 46.81% |
| Aglow | Cloudwater | 5.8% | 46.81% |
| Lupulito IPA | Snipe's Mountain | 4.8% | 46.90% |
| West Coast IPA | Lakes Brew Co. | 5.6% | 46.95% |
| IPA (Organic) | Train Station | 6.0% | 47.04% |
| Northwest Passage | Twisted Barrel | 5.8% | 47.05% |
| Wrapped in Ekuanot | Twisted Barrel | 6.0% | 47.09% |
| Demogorgan IPA | Black Lodge | 6.8% | 47.11% |
| Star of India Pale Ale | Karl Strauss (San Diego) | 4.9% | 47.11% |
| Scylla | Neptune | 6.0% | 47.19% |
| Wanderlust IPA | Allendale | 6.5% | 47.23% |
| Andes Pride IPA | CervecerĂa Artesanal De Los Andes | 6.0% | 47.27% |
| 11. That Old Rope (5.4% version) | Chapter Brewing | 5.4% | 47.28% |
| Organic IPA | RÄÄ | 6.0% | 47.34% |
| Cast Upon | Track | 6.5% | 47.41% |
| Echo in the Canyon | Twisted Wheel | 5.4% | 47.43% |
| California Blizzard | To Ăl | 6.2% | 47.44% |
| Burst | Mikkeller | 5.5% | 47.49% |
| Zig Zag (w/ Adnams) | Siren | 5.0% | 47.50% |
| Solo | Colbier | 5.5% | 47.59% |
| The Sky Was Pink (w/ Deya) | Siren | 6.4% | 47.62% |
| Noble IPA | Mad Hatter | 6.5% | 47.65% |
| Madness IPA (aged 10 years) | The Wild Beer Co. | 6.8% | 47.72% |
| Southern Hemisphere Harvest | Sierra Nevada | 6.7% | 47.73% |
| All Together (w/ Other Half Brewing) | Top Rope (Wales) | 6.5% | 47.80% |
| Bomber | Top Rope (Wales) | 6.0% | 47.85% |
| Roots. Rock. Reggae. | Rooster's | 6.4% | 47.99% |
| Imbongo | Boundary | 5.5% | 48.03% |
| Strength In Numbers | Rooster's | 6.5% | 48.07% |
| In With the New IPA | Magnolia Pub & Brewery | 6.1% | 48.08% |
| Cosmo Forest | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 48.10% |
| Blue Sky Thinking | Ad Hop | 5.7% | 48.16% |
| Neon Jungle IPA | Gweilo Beer UK | 5.5% | 48.34% |
| Wahoo | De Kromme Haring | 6.0% | 48.37% |
| Brewers Series India Pale Ale IPA | Monteith's | 5.5% | 48.45% |
| Cynefin (w/ Sobremesa Drinks) | Wild Horse | 5.8% | 48.47% |
| Racer 5 India Pale Ale | Bear Republic | 7.0% | 48.48% |
| American India Pale Ale | Bundor | 6.0% | 48.51% |
| IPA | Brewster's | 6.0% | 48.55% |
| 1. As Lazarus IPA - El Dorado & Amarillo | Chapter Brewing | 7.2% | 48.58% |
| New Balance | Deya | 6.0% | 48.61% |
| Citrus Cyclone | Fuller's | 5.6% | 48.64% |
| Hair in the mailbox | Mikkeller | 6.3% | 48.74% |
| Magic Mountain | Arbor | 6.0% | 48.83% |
| Forever Ever, Forever Ever | Carnival | 6.6% | 48.84% |
| Psmith | Chapter Brewing | 6.0% | 48.91% |
| Crossroads | Kinnegar | 6.2% | 48.93% |
| Renaissance Tanks | Azvex | 6.4% | 48.94% |
| Run Aground | Neptune | 5.8% | 48.95% |
| Space Needle Golden Ale | Pike | 6.3% | 48.95% |
| 05: India Pale Ale - Citra & Mosaic | Brew By Numbers | 6.2% | 49.00% |
| Galgbacken IPA | Barlingbo | 5.8% | 49.00% |
| Back Stage IPA | Fordham & Dominion | 6.0% | 49.02% |
| Two Tun IPA | Jac & Mack's | 7.0% | 49.04% |
| Monster Truck Taxi | Azvex | 6.8% | 49.05% |
| Torus Earth | Azvex | 6.2% | 49.10% |
| You Cannot Be Serious | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 49.22% |
| Baltic IPA | Black Lodge | 6.0% | 49.26% |
| Beyond (in can) | Northern Monk | 6.5% | 49.26% |
| Anytime Cowboy | Black Lodge | 6.0% | 49.27% |
| Foundations | Arbor | 6.0% | 49.31% |
| Ba Hoa IPA | Deme | 6.1% | 49.32% |
| Big Drifter | 71 Brewing | 6.5% | 49.40% |
| Papillon | Otherworld | 5.5% | 49.40% |
| Nebulous | Flowerhorn | 6.0% | 49.45% |
| Saigon IPA | Dong Son | 6.0% | 49.46% |
| Distant Echo | Twisted Wheel | 6.0% | 49.47% |
| Push and Pull: Wai-iti, Simcoe | Boundary | 5.5% | 49.48% |
| Death of Barbie | Salama | 7.0% | 49.48% |
| Swirling Tides | Glen Affric | 6.0% | 49.54% |
| Strong Men Also Cry | Pomona Island | 6.8% | 49.54% |
| Comet Ekunot India Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 49.56% |
| Occultation Nova (Vic's Secret and Chinook) | Mad Hatter | 5.9% | 49.62% |
| IPA | Pike | 6.3% | 49.63% |
| Jasmine IPA | Pasteur Street Brewing Company | 6.5% | 49.72% |
| Brewtality | Elusive | 5.8% | 49.78% |
| Star City (w/ Mothership) | Fourpure | 7.4% | 49.84% |
| Smash Mouth (w/ Yakima Chief Hops) | Amundsen | 6.5% | 49.84% |
| Pink Grapefruit Halcyon | Thornbridge | 7.4% | 49.95% |
| Hop & Sour | Hawkshead | 5.5% | 50.00% |
| Phoenix | Buxton | 6.0% | 50.01% |
| SANTAKO | Garage Beer Co. | 6.4% | 50.05% |
| Reality Blizzard | Azvex | 6.5% | 50.08% |
| India Pale Ale | Rock Bottom (Long Beach) | 6.5% | 50.09% |
| One Day On Earth | Pentrich Brewing Co. | 6.4% | 50.09% |
| Tranquil Behaviour | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 50.19% |
| Tea Time | Browar Nook | 5.7% | 50.20% |
| Off Axis Chur Bro (for Home Bargains) | Vocation | 6.2% | 50.20% |
| Line in the Sand | Top Rope (England) | 6.9% | 50.21% |
| Pinner Throwback IPA | Oskar Blues | 4.9% | 50.22% |
| Simcoe Talus | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 50.29% |
| Uprising | Northern Monk | 6.0% | 50.32% |
| Bow Down | Otherworld | 5.6% | 50.33% |
| Wilderness IPA | Allendale | 6.5% | 50.36% |
| Bang Bang | Sandport | 6.0% | 50.39% |
| Celebration Fresh Hop IPA (2024) | Sierra Nevada | 6.8% | 50.43% |
| Fairweather IPA | Broken Tooth | 6.4% | 50.47% |
| Kronan | Sonnet 43 / S43 | 6.4% | 50.49% |
| Trust the Diagram (w/ Elusive Brewing) | Verdant | 6.8% | 50.51% |
| Route 1 Session IPA | Fordham Brewing Company | 4.5% | 50.53% |
| A Go Go IPA | Beat Brewing | 5.7% | 50.57% |
| Born in the IPA | Musa | 6.5% | 50.58% |
| Scene Stealer | Siren | 6.0% | 50.60% |
| India Pale Ale | Spinnaker's | 7.1% | 50.61% |
| Voyager IPA #15 (Simcoe, Vic Secret & Enigma) | Abbeydale | 5.6% | 50.62% |
| I'm Spartacus | Torrside Brewing | 6.8% | 50.66% |
| IPA Rubik | Leyenda | 6.0% | 50.67% |
| Winding Path Slightbend IPA | Wyndridge Farm | 5.0% | 50.73% |
| Some Friday, That (w/ Brew York) | Thornbridge | 7.0% | 50.76% |
| Hop Ottin' IPA | Anderson Valley | 7.0% | 50.78% |
| Club Floral | Polly's Brew Co. (formerly Loka Polly) | 6.5% | 50.79% |
| Gravity's Rainbow | Track | 7.0% | 50.87% |
| Soft Disco Leisure Reception | Verdant | 6.5% | 50.88% |
| Sitting Bulldog | Gotlands | 6.4% | 50.91% |
| Boltzmann Brain | Azvex | 6.4% | 50.92% |
| Heavy Rotations | Deya | 6.4% | 50.98% |
| Badlands | Liverpool Craft / Love Lane | 5.0% | 51.00% |
| Bass Drums Guitar (w/ Abyss) | Burning Sky | 6.5% | 51.02% |
| Buttons | Basqueland Brewing Project | 6.3% | 51.07% |
| 11. That Old Rope (6.2% version) | Chapter Brewing | 6.2% | 51.11% |
| Like Clockwork | Burning Soul | 5.5% | 51.11% |
| James Squire India Pale Ale | Malt Shovel | 5.6% | 51.21% |
| This Machine IPA | Black Lodge | 6.1% | 51.26% |
| Movies In The Jacuzzi | Polly's Brew Co. (formerly Loka Polly) | 6.4% | 51.28% |
| Mining for Nectaron | Wild Horse | 6.0% | 51.29% |
| Crowbar | Flowerhorn | 6.0% | 51.31% |
| Don't Hold Back | Siren | 6.0% | 51.33% |
| Sun God | Beavertown | 6.3% | 51.33% |
| Sprocket IPA | 3 Potts | 5.5% | 51.33% |
| Varvar Testdrive | Lisopylka | 5.6% | 51.37% |
| Defender IPA | Brooklyn | 5.5% | 51.39% |
| Able Danger | Moonshine | 6.9% | 51.43% |
| Journey (w/ Northern Monk) | Drop Project | 6.5% | 51.50% |
| Barney's Centennial IPA | Haymarket | 6.2% | 51.57% |
| Hop Smash (w/ Kuhnhenn) | Abbeydale | 7.4% | 51.59% |
| India Pale Ale Sundance | Wiper and True | 5.6% | 51.61% |
| Hoodoo Voodoo (Citra, Mosaic) | Twisted Wheel | 6.5% | 51.64% |
| Dry Hopped IPA | Elliott Bay | 5.8% | 51.68% |
| It Goes On | Track | 6.0% | 51.74% |
| India Pale Ale | BridgePort | 5.5% | 51.77% |
| IPA | Innis & Gunn | 5.6% | 51.77% |
| I Left My Heart In NYC | Copper Beech | 6.4% | 51.79% |
| Wot U Call It? | Arbor | 5.6% | 51.83% |
| Bittersweet Symphony | Twisted Wheel | 6.0% | 51.83% |
| Falco | Evil Twin | 7.0% | 51.84% |
| Super Position | Polly's Brew Co. (formerly Loka Polly) | 5.9% | 51.89% |
| Surveillance Does | Azvex | 6.5% | 51.91% |
| Backyard Façade West Coast IPA | Cloudwater | 6.0% | 51.94% |
| Fog Breaker IPA | Anchor | 6.8% | 51.98% |
| IppĂłlita | Fortuna (Mexico) | 5.5% | 51.99% |
| India Pale Ale (IPA) | Glacier Brewhouse | 6.4% | 51.99% |
| Owl Cave | Azvex | 6.8% | 52.03% |
| Thought Bubble | Siren | 6.0% | 52.10% |
| All Must Go | Deya | 6.6% | 52.12% |
| Bubbling Bubbles | Siren | 6.1% | 52.16% |
| Dharma | Pinwheel | 6.0% | 52.18% |
| A Wild Night Out (elderflower) | Mad Hatter | 5.7% | 52.19% |
| The Things Yuzu to Me | Brew York | 5.6% | 52.19% |
| Riffle (w/ Burnt Mill) | Thornbridge | 7.0% | 52.26% |
| Ranger | New Belgium | 6.5% | 52.28% |
| IPA | Rock Bottom (Chicago) | 6.5% | 52.29% |
| Moonbow | Salopian | 6.3% | 52.40% |
| Every Beet of My Heart | Team Toxic | 6.0% | 52.43% |
| Nectaron IPA | Cassels & Sons | 6.1% | 52.46% |
| Escape Artist | Siren | 5.9% | 52.49% |
| Voyager IPA (Citra, Galaxy & Vic Secret) | Abbeydale | 5.6% | 52.49% |
| Muscat IPA (w/ Noita Winery) | North Brewing Co. | 6.0% | 52.59% |
| Clear Craze | Azvex | 5.6% | 52.63% |
| Writer's Block | Beatnikz Republic | 7.1% | 52.70% |
| IPA (India Pale Ale) | Manchester Marble (Marble Arch Pub) | 5.8% | 52.73% |
| Born in Bohemia | Beatnikz Republic | 6.4% | 52.79% |
| It's Clichéd To Be Cynical At Christmas | Verdant | 6.5% | 52.81% |
| 7th Birthday West Coast IPA (w/ Duration) | Polly's Brew Co. (formerly Loka Polly) | 5.9% | 52.82% |
| None of the Locals Go Paddlin' | Rivington | 6.2% | 52.83% |
| Highlands Forum | Azvex | 6.8% | 52.84% |
| DMJ (Del Mar Jetty) IPA | Breakwater | 6.5% | 52.85% |
| LSBB25 (Little Summer Beer Bash 2025) | Verdant | 6.5% | 52.85% |
| Rainbow Tea | Shiny Brewery | 6.2% | 52.86% |
| West Coast India Pale Ale | Green Flash | 7.3% | 52.86% |
| Islander | Coronado | 7.0% | 52.89% |
| Broken Footbridge | Lune Brew | 6.0% | 52.89% |
| Slacks | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 52.90% |
| Coffee IPA (Roasters Project) | Neptune | 5.5% | 52.92% |
| Beerocca | Tiny Rebel | 5.8% | 52.92% |
| Boss | Boss Brewing Company | 7.4% | 52.92% |
| Jam Session | McMenamins Six Arms | 5.4% | 52.95% |
| King Rat | Rat | 5.0% | 52.97% |
| India Pale Ale / Goose IPA | Goose Island | 5.9% | 52.98% |
| Electric Indigo | Polly's Brew Co. (formerly Loka Polly) | 6.2% | 53.00% |
| Riotous Oat Break | Stubborn Mule | 5.5% | 53.00% |
| Alpha Queen | Salt Beer Factory | 6.8% | 53.02% |
| Hopspot Logic | Polly's Brew Co. (formerly Loka Polly) | 6.4% | 53.04% |
| Oh! IPA (w/ Melwood) | The Handyman Brewery | 4.2% | 53.09% |
| IPA | Hopsbrew | 6.0% | 53.10% |
| Tipitiwitchet | Goodh Brewing Co. | 5.6% | 53.14% |
| Pondera (w/ Firestone Walker) | Thornbridge | 6.7% | 53.16% |
| Haze Der | Carnival | 6.7% | 53.17% |
| Chieftain IPA | Franciscan Well | 5.5% | 53.20% |
| Rocks, Rivers, Trees | Pressure Drop | 6.8% | 53.21% |
| Shock the Citra | Top Rope (Wales) | 6.1% | 53.22% |
| The Lakehouse | Polly's Brew Co. (formerly Loka Polly) | 6.1% | 53.26% |
| REKT | Sonnet 43 / S43 | 6.3% | 53.27% |
| Down South Bitter is Better Double Hopped Citra IPA | (unknown) | 5.9% | 53.29% |
| Cuzzy | Vaux | 6.5% | 53.39% |
| Sophisticuffs IPA | Funk Estate | 6.0% | 53.40% |
| Big Bibbler | The Wild Beer Co. | 5.9% | 53.41% |
| Happier IPA (w/ Happy New Beer) | Sandport | 6.9% | 53.41% |
| Balm | Polly's Brew Co. (formerly Loka Polly) | 6.0% | 53.42% |
| 05: India Pale Ale - West Coast | Brew By Numbers | 6.8% | 53.43% |
| Ingimund IPA | Glen Affric | 6.5% | 53.48% |
| Panda Goes West (for Wild West) | Siren | 5.5% | 53.49% |
| Nectar Ales IPA | Humboldt | 5.3% | 53.52% |
| One Eye | Tooth & Claw | 7.0% | 53.57% |
| OFS037 | Northern Monk | 6.3% | 53.58% |
| Hit the Lights | Weird Beard | 5.7% | 53.61% |
| Tidal | Neptune | 5.5% | 53.61% |
| City of Angels | Brew York | 5.5% | 53.71% |
| Working from Home | Hammerton | 5.8% | 53.74% |
| South Down Baxter Street | Black Lodge | 6.2% | 53.82% |
| Punk IPA (5.6% version) / Pink IPA | BrewDog | 5.6% | 53.85% |
| Counter Strike | BrewDog | 6.8% | 53.89% |
| The Fool (Patron's Project 34.03) (w/ Left Handed Giant) | Northern Monk | 6.0% | 53.90% |
| Pop-up Pineapple Bomb | Farmyard Ales | 6.5% | 53.93% |
| Big Stupid Westie V3 | Verdant | 6.8% | 53.99% |
| IPA #1 Citra | Blackjack | 6.0% | 54.05% |
| Everything You Can Imagine Is Real | Newtown Park | 6.7% | 54.09% |
| Put on an Iron Shirt | Pomona Island | 6.8% | 54.11% |
| Sharing Strength (w/ Arbor, Good Chemistry and New Bristol Brewery) | Electric Bear | 7.0% | 54.13% |
| Lucky U IPA | Breckenridge | 6.2% | 54.13% |
| Check In IPA | Lervig | 6.0% | 54.13% |
| Kolohe No Ka'oi IPA | Rogue Ales | 6.2% | 54.15% |
| San Franpsycho IPA | Anchor | 6.3% | 54.18% |
