Hop Horizons
Beer Style Information
New World pale ale
There are 1869 different New World pale ale listed on Hop Horizons, with a weighted average score of 51.2%.
Beers of This Style
Click or tap on the brewery, ABV or score headers to sort by that column.
| Beer | Brewery | ABV | Score |
|---|---|---|---|
| Turn It Up to 11 | Tiny Rebel | 11.0% | 81.50% |
| Proteus - Vol.2 Version 1 - Mosaic, Chinook & Cascade | Siren | 6.9% | 81.44% |
| Big Joosy | UnBarred | 8.0% | 80.10% |
| Pseudo Sue | Toppling Goliath | 6.8% | 78.64% |
| Macaroon (nitro) | Local Brewing Co. | 5.5% | 77.37% |
| Christmas Shake | Lervig | 5.9% | 76.30% |
| Slow Veer | Polly's Brew Co. (formerly Loka Polly) | 5.7% | 76.22% |
| Citra Pale Ale | Tío Luque | 6.1% | 76.16% |
| The Interiors Of Striving Organisms | Cloudwater | 5.5% | 75.57% |
| Paper Crown | Azvex | 5.2% | 75.18% |
| Pump Up the Jam | Tiny Rebel | 5.0% | 75.00% |
| Pale Ale: Mosaic, Zeus | The Kernel | 5.1% | 74.94% |
| Lito Tilku Vi L’vovi | Pravda | 5.2% | 74.78% |
| Re Ale | Birra del Borgo | 6.4% | 74.77% |
| Dance of the Dream Man | Black Lodge | 6.0% | 74.68% |
| Eskimo Joe | Fierce | 5.5% | 74.55% |
| Zappa | Polly's Brew Co. (formerly Loka Polly) | 4.8% | 74.51% |
| It's a Thing (w/ Beak) | Verdant | 4.9% | 74.50% |
| Pale Ale: Citra (5.5% version) | The Kernel | 5.5% | 74.49% |
| Patron San Jeronimo | Edelmann | 6.1% | 74.24% |
| Furious Lemon (Monsters Series) | Torrside Brewing | 10.0% | 74.24% |
| Faith | Northern Monk | 5.4% | 74.21% |
| Pale Ale: Citra, Zeus | The Kernel | 5.1% | 74.21% |
| Money Trees | Tiny Rebel | 5.2% | 74.12% |
| Double Penny Lane Pale | Mad Hatter | 7.4% | 73.95% |
| With the Seasons | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 73.95% |
| Galaxy (Single Hop Series) | Salt Beer Factory | 5.0% | 73.90% |
| Citra Ekuanot India Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 6.7% | 73.84% |
| Heeko | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 73.52% |
| Roy, I Want a Hilux (5.5% version) | Verdant | 5.5% | 73.43% |
| Lost in Flight | Track | 5.3% | 73.23% |
| Eko Pale 1 (w/ Eko Brewery) | Cloudwater | 5.0% | 73.11% |
| My Pal | Wylam | 5.4% | 73.06% |
| HBC 586 Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 73.02% |
| Varvar Citra | Lisopylka | 6.0% | 72.89% |
| Helge | Põhjala | 5.0% | 72.76% |
| Chasing Paper | 18th Street | 6.2% | 72.73% |
| Sown | Glasshouse | 4.8% | 72.65% |
| A Comet Appears | Pentrich Brewing Co. | 6.0% | 72.56% |
| Fake It | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 72.48% |
| Roy, I Want a Hilux (5.2% version) | Verdant | 5.2% | 72.45% |
| Neapolitan Ice Cream Pale | Northern Monk | 6.2% | 72.40% |
| A Case Of You | Cloudwater | 5.0% | 72.39% |
| Golden Mariner Pale Ale | ScuttleBbutt | 7.1% | 72.36% |
| Have a Break (Small Batch Edition 21.1) | Fierce | 6.5% | 72.30% |
| Oh My… (w/ Big Mountain) | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 72.25% |
| 12th of Never Ale | Lagunitas | 5.5% | 72.11% |
| The VIP Remix | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 72.10% |
| Mango Bay | Mad Scientist | 5.2% | 72.08% |
| Soft Seasons | Track | 5.0% | 71.90% |
| Floored Effect | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 71.79% |
| Mixed Feelings | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 71.59% |
| Little Patternist | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 71.52% |
| Flowers | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 71.40% |
| 21|05: Pale Ale - Citra | Brew By Numbers | 5.2% | 71.38% |
| The First Note | Verdant | 5.2% | 71.24% |
| Eiskalt | Hess | 5.5% | 71.20% |
| Big Beat Manifesto | Turning Point | 5.2% | 71.11% |
| R22 APA Fomosaic | Lost+Found | 5.2% | 71.05% |
| Little Every Piece Matters | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 71.02% |
| Pale Ale: Citra | The Kernel | 5.1% | 70.92% |
| Can't Say Forever | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 70.89% |
| Led's Hop | Pogue Mahone | 6.5% | 70.89% |
| Alf | Manchester Marble (Marble Arch Pub) | 5.4% | 70.88% |
| White Noise | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 70.74% |
| Idaho 7 Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.3% | 70.52% |
| Varvar Smooth Jazz | Lisopylka | 5.4% | 70.43% |
| Pale Ale | Zenith | 5.2% | 70.36% |
| Pirin | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 70.19% |
| I Like the Way You Groove | Electric Bear | 4.8% | 70.10% |
| Brew York | Brew York | 5.1% | 70.07% |
| Distant Shimmer | Cloudwater | 5.0% | 69.95% |
| Pale Ale: Cascade | The Kernel | 5.3% | 69.84% |
| Past Future | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 69.82% |
| Easily Led | Track | 5.0% | 69.66% |
| Nomi Sorachi | Wylam | 5.3% | 69.64% |
| Marylou | Verdant | 5.2% | 69.64% |
| Twin Cities (Strata & Audacia) | Left Handed Giant (LHG) | 5.2% | 69.63% |
| Strike Twice (w/ BeerRiff) | Glasshouse | 4.6% | 69.62% |
| Murmurations V2 | Polly's Brew Co. (formerly Loka Polly) | 4.9% | 69.54% |
| Aupa All United Pale Ale | Basqueland Brewing Project | 5.3% | 69.54% |
| Citra (A Late Summer Pale Ale) | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 69.54% |
| Rock Major | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 69.37% |
| Azacca Citra Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 69.35% |
| Weird Walk | Verdant | 5.2% | 69.31% |
| It's Designer | Pressure Drop | 5.5% | 69.30% |
| Hybrid Minds | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 69.27% |
| Exotic Garden Pale (5.2% draught version) | Black Lodge | 5.2% | 69.26% |
| Invisible Ceiling | Verdant | 4.7% | 69.26% |
| Decennium Falcon | Two Chefs | 7.5% | 69.20% |
| Chop & Change: Eureka | Vocation | 4.5% | 69.20% |
| Little Deluxe Edition | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 69.13% |
| Valiant | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 69.11% |
| Pog Form: Chinook | Top Rope (England) | 5.0% | 69.03% |
| Pale Ale: Mosaic (5.6% version) | The Kernel | 5.6% | 68.98% |
| Subliminal Messaging | Deya | 5.0% | 68.88% |
| Colourful Snakes | Azvex | 5.8% | 68.88% |
| Little Summer Beer Bash (w/ Left Handed Giant and Deya) | Verdant | 5.5% | 68.75% |
| Chop & Change: Citra | Vocation | 4.5% | 68.63% |
| Heart Shaped Tears | Mad Hatter | 6.2% | 68.59% |
| Seven Way Mirror | Deya | 5.6% | 68.58% |
| Haunted By Those Dreams | Polly's Brew Co. (formerly Loka Polly) | 5.3% | 68.56% |
| White Chocolate & Caramac Pale Ale | Tiny Rebel | 7.0% | 68.56% |
| Patina Effect | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 68.47% |
| Vista Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 68.40% |
| Compulsion Loop | Wild Weather | 5.4% | 68.40% |
| Get Low | Track | 5.2% | 68.31% |
| Mañanero Café Pale Ale | Barbarian | 6.1% | 68.29% |
| The Hop! (Single Hop Series: Centennial Edition) | Salt Beer Factory | 5.0% | 68.26% |
| Illustrious Leader | Wild Weather | 4.7% | 68.26% |
| Attracting Human (w/ Track Brewing) | Wylam | 5.5% | 68.18% |
| Heliosphere Currents | Azvex | 4.8% | 68.16% |
| Radioactive Decay (w/ Loughran Brewers) | Atom | 5.5% | 68.10% |
| Rustling Substance | Verdant | 5.2% | 68.09% |
| Some Fifty | Verdant | 5.2% | 68.06% |
| Eden | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 68.05% |
| Easy Imbiber | Mad Hatter | 4.3% | 68.01% |
| Pale Ale: Mosaic (5.3% version) | The Kernel | 5.3% | 67.99% |
| Pog Form: Simcoe | Top Rope (England) | 5.0% | 67.93% |
| Gyroscopic Pool Table | Azvex | 5.2% | 67.92% |
| New Seasons | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 67.91% |
| Soul Kiss | Eastside | 5.5% | 67.90% |
| Wai-iti Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 67.85% |
| Parietal Eye | Azvex | 4.8% | 67.83% |
| Steady Rolling Man | Deya | 5.2% | 67.82% |
| Bru-1 (A Late Summer Pale Ale) | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 67.81% |
| Half Dome | Track | 5.3% | 67.81% |
| Pale Ale | Visko | 6.0% | 67.80% |
| Fruitpocalypse Now | Lobik | 6.2% | 67.79% |
| Caffie | Odyssey | 6.0% | 67.78% |
| Pure Devotion | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 67.71% |
| Sunshine Underground | Whiplash | 5.4% | 67.64% |
| Putna American Pale Ale | 2D Tim | 6.0% | 67.62% |
| Split-Leaf | Glasshouse | 5.4% | 67.60% |
| Floating in the Dark (w/ Chain House Brewing Company) | Glasshouse | 5.5% | 67.59% |
| Hopportunistic | Black Hammer | 6.5% | 67.53% |
| Charlotte | Nepomucen | 4.9% | 67.51% |
| Pale Ale | +56 | 5.0% | 67.48% |
| Under the Sun | Cloudwater | 5.0% | 67.36% |
| Pale Ale Recipe Evolution #2 | Cloudwater | 3.7% | 67.34% |
| Solo Sailing | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 67.26% |
| Blencathra Columbus Pale Ale | Hesket Newmarket | 5.8% | 67.25% |
| Garden Rider | Polly's Brew Co. (formerly Loka Polly) | 5.3% | 67.21% |
| Eskimo Joe (small batch edition 33.0) | Fierce | 5.2% | 67.19% |
| Quik (Loral, Mosaic, Sabro) | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 67.08% |
| Pale Ale | Queer Brewing | 5.0% | 67.00% |
| Observations | Glasshouse | 5.3% | 66.98% |
| Tech Bulldog | Azvex | 5.4% | 66.97% |
| Pale Ale: Kohatu, Mosaic, Nelson Sauvin | The Kernel | 5.2% | 66.95% |
| Pale Ale | Cape Horn | 4.8% | 66.94% |
| Yonkers | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 66.85% |
| Smiling Pale | Stone Head | 5.8% | 66.84% |
| Napar Pale Ale | Naparbier | 5.1% | 66.80% |
| Dyad (El Dorado x Cryo Pop) | Triple Point | 5.2% | 66.72% |
| Disco Fork Lift Truck | Drygate | 5.1% | 66.70% |
| The Chameleon Series Citra | Little Critters | 5.5% | 66.68% |
| Software Update Needed | Deya | 5.8% | 66.67% |
| Mandarina Bomb | La Independencia | 4.7% | 66.64% |
| Strata Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 66.55% |
| Parachute | Pressure Drop | 5.5% | 66.50% |
| Mosaic Pale Ale | Thirst Class Ale | 4.8% | 66.48% |
| Stuff & Nonsense | Fierce | 5.5% | 66.45% |
| Fugu | Neptune | 4.0% | 66.37% |
| Rez | Verdant | 5.2% | 66.30% |
| High Wire Grapefruit | Magic Rock | 5.5% | 66.29% |
| Pale Ale | Quimera | 5.0% | 66.29% |
| Low Contrast | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 66.28% |
| Nelson Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 4.8% | 66.20% |
| They Stacked the Ribs Three Times High | Sureshot | 5.7% | 66.13% |
| A Place Called… | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 66.11% |
| Whisper | Floc. Brewing | 5.0% | 66.10% |
| Mosaic Simcoe Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 66.00% |
| Raptor Enclosure | BRZN | 4.4% | 65.84% |
| Twin Cities (Peacharine & Motueka) | Left Handed Giant (LHG) | 5.2% | 65.84% |
| Blueland | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 65.80% |
| Fields #1 | Beak | 5.0% | 65.78% |
| Reparationsbajer | To Øl | 5.8% | 65.75% |
| New Sensation | Stillwater Artisinal Ales | 6.9% | 65.72% |
| Banoffee Donut | Fierce | 5.5% | 65.68% |
| Ninth Wave New World Pale Ale | The White Hag | 5.4% | 65.63% |
| Circles of Confusion | Cloudwater | 5.0% | 65.56% |
| Rambler | The Porterhouse Brewing Co. | 4.6% | 65.55% |
| Horizon Moves Forward | Cloudwater | 5.0% | 65.53% |
| All in Jim APA | Time & Tide | 5.4% | 65.47% |
| Hang Ten | Play Brew | 5.0% | 65.47% |
| American Pale Ale (Amarillo Citra) | Stigbergets | 5.2% | 65.43% |
| Wilder Side | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 65.42% |
| Wildside Salty Sea Dog | Brightside | 5.5% | 65.40% |
| Cast Off Pale Ale | Seven Bro7hers | 5.5% | 65.35% |
| Support Your Local Orchestra (SYLO) | Cloudwater | 5.0% | 65.35% |
| Unfinished Origami | Glasshouse | 5.5% | 65.14% |
| Loser | Elysian | 7.0% | 65.09% |
| APA (Aotearoa Pale Ale) | Tuatara | 5.8% | 65.03% |
| In Green | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 64.98% |
| Makes You Think... | Deya | 5.6% | 64.92% |
| One O'Clock Pale | Carnival | 5.0% | 64.91% |
| Speyside BA Atomic Orange | Glen Affric | 5.3% | 64.91% |
| Strict Machine | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 64.80% |
| Phaedra | Pomona Island | 5.3% | 64.80% |
| Reflections on a Floating World (w/ Pelicon) | Yeastie Boys | 6.0% | 64.75% |
| Pale Ale: Nugget | The Kernel | 5.1% | 64.74% |
| Who Knows Where | Track | 5.0% | 64.73% |
| Tilting Bitter (for Virgin Trains) | Redwillow | 4.8% | 64.70% |
| Pale Ale: Mosaic, Zeus, Apollo | The Kernel | 5.2% | 64.70% |
| Golden Ale | La Loggia | 6.0% | 64.69% |
| Funk Dungeon: Hop Bretta Series - Mosaic | Abbeydale | 4.6% | 64.68% |
| Pale Ale: Vic Secret, Sticklebract | The Kernel | 5.3% | 64.67% |
| Running Back | Track | 5.0% | 64.64% |
| Preluding Ascent | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 64.61% |
| First Light | Cloudwater | 5.0% | 64.56% |
| I Will Need Your Signature | Verdant | 5.5% | 64.55% |
| Pale Countess - Cradle of Filth | Electric Bear | 4.5% | 64.54% |
| Jam 52 | Mad Scientist | 5.2% | 64.53% |
| Electro Beat | Brewheadz | 5.4% | 64.48% |
| Champale Supernova | Brew York | 5.5% | 64.45% |
| In The Rain | Yolo Bangkok | 5.2% | 64.43% |
| Push the Button | The Mobberley Brewhouse | 6.2% | 64.43% |
| Floret (4.5% version) | Polly's Brew Co. (formerly Loka Polly) | 4.5% | 64.42% |
| Valley Of The Shadows | Cloudwater | 5.0% | 64.39% |
| Pale Ale: Chinook, Centennial | The Kernel | 5.4% | 64.37% |
| 02|01: Golden Ale - Motueka & Pacific Jade | Brew By Numbers | 5.4% | 64.36% |
| Cool Selector | Polly's Brew Co. (formerly Loka Polly) | 5.3% | 64.31% |
| Lil' Juice | Sonnet 43 / S43 | 5.5% | 64.29% |
| Mothership Grapefruit APA | Funk Estate | 5.0% | 64.25% |
| Define the Only Reason | Deya | 5.8% | 64.23% |
| Golden (5.3% version) | Kross | 5.3% | 64.21% |
| Gruxle | Polly's Brew Co. (formerly Loka Polly) | 5.4% | 64.21% |
| Pale Ale: Wakatu | Partizan | 5.0% | 64.19% |
| Day By Day | Track | 5.0% | 64.16% |
| Let Me Know | Deya | 5.8% | 64.13% |
| Hickey the Rake | Wylam | 4.2% | 64.12% |
| It's This Way Tony | Brew York | 5.2% | 64.02% |
| Profound Exhaustion (w/ Modern Times) | Dry & Bitter | 5.5% | 64.01% |
| Macau (5% version) | Carnival | 5.0% | 63.99% |
| Mambo Fire | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 63.85% |
| Dynamics | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 63.82% |
| Two Way Mirror | Deya | 5.0% | 63.81% |
| Lakes | Glasshouse | 4.8% | 63.78% |
| Macau (5.4% version) | Carnival | 5.4% | 63.77% |
| Pale Ale: Mosaic, Loral | The Kernel | 5.5% | 63.77% |
| Combat Juggling | Azvex | 5.2% | 63.72% |
| Mazarin | Omnipollo | 5.6% | 63.70% |
| Galaxy Daydream | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 63.70% |
| Whut! | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 63.68% |
| Steady Rolling Motueka | Deya | 5.2% | 63.65% |
| Yo-Ho Yona Yona Real Ale | Banks's | 5.0% | 63.63% |
| Make A Movie | Polly's Brew Co. (formerly Loka Polly) | 5.8% | 63.60% |
| Quiet Charge | Verdant | 4.5% | 63.59% |
| The Hop! (Single Hop Series: Mosaic Edition) | Salt Beer Factory | 5.0% | 63.55% |
| Loose Ends | Glasshouse | 5.6% | 63.53% |
| Hipster Ale | Evil Twin | 5.5% | 63.51% |
| Interstellar Pale Ale (NW Pale Ale) | Beer Brothers | 6.2% | 63.48% |
| Field of Creams | Glen Affric | 4.3% | 63.40% |
| Chalawan Pale Ale | Full Moon | 4.7% | 63.39% |
| Sauvinova | Tuatara | 5.2% | 63.36% |
| Dogs & Cats Living Together (w/ Phantom) | Sureshot | 5.5% | 63.35% |
| 7 Wonders | Cellarmaker | 5.4% | 63.34% |
| Emotional Camel | Azvex | 4.2% | 63.32% |
| Huaracina Pale Ale | Sierra Andina | 6.5% | 63.31% |
| Galaxy Pale (Single Hop Showcase #05) | The Garden Brewery | 5.5% | 63.28% |
| Loudspeaker | Lervig | 5.2% | 63.26% |
| Dust My Broom | Deya | 5.8% | 63.25% |
| Disco King (5.7% version) | Turning Point | 5.7% | 63.23% |
| Artificial Plantation | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 63.23% |
| Day Tripper #2 | Gipsy Hill | 5.5% | 63.22% |
| Sky Flights | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 63.22% |
| Dive In | Cloudwater | 5.0% | 63.19% |
| Robson's Durban Pale Ale | Shongweni | 5.7% | 63.17% |
| Tidal Tempo | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 63.16% |
| Pale Ale: Citra, Amarillo, Chinook | The Kernel | 5.4% | 63.15% |
| Animal Rabbit | XT | 5.0% | 63.14% |
| Razz Mat Tazz | Beermats | 5.2% | 63.14% |
| Little Rosa | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 63.05% |
| Entirely Beyond | Deya | 4.5% | 63.04% |
| No Condition is Permanent | Black Lodge | 5.0% | 62.99% |
| West Coast Pale Ale | Redwell | 5.6% | 62.94% |
| Köpmans Citrus Pale Ale | Kimito Brewing | 5.5% | 62.93% |
| Out of the Picture | Burning Sky | 5.4% | 62.92% |
| Matterhorn | Glasshouse | 5.4% | 62.88% |
| Radical Road | Stewart Brewing | 6.4% | 62.88% |
| Long Stretch | Track | 5.2% | 62.79% |
| My Little Sabrony | Arbor | 5.0% | 62.79% |
| Maple Pancake | Fierce | 6.5% | 62.78% |
| American Pale Ale | Cervelar | 6.5% | 62.76% |
| Kiss the Rain | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 62.74% |
| Novellus | Glasshouse | 5.2% | 62.74% |
| Brewgooder Moyo Juice | BrewDog | 3.9% | 62.74% |
| Systems Architecture | Deya | 5.8% | 62.68% |
| Catch My Eye (w/ Jester King) | Cloudwater | 4.7% | 62.67% |
| Dotterel (w/ Squawk) | Thornbridge | 5.0% | 62.61% |
| Be Kind Pale Ale (El Regresso) | Cervecería del Valle Sagrado | 5.6% | 62.60% |
| 3 Peasants Revolt | Brewhouse & Kitchen (Islington) | 4.8% | 62.58% |
| Pale Ale: Columbus, Amarillo, Simcoe | The Kernel | 5.3% | 62.52% |
| Angler's Pale Ale | Uinta Brewing Company | 5.8% | 62.51% |
| Expression Form | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 62.50% |
| 30th Street Pale Ale (Hop Odyssey series) | Green Flash | 6.0% | 62.49% |
| Exotic Garden Pale (4.8% canned version) | Black Lodge | 4.8% | 62.48% |
| Twin Cities (Citra & Mosaic) | Left Handed Giant (LHG) | 5.2% | 62.43% |
| Saratoga Springs | Pressure Drop | 5.8% | 62.42% |
| Chinese Burn | Heavy Industry | 6.5% | 62.31% |
| Pale Ale: Citra, Mosaic | The Kernel | 5.3% | 62.29% |
| Citra Enigma Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 62.26% |
| Sea of Dreams | Neptune | 4.2% | 62.26% |
| Pale Ale | Pulfer | 5.2% | 62.25% |
| Nova Moon | Polly's Brew Co. (formerly Loka Polly) | 5.3% | 62.20% |
| Pale Ale: Citra (5.2% version) | The Kernel | 5.2% | 62.20% |
| Friends with Benefits | To Øl | 5.1% | 62.09% |
| Pogo | The Wild Beer Co. | 4.1% | 62.08% |
| Panonska APA | Carlsberg Croatia | 5.5% | 62.07% |
| Papa Mango | Top Rope (Wales) | 5.1% | 62.06% |
| Fashion Lounge | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 62.03% |
| Bobek Citra #05 | Beerbliotek | 5.5% | 62.02% |
| Meander (w/ Wild Horse) | Glasshouse | 4.5% | 61.95% |
| Azacca Chinook Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 61.92% |
| Funky Dory | The Wild Beer Co. | 5.0% | 61.90% |
| True Rosegold | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 61.90% |
| You Can't See It Pale Ale | Cloudwater | 5.4% | 61.90% |
| Aurora | Northern Monk | 5.0% | 61.89% |
| Rubia | HBH (Ñuñoa) | 5.5% | 61.89% |
| Kandata | Chapter Brewing | 4.7% | 61.88% |
| Chinook El Dorado Pale Ale | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 61.88% |
| Talus (A Late Summer Pale Ale) | Polly's Brew Co. (formerly Loka Polly) | 5.6% | 61.86% |
| Captain Strata & the Nectarons | Brew York | 4.5% | 61.85% |
| Werrrd! | Electric Bear | 4.2% | 61.84% |
| Overdrive Lap 30 | Elusive | 5.5% | 61.82% |
| Pale Ale | Dark Isle | 5.2% | 61.80% |
| Montana | Cloudwater | 5.0% | 61.78% |
| Pale Medley | Polly's Brew Co. (formerly Loka Polly) | 5.5% | 61.76% |
| Pale Ale | GEA | 5.2% | 61.75% |
| The Windows Were Golden (NZ Hops 2020 07) Pale Ale | Cloudwater | 4.0% | 61.75% |
| Whirly Dirly | Tiny Rebel | 5.0% | 61.73% |
| Earthly Delights | North Brewing Co. | 4.8% | 61.72% |
| Aquanaut | Abbeydale | 4.6% | 61.70% |
| Revelation | Dark Star | 5.7% | 61.70% |
| Steady Rolling Nelson | Deya | 5.2% | 61.68% |
| Sloth (Sinner Series) | Amager Bryghus | 6.0% | 61.67% |
| Plot Twist | Wylam | 4.3% | 61.67% |
| Club Kids (United States) | Deya | 5.0% | 61.66% |
| Vanity Metrics | Verdant | 4.9% | 61.65% |
| Pale Ale Recipe Evolution #3 | Cloudwater | 3.7% | 61.62% |
| Good Times | Tiny Rebel | 4.5% | 61.61% |
| Callisto | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 61.60% |
| Tango Up | Overtone | 5.0% | 61.57% |
| Hop Tropic | Reuben's Brews | 6.2% | 61.56% |
| Quinoa Pale Ale | Supay | 6.0% | 61.55% |
| Citraic | Hopcraft Brewing | 5.2% | 61.53% |
| Aspara Gold | Himawari | 5.0% | 61.53% |
| Cruiser | Drop Project | 5.2% | 61.53% |
| Silk Chord | Polly's Brew Co. (formerly Loka Polly) | 4.8% | 61.51% |
| Another Paradise | Track | 5.0% | 61.43% |
| Valley Pine | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 61.42% |
| Chinook (Single Hop Series) | Salt Beer Factory | 5.0% | 61.42% |
| Barba Pale Ale | LAB Split | 5.4% | 61.41% |
| Uncharted Waters | Deya | 5.5% | 61.41% |
| Cactus Jungle | Azvex | 5.2% | 61.40% |
| Ape | Sail & Anchor | 4.7% | 61.38% |
| Message Me the Verdict | Deya | 5.8% | 61.34% |
| Kokopelli | Omnipollo | 5.5% | 61.33% |
| Camp Wannamango | Harpoon | 5.0% | 61.31% |
| Coffee O'Clock | Glen Affric | 5.1% | 61.30% |
| Funk Dungeon: Hop Bretta Series - Tradition | Abbeydale | 4.9% | 61.28% |
| St. Lupulin | Odell | 6.5% | 61.28% |
| All Clouds are Silver - Simcoe | Carnival | 4.7% | 61.27% |
| Flux | Polly's Brew Co. (formerly Loka Polly) | 5.1% | 61.26% |
| Saturnus | Põhjala | 5.0% | 61.24% |
| Pale Ale | Zmajska | 5.3% | 61.23% |
| The Final Straw | Salt Beer Factory | 5.0% | 61.21% |
| In Space No One Can Hear You in Space | Twisted Wheel | 5.6% | 61.19% |
| Zorbing | Electric Bear | 4.1% | 61.18% |
| Little Spur | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 61.18% |
| Humming Error | Polly's Brew Co. (formerly Loka Polly) | 5.2% | 61.17% |
| There is Only Now | Verdant | 5.5% | 61.16% |
| Maori | The Mobberley Brewhouse | 4.0% | 61.16% |
| I Dreamt I Wrote You A Note | Cloudwater | 5.0% | 61.15% |
| Pale Ale | East West | 6.0% | 61.14% |
| Three Of A Kind (Zappa, Citra, Waimea) | Cloudwater | 4.0% | 61.13% |
| Piñata | North Brewing Co. | 4.5% | 61.11% |
| American Pale Ale | Flash House | 5.2% | 61.11% |
| Avenyn Ale | Dugges Ale & Porterbryggeri | 5.0% | 61.05% |
| Chasing Epiphany | Wilde Child | 4.8% | 61.03% |
| Harmony | Coda | 6.0% | 61.01% |
| Pale Ale: Cascade, Zeus | The Kernel | 5.4% | 61.01% |
| Holographic Principle | Azvex | 3.7% | 61.01% |
| The Chameleon Series Galaxy | Little Critters | 5.5% | 60.98% |
| Sweetgrass American Pale Ale | Grand Teton | 6.0% | 60.98% |
| Stick a Finger in the Soil | Mikkeller | 4.6% | 60.98% |
| Scarlet Hibiscus Pale Ale (w/ Lambrate) | Stone (Berlin) | 6.2% | 60.97% |
| Doggie Style Classic Pale Ale (weaker version) | Flying Dog | 4.7% | 60.96% |
| American Pale Ale | Boundary | 3.5% | 60.95% |
| Cold Stone Cream Austin (Lemon Cheesecake Ice Cream Pale Ale) | Top Rope (Wales) | 4.6% | 60.94% |
| Pale Ale | Fourpure | 5.0% | 60.94% |
| Pale Ale | Zerodegrees (Bristol) | 4.6% | 60.87% |
| Pale 31 | Firestone Walker | 4.9% | 60.86% |
| Australian Pale Ale | Brothers in Law | 5.8% | 60.85% |
| A Vibrant Presence | Polly's Brew Co. (formerly Loka Polly) | 4.6% | 60.81% |
| 0121 Bru-1 | Arbor | 5.0% | 60.80% |
| Small Chaos | Polly's Brew Co. (formerly Loka Polly) | 5.0% | 60.72% |
| Hollywood Hopped APA | The Cheshire Brewhouse | 5.0% | 60.67% |
| Pale Ale: Mosaic, Motueka, Centennial | The Kernel | 5.5% | 60.63% |
