Craft Beers
Hop Horizons â Craft Beers of the World
On this page
Explore our collection of craft beers from around the world, with ratings, styles and more. You can also explore the top breweries in the world and by country.
Top Beers
Beer style groups
IPAs
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| 120 Minute IPA | Dogfish Head | 18.0% | 94.47% | imperial IPA |
| Funk Soul Brother (2018) | Mad Scientist | 11.2% | 94.38% | imperial IPA |
| Heavy Pop | Overtone | 12.0% | 94.18% | imperial IPA |
| Lock Stock Imperial Brett BBA IPA | Tiny Rebel | 13.0% | 92.29% | imperial IPA |
| Spectrum Quadruple IPA | Polly's Brew Co. (formerly Loka Polly) | 13.0% | 92.20% | imperial IPA |
| Anarchist Alchemist | BrewDog | 16.5% | 91.04% | imperial IPA |
| Scoop | Wander Beyond | 11.0% | 90.84% | milkshake IPA |
| Hardcore MĂŠlk (w/ To Ăl) | BrewDog | 10.1% | 90.40% | black IPA |
| Inferno IPA (w/ Stone Berlin and BrewDog) | Haand Bryggeriet | 10.0% | 90.13% | imperial IPA |
| Omnipolloscope #5 | Omnipollo | 10.0% | 90.08% | New England IPA |
Stouts
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| Omnipolloscope #3 | Omnipollo | 16.0% | 99.34% | imperial stout |
| DDF Gingerbread | Vault City | 16.0% | 98.04% | pastry stout |
| KBS (Kentucky Breakfast Stout) (2015) | Founders | 11.2% | 98.02% | imperial stout |
| Farking Wheaton w00tstout | Stone | 13.0% | 98.00% | imperial stout |
| French Toast BÀnger | PÔhjala | 12.0% | 97.05% | imperial stout |
| Very Big Moose (w/ Fierce) | BrewDog | 12.0% | 96.99% | imperial stout |
| Caramel Fudge Stout (Heaven Hill Edition) | Kees | 11.9% | 96.73% | imperial stout |
| Paradox Isle Of Arran (Batch 60) | BrewDog | 15.0% | 96.71% | imperial stout |
| Abraxas | Perennial Artisan Ales | 10.0% | 96.62% | imperial stout |
| Speedway Stout: Vietnamese Coffee | AleSmith | 12.0% | 96.58% | imperial stout |
Porters
Pale Ales
Sours
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| MĂĄs Agave | Founders | 10.0% | 94.53% | gose |
| One Knight in Brett | De Leckere | 11.0% | 94.08% | sour beer |
| Gentleman Sour Ale (w/ Alvinne) | Naparbier | 11.5% | 92.17% | sour beer |
| Acid Jam | Siren | 9.7% | 91.21% | sour beer |
| Brett the Brawler (Foreign Legion MMXX) | Kompaan | 10.0% | 90.14% | sour beer |
| CuvĂ©e Mamâzelle | De Leite | 8.5% | 90.07% | sour beer |
| Blondie McPale (Foreign Legion MMXX) | Kompaan | 9.8% | 89.41% | gose |
| Maria Margarita (Foreign Legion MMXX) | Kompaan | 10.0% | 89.09% | gose |
| Unblended Sour (courtesy of the head brewer) | Black Hammer | 7.2% | 88.44% | traditional lambic |
| Phi (Sour Collection) | Alvinne | 10.0% | 87.27% | Flanders-style sour ale |
Lagers
Wheat Beers
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| Zeit | PÔhjala | 12.0% | 94.64% | wheat wine |
| Wah Donka | Wander Beyond | 10.5% | 88.46% | wheat wine |
| Tears of God | zip's brewhouse | 11.0% | 88.05% | wheat wine |
| Jam Roly-poly Wheat Wine (Brew No. 42) | The Handyman Brewery | 12.0% | 87.33% | wheat wine |
| SchorschWeizen 13% | SchorschbrÀu | 13.0% | 84.19% | weizen bock |
| Perfect Circle (Monsters Series) | Torrside Brewing | 10.0% | 81.00% | wheat wine |
| Moon Glow Weizenbock | Victory | 8.7% | 80.86% | weizen bock |
| When Autumn Winds Blow | Cloudwater | 10.0% | 80.55% | hopfenweizen |
| Ship & Mitre Ice Bock Wheat Beer | HausbrÀu Stegaurach | 7.2% | 80.53% | weizen bock |
| Scare City 4 - Imperial Wheat Wine | Lagunitas | 9.7% | 78.92% | wheat wine |
Belgian Ales
Dark Lagers
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| Autumn Lager | Redoak Boutique Beer Café | 5.7% | 75.36% | European dark lager |
| Proletaryat Pivo Ciemne | CzarnkĂłw | 6.2% | 70.30% | European dark lager |
| Miodne | Kormoran | 5.7% | 69.97% | European dark lager |
| Gniewosz Piwo Ciemne | Gontyniec | 6.0% | 69.96% | European dark lager |
| Cusqueña Negra | Backus y Johnston | 5.6% | 68.82% | European dark lager |
| In Between Agendas (w/ PĂ”hjala) | To Ăl | 7.0% | 68.59% | New World dark lager |
| KĂĄvovĂ© (Coffee Beer) | PivovarskĂœ Dum | 3.9% | 68.52% | European dark lager |
| Marina (12% Tmavé) | Topvar | 5.0% | 68.46% | European dark lager |
| MakBeer Dark Lager Black Cat | Makarska | 6.5% | 68.39% | European dark lager |
| Pivo Temnoye | Prokhodymetz | 6.0% | 68.32% | European dark lager |
Hybrids/Specialty
| Beer | Brewery | ABV | Score | Style |
|---|---|---|---|---|
| La Gauloise Fruits Rouge | du Bocq | 8.2% | 86.44% | fruit beer |
| Dubbel Kriek | Corsendonk | 8.5% | 84.64% | fruit beer |
| Changeling | Fiskersin | 10.3% | 83.51% | fruit beer |
| Cassis | Mort Subite | 4.5% | 83.46% | fruit lambic |
| El Camino (Un)real (w/ Stone and Firestone Walker) | 21st Amendment | 9.5% | 83.27% | herb/spice beer |
| Jacobins Framboise Max | Bockor | 4.0% | 82.27% | fruit lambic |
| Floris Kriek | Huyghe | 3.6% | 81.99% | fruit lambic |
| Framboise (stronger version) | Belle-Vue | 5.8% | 81.87% | fruit lambic |
| Waterloo Strong Kriek | Ferme du Mont Saint Jean | 8.0% | 81.08% | fruit beer |
| Extreme Manzana | Mort Subite | 4.2% | 80.94% | fruit lambic |
Recent craft beer news
Press Clips: Trumpâs New âUniversalâ Tariffs; Wiseacre Acquires Bearded Iris; Rogue Partners with US Beverage
The Trump administration has imposed a âuniversalâ tariff on imported goods, affecting the craft beer industry, while Wiseacre acquires Bearded Iris and Rogue partners with US Beverage.
Beer in a âCautionary Holding Patternâ as July BPI Improves, But Remains in Contraction
Beer ordering remained in contraction in July according to the Beer Purchasersâ Index (BPI) from the National Beer Wholesalers Association, with most beer segments also in contraction.
Brewbound Podcast: Berkeley Alley Beerâs New Owners on Being âCrazy and Strategicâ
Chelsea Rhoads and Liz Hess, co-hosts of the Body By Beer podcast, acquired Denverâs Berkeley Alley Beer Company earlier this summer and are implementing their own approach at the brewery.
RTD Growth Not Slowing, Causing âAlarming Downturnâ in FMBs
The bev-alc industry is seeing growth in flavoured alcohol categories, but faces pessimism for 2025, with ready-to-drink (RTD) growth contributing to a downturn in flavoured malt beverages (FMBs).
Insiderâs Week in Beer: JJ Watt Aces The 9/9/9 Challenge
Retired NFL player JJ Watt participated in the 9/9/9 challenge at a Brewers game, highlighting his involvement in craft beer-related events post-retirement.